| NCAA Week 13&14 Grid | ||||||||||
| Erik | Matt | Tone | Steve | Hess | ||||||
| 1 | Pittsburgh +3.5 $5 | L | West Virginia -2.5 | W | Wake Forest +10.5 | L | Pitt +3.5 | L | Cincinnati -1.5 $9 | L |
| 2 | Oklahoma St +8.5 $6 | W | Fresno St -5.5 | L | Missouri +11.5 | W | Oklahoma -7.5 | L | Iowa St -10.5 $9 | L |
| 3 | Fresno St -6.5 | L | Oklahoma -8.5 | L | Illinois -3.5 | W | Santa Clara -7.5 | L | LSU PK | W |
| 4 | LA Tech -18.5 $7 | W | Idaho +18.5 | L | Xavier -4.5 | L | MTSU -9.5 | W | Minnesota +3.5 | L |
| 5 | San Francisco +16.5 | W | Gonzaga -15.5 | L | Duke -6.5 $5 | L | BC -10.5 | W | Detroit -7.5 | W |
| 6 | FIU +12.5 | L | Santa Clara -8.5 | L | Clemson +3.5 | W | Cincinnati -.5 | L | E Kentucky +7.5 | L |
| 7 | E Washington +2.5 | W | Idaho St -1.5 $7 | L | Kentucky +5.5 | W | Missouri +11.5 | W | Kent St -6.5 | W |
| 8 | Montana -6.5 | W | San Diego -1.5 $9 | L | Connecticut -18.5 | L | Ohio +8.5 | W | UMASS -2.5 $9 | L |
| 9 | Illinois -3.5 $9 | W | Montana St -2.5 $8 | W | Georgia +14.5 | L | LSU +1.5 $9 | W | Notre Dame +1.5 $9 | W |
| 10 | Cincinnati pk | L | Cincinnati PK | L | Villanova -15.5 | L | Illinois -3.5 $9 | W | George Wash -12.5 | L |
| 11 | E Michigan +3.5 | W | St Joes +4.5 | W | Iowa -13.5 | W | Detroit -7.5 | W | Marquette +5.5 | L |
| 12 | Indiana -3.5 | W | Iowa St -10.5 | L | Kansas -9.5 | W | Tenn Tech -4.5 | L | Temple -3.5 | L |
| 13 | Penn St +13.5 | L | Illinois -3.5 | W | Indiana -4.5 $5 | W | Duke -6.5 | L | LaSalle +1.5 | L |
| 14 | Ohio St -6.5 | L | Ill-Chi -2.5 | W | Ohio St -6.5 | L | Marquette +4.5 | L | Northwestern +7.5 | L |
| 15 | Seton Hall +12.5 | W | Detroit -7.5 | W | Nebraska -2.5 | L | Marshall -3.5 $9 | L | Penn St +13.5 | L |
| 16 | N Iowa +2.5 $9 | W | Ohio +8.5 | W | North Carolina -13.5 | W | UConn -17.5 | L | Indiana -3.5 | W |
| 17 | Detroit +1.5 | L | Wake Forest +11.5 | L | Maryland -4.5 $5 | L | Georgia +14.5 | L | Miami(FL) +4.5 | L |
| 18 | St Peters -4.5 | W | Murray St -12.5 | W | Louisville -4.5 | W | CMU -2.5 | L | Miami(OH) -5.5 | W |
| 19 | W Virginia +3.5 $9 | W | Tennessee Tech -3.5 | W | DePaul +2.5 | W | St Johns +15.5 | W | W Mich +10.5 | L |
| 20 | Indiana+6.5 | W | George Wash -12.5 $9 | L | USC +8.5 | W | Texas -6.5 $9 | L | Memphis -3.5 $6 | L |
| 21 | Texas A&M +2.5 $9 | W | Clemson +4.5 | W | Michigan St -7.5 $5 | W | Indiana -3.5 | W | Evansville +1.5 | W |
| 22 | Wisconsin +6.5 | L | Duke -6.5 $9 | L | California -1.5 | L | Vandy -3.5 | W | MSU -6.5 | W |
| 23 | Washington +2.5 | W | Marshall -2.5 | L | Illinois +3.5 | W | Syracuse -2.5 $9 | L | New Mexico St +8.5 | W |
| 24 | Baylor +14.5 | W | E Michigan +2.5 | W | Michigan -5.5 | L | Fresno St +11.5 $9 | W | Fresno St +11.5 $9 | W |
| 25 | Northwestern -1.5 | W | W Michigan +10.5 $9 | L | DePaul +8.5 | W | Memphis -3.5 $9 | L | Cornell +7.5 $9 | W |
| 26 | Duke -6.5 $9 | L | No Illinois +1.5 $9 | W | Iowa -6.5 $5 | W | USC +8.5 $9 | W | Northeastern -14.5 | W |
| 27 | Hawaii -2.5 | W | Notre Dame +1.5 $9 | W | Kansas -4.5 | W | Nevada -16.5 $9 | W | Evansville +11.5 $9 | L |
| 28 | 18-9(6-2)+34 | Temple -3.5 $9 | L | Wake Forest +2.5 | L | Furman -12.5 $9 | L | Ark St. pk | L | |
| 29 | Texas -6.5 $9 | L | Virginia Tech +9.5 | L | Wisconsin +7.5 $9 | L | Jacksonville St. +9.5 | W | ||
| 30 | Vanderbilt -2.5 $9 | W | Texas Tech -1.5 | L | N Mex St +8.5 $9 | W | Seton Hall +11.5 | W | ||
| 31 | 14-16(4-7)-26 | Louisville +14.5 | L | 14-16(6-6)0 | W Virginia +3.5 | W | ||||
| 32 | Clemson -5.5 | W | Texas AM +2.5 | W | ||||||
| 33 | 17-14(3-2)+5 | St. Louis +4.5 $6 | W | |||||||
| 34 | Toledo -8.5 | L | ||||||||
| 35 | Auburn +2.5 | L | ||||||||
| 36 | DePaul +8.5 $9 | W | ||||||||
| 37 | Cornell +1.5 | W | ||||||||
| 38 | Houston +14.5 | W | ||||||||
| 39 | UNC +8.5 $9 | W | ||||||||
| 40 | Iowa St +8.5 | W | ||||||||
| 22-18(6-5)+9 | ||||||||||
|
|
HOME | What's New | My Biography | Family | Friends | Travel | Sports | Professional | Misc |
|
Entry Times and Dates Matt Jackson Monday February 27, 2006 04:54:57 AM Erik Monday February 27, 2006 01:03:19 PM steve Monday February 27, 2006 05:38:21 PM Hess Tuesday February 28, 2006 08:55:30 AM steve Tuesday February 28, 2006 10:26:56 AM Matt Jackson Tuesday February 28, 2006 02:57:58 PM Tone Tuesday February 28, 2006 06:00:39 PM Erik Tuesday February 28, 2006 07:58:27 PM Erik Wednesday March 01, 2006 03:36:57 PM Tone Wednesday March 01, 2006 05:44:05 PM Matt Jackson Wednesday March 01, 2006 05:44:33 PM Matt Jackson Wednesday March 01, 2006 05:45:53 PM Tone Wednesday March 01, 2006 05:46:24 PM Hess Wednesday March 01, 2006 05:53:44 PM steve Wednesday March 01, 2006 06:25:37 PM Hess Wednesday March 01, 2006 06:49:19 PM Hess Thursday March 02, 2006 04:06:42 PM Tone Thursday March 02, 2006 06:07:17 PM steve Thursday March 02, 2006 06:26:10 PM steve Thursday March 02, 2006 11:49:41 PM Hess Friday March 03, 2006 05:04:02 PM Erik Friday March 03, 2006 07:00:45 PM (3-1) Erik Saturday March 04, 2006 04:11:58 AM Hess Saturday March 04, 2006 11:54:13 AM Tone Saturday March 04, 2006 12:10:17 PM |