| NCAA Week 5&6 Grid | ||||||||||
| Erik | Matt | Tone | Steve | Hess | ||||||
| 1 | Texas +5.5 | W | Georgia Tech -.5 | W | U Conn -7.5 | W | Va Tech -9.5 | W | Illinois St +14.5 | L |
| 2 | UIC +8.5 | L | UConn -8.5 $9 | L | Texas -5.5 | W | Geo Mason -3.5 | W | George Mason -3.5 | W |
| 3 | Bradley -2.5 | W | TCU +1.5 | L | Pacific -8.5 | W | UWGB +9.5 | W | Tulsa -2.5 $7 | L |
| 4 | Wichita St +7.5 | L | Oklahoma St -5.5 | W | Gonzaga -8.5 $5 | W | Cleve St +20.5 | W | Washington -26.5 | L |
| 5 | Tennessee Tech -6.5 | L | N Carolina -9.5 $9 | W | Pepperdine -3.5 | L | Rice -5.5 | L | UAB -9.5 $6 | L |
| 6 | Michigan +9.5 | W | Fresno St PK | L | Xavier -20.5 | L | Illinois St +14.5 | L | Dayton -2.5 | L |
| 7 | St Louis -9.5 | L | Oklahoma -6.5 $9 | L | Minnesota +2.5 | W | SW Miss St -4.5 | W | Geo Washington +1.5 | W |
| 8 | UConn -9.5 $7 | L | Tennessee -10.5 | W | Akron -2.5 | W | LA-Laf -11.5 | L | Memphis -19.5 | W |
| 9 | Vanderbilt +1.5 | L | Seton Hall -4.5 | W | Toledo -3.5 | L | Virginia +5.5 | L | Penn -11.5 $9 | W |
| 10 | Davidson +11.5 | L | Kent -4.5 | W | N Carolina -1.5 $9 | W | UAB -9.5 $9 | L | Purdue +8.5 | L |
| 11 | Xavier pk | W | Pitt -7.5 $9 | L | Missouri +12.5 | W | Wichita St +3.5 | L | S Illinois -3.5 | W |
| 12 | Northwestern -6.5 $8 | W | DePaul +12.5 | L | Boston College -4.5 | W | Wyoming +3.5 | L | Villanova -1.5 $7 | W |
| 13 | Syracuse -10.5 | W | Clemson -3.5 $9 | W | Kentucky -5.5 $5 | L | Tulsa -2.5 | L | Michigan St +8.5 $3 | L |
| 14 | BGSU -8.5 $5 | W | Detroit -2.5 $8 | W | The Citadel +23.5 | L | Washington -27.5 | L | Purdue +18.5 $8 | W |
| 15 | Ohio -9.5 | W | West Virginia -9.5 $6 | L | Florida St +1.5 | W | Cal St Full -18.5 | L | Florida -4.5 $5 | W |
| 16 | DePaul -12.5 | L | UNC-Wilmington -4.5 $7 | W | Temple -5.5 $5 | W | Santa Barbara -8.5 | L | Illinois -1.5 | L |
| 17 | Geo Washington +2.5 | W | Michigan St +8.5 $9 | L | Richmond -3.5 | W | Coll of C -14.5 | L | N.C. St. +2.5 | L |
| 18 | UNLV pk | W | UCLA +11.5 $9 | W | Villanova -9.5 | L | SE Miss St +1.5 | W | Ohio St. +6.5 $9 | W |
| 19 | Indiana St +4.5 | L | California -7.5 $5 | W | West Virginia -5.5 | W | Morehead St +15.5 | L | Old Dominion -9.5 | L |
| 20 | West Virginia -9.5 | L | Air Force -6.5 $5 | W | Syracuse +1.5 | W | Tenn-Martin PK | W | S Florida +19.5 $9 | W |
| 21 | Villanova -1.5 | W | Hawaii PK $5 | W | Michigan St -4.5 | W | Samford +7.5 | L | Ohio -9.5 | W |
| 22 | Ark LR +3.5 $8 | W | Maryland -2.5 $5 | L | LaSalle -1.5 | L | Georgia Tech PK | W | Duke -6.5 | W |
| 23 | Old Dominion -9.5 | W | Clemson PK $5 | L | E Carolina +15.5 | W | Michigan +9.5 | W | Cincinnati +7.5 | L |
| 24 | Wisconsin -3.5 $5 | W | Cincinnati -2.5 $5 | W | Ohio -6.5 | W | Old Dominion -6.5 | L | Penn -1.5 | L |
| 25 | Penn St +18.5 | L | Kentucky +3.5 $5 | L | Miami OH -18.5 | W | UMass +13.5 | L | E Kentucky +20.5 | W |
| 26 | UW Milwaukee -3.5 $9 | W | Florida -3.5 $7 | W | Kent -9.5 | W | Kentucky -20.5 | L | E Illinois +20.5 $4 | W |
| 27 | Bradley -.5 | L | Oklahoma -4.5 $9 | L | N Illinois -3.5 | L | St Louis -10.5 | L | No Carolina -1.5 $9 | W |
| 28 | N Iowa Pk | W | Kent -9.5 $6 | L | Florida -18.5 | L | Tulane +20.5 | W | Akron -2.5 $9 | W |
| 29 | W Kentucky -4.5 | L | Ohio St +6.5 $5 | W | Clemson -4.5 | L | UConn -9.5 $9 | L | Boston Coll -3.5 | L |
| 30 | N Texas Pk | W | UCLA -4.5 $9 | L | C Florida -5.5 | L | N Illinois -2.5 | L | Virginia pk | L |
| 31 | N Mex St -2.5 | W | Evansville -2.5 $6 | W | Tennessee -8.5 | W | TCU PK | L | Villanova -8.5 | L |
| 32 | Stanford -6.5 | W | Washington -13.5 $6 | L | Purdue +10.5 | W | E Carolina +18.5 | W | West Virginia -4.5 | W |
| 33 | UCLA +11.5 $6 | W | Akron -5.5 $5 | W | Penn St +9.5 | W | Pacific -4.5 $9 | W | Indiana +5.5 | L |
| 34 | California -7.5 $7 | W | Louisville -3.5 $9 | W | Tex Tech -11.5 $5 | W | Okla St -5.5 $9 | W | Memphis -15.5 | L |
| 35 | N Arizona -4.5 | W | Iowa St -5.5 $9 | L | Kansas St -9.5 | L | Brown +2.5 | L | Ohio -5.5 | W |
| 36 | Samford -2.5 | W | Arkansas -2.5 $9 | L | St Joseph's -1.5 | L | Furman -4.5 | W | Tennessee -7.5 | W |
| 37 | Nevada +1.5 | L | Gonzaga -4.5 $9 | W | Auburn -2.5 | L | N Carolina -10.5 | W | Marquette +2.5 | W |
| 38 | Maryland -3.5 | L | Texas -5.5 | W | Arkansas -2.5 | L | Mississippi -20.5 | L | Northwestern -8.5 | L |
| 39 | Purdue +17.5 | W | Loy Mary -2.5 $6 | W | New Mexico -10.5 | L | Fresno St -1.5 | L | Illinois St. +16.5 | L |
| 40 | Cincinnati -2.5 | W | UConn -6.5 | W | Utah -4.5 | L | Oklahoma -8.5 $9 | L | UIC pk | L |
| 41 | Kentucky +3.5 $8 | L | Gonzaga -7.5 $7 | W | Duke -13.5 $5 | W | Xavier PK $9 | W | Maryland +14.5 | L |
| 42 | Florida -4.5 | W | Virginia PK | L | Kansas +4.5 | W | Seton Hall -3.5 $9 | W | Kansas +4.5 | W |
| 43 | Illinois -1.5 $9 | L | Villanova -8.5 | L | Oklahoma St -7.5 | L | Kent -4.5 $9 | W | Old Dominion -9.5 | W |
| 44 | UMass -6.5 | W | W Virginia -4.5 $6 | W | Iowa -9.5 | L | Ball St. PK $9 | L | Washington -3.5 | W |
| 45 | NC St +2.5 $7 | L | Michigan St -3.5 $9 | W | Ga Tech +11.5 | L | Clemson -3.5 $9 | W | Detroit -2.5 | L |
| 46 | Indiana -5.5 | L | Wake Forest +5.5 | W | Texas Tech -3.5 $5 | L | Wyoming PK $9 | L | Pitt -11.5 | L |
| 47 | Northwestern +8.5 | W | Ohio St -9.5 $7 | W | Kentucky -7.5 | L | Utah -3.5 $9 | W | Wash. St. +8.5 | W |
| 48 | UCLA -4.5 | L | Baylor +12.5 | L | Duke -10.5 $5 | L | DePaul +13.5 $9 | L | Penn -13.5 | W |
| 49 | Stanford -4.5 $6 | L | Oklahoma PK $9 | W | Kansas -11.5 | L | Notre Dame +7.5 $9 | W | Stanford pk | W |
| 50 | UConn -9.5 | L | George Wash -6.5 | W | N Carolina -10.5 | L | BGSU -9.5 $9 | W | Marist +4.5 | W |
| 51 | N M St +6.5 | W | 30-20 | 25-25 | Maryland -3.5 $9 | L | LaSalle +8.5 | W | ||
| 52 | Indiana St +3.5 | L | 21-14 +40 | 4-3 +5 | Clemson PK | L | Oklahoma pk $5 | W | ||
| 53 | Nevada -8.5 | L | Purdue +17.5 | W | Duke -9.5 $7 | W | ||||
| 54 | FIU -1.5 | L | Kansas -2.5 | W | Ohio -19.5 | W | ||||
| 55 | Loyola Chi +2.5 | W | Florida -4.5 | W | Miami +10.5 | W | ||||
| 56 | Virginia Tech +5.5 | L | Notre Dame +1.5 | L | Old Dominion -5.5 | L | ||||
| 57 | James Madison -3.5 $5 | L | Oklahoma -4.5 | L | Cincinnati -3.5 | L | ||||
| 58 | Richmond PK | L | Illinois -2.5 $9 | L | Davidson -3.5 | L | ||||
| 59 | Louisville -3.5 $9 | W | Kent -9.5 | L | 32-26 | |||||
| 60 | Oklahoma St +4.5 | L | UMass -6.5 $9 | W | 11-3 +66 | |||||
| 61 | La Lafayette +4.5 | L | USC +13.5 | W | ||||||
| 62 | Air Force -8.5 | L | Indiana -5.5 | L | ||||||
| 63 | Santa Clara -4.5 | W | Texas -11.5 | W | ||||||
| 64 | Morehead St +22.5 | W | UCLA -4.5 | L | ||||||
| 65 | Gonzaga -4.5 | W | LSU +10.5 | W | ||||||
| 66 | Wisconsin -3.5 | L | Santa Barbara -9.5 | L | ||||||
| 67 | Buffalo +3.5 | W | Nevada -9.5 | L | ||||||
| 68 | Virginia Tech +1.5 | L | Akron -6.5 | W | ||||||
| 69 | Boston Coll -3.5 | L | Louisville -4.5 $9 | W | ||||||
| 70 | Kentucky -3.5 | L | Gonzaga -5.5 | W | ||||||
| 71 | Missouri +14.5 | W | Texas -5.5 $9 | W | ||||||
| 72 | 36-35 | Penn -2.5 $9 | L | |||||||
| 73 | 8-6 +15 | Cal Poly SLO +2.5 $9 | L | |||||||
| 33-40 | ||||||||||
| 13-11 +18 | ||||||||||
|
|
HOME | What's New | My Biography | Family | Friends | Travel | Sports | Professional | Misc |
|
Entry Times and Dates
Erik Monday January
02, 2006 09:40 AM 5
Tone Tuesday
January 10, 2006 05:58 PM |