| NCAA Week 9 Grid | ||||||||||
| Erik | Matt | Tone | Steve | Hess | ||||||
| 1 | Illinois +1.5 $7 | W | Louisville +11.5 | W | Villanova -10.5 | L | Kentucky -3.5 $9 | L | Wisc-Milwaukee -2.5 | W |
| 2 | W Kentucky -6.5 | L | Hawaii +10.5 | L | Kansas -13.5 | W | Indiana -2.5 | L | C of Charleston -8.5 | W |
| 3 | Miami FL -3.5 | W | W Kentucky -5.5 $8 | L | Virginia Tech -4.5 | W | Miami(FL) +5.5 | W | UT Chattanooga -6.5 $9 | W |
| 4 | Northern Iowa +3.5 | L | Nebraska +11.5 | W | UConn -8.5 $5 | L | Seton Hall +10.5 | W | Marist -8.5 | L |
| 5 | Purdue +7.5 | L | Georgetown -4.5 $9 | W | Illinois +1.5 | W | Washington -1.5 $9 | L | Morehead St +10.5 $5 | W |
| 6 | Buffalo +8.5 $8 | L | Seton Hall +3.5 $5 | W | Georgetown -5.5 $5 | W | Louisville +11.5 $8 | W | W Kentucky -6.5 | L |
| 7 | Alabama +2.5 | L | NC State -9.5 $7 | L | North Carolina +3.5 | W | Wis-Mil -2.5 $9 | W | Pitt +9.5 $5 | W |
| 8 | Michigan -5.5 $9 | W | Michigan -5.5 $9 | W | Xavier -3.5 | W | Texas Tech +13.5 $5 | L | Cincinnati -12.5 | W |
| 9 | Kansas St -7.5 | L | Oklahoma -8.5 $8 | L | UCLA -14.5 | L | Tennessee St-6.5 $6 | L | Florida-5.5 | W |
| 10 | Duke -3.5 $7 | L | Kentucky -4.5 $6 | W | Oregon -2.5 | L | Utah St -9.5 $7 | W | Georgetown -5.5 $9 | W |
| 11 | N Carolina +3.5 | W | Georgia St -2.5 | W | 6-4 (1-1) 0 | 5-5 (3-4) -5 | Tennessee -5.5 | W | ||
| 12 | UW Milwaukee -3.5 $9 | L | Geo Washington +3.5 | W | Ohio -2.5 $9 | L | ||||
| 13 | Old Dominion +3.5 | L | North Carolina +4.5 | W | CMU +5.5 | L | ||||
| 14 | N Texas +4.5 | L | Memphis -14.5 | L | Youngstown St. -1.5 $9 | W | ||||
| 15 | Geo Washington +3.5 | W | Boston College -2.5 | L | St Peters +9.5 | W | ||||
| 16 | Florida St +16.5 | W | Michigan St -6.5 $9 | W | 11-4 (5-1) +28 | |||||
| 17 | Notre Dame +6.5 | W | 11-5 (5-3)+15 | |||||||
| 18 | S Illinois +5.5 $9 | L | ||||||||
| 19 | Miami FL +2.5 $9 | W | ||||||||
| 20 | Texas -15.5 $9 | L | ||||||||
| 21 | Minnesota +13.5 | L | ||||||||
| 22 | Georgia +9.5 | W | ||||||||
| 23 | Washington -3.5 $9 | L | ||||||||
| 24 | Michigan +5.5 | L | ||||||||
| 25 | Louisiana Tech +2.5 | W | ||||||||
| 26 | Illinois -20.5 | L | ||||||||
| 27 | Nebraska -10.5 $9 | W | ||||||||
| 28 | Santa Clara +21.5 | W | ||||||||
| 29 | Siena +3.5 | L | ||||||||
| 30 | N Arizona +3.5 | L | ||||||||
| 31 | Portland St -1.5 | L | ||||||||
| 10-19 (4-6) -17 | ||||||||||
|
|
HOME | What's New | My Biography | Family | Friends | Travel | Sports | Professional | Misc |
|
Entry Times and Dates steve Sunday January 29, 2006 10:37 AM STEVE Monday January 30, 2006 03:14 PM Matt Jackson Monday January 30, 2006 04:29 PM Hess Monday January 30, 2006 04:41 PM (4-1) Tone Monday January 30, 2006 05:23 PM Erik Monday January 30, 2006 10:29 PM Matt JacksonTuesday January 31, 2006 02:52 PM Hess Tuesday January 31, 2006 05:50 PM (4-1) Tone Tuesday January 31, 2006 06:19 PM Erik Wednesday February 01, 2006 12:21 PM (1-5) Hess Wednesday February 01, 2006 06:31 PM Matt Jackson Wednesday February 01, 2006 06:34 PM Hess Thursday February 02, 2006 01:29 PM Erik Thursday February 02, 2006 04:41 PM Matt Jackson Thursday February 02, 2006 05:25 PM (3-0) Tone Thursday February 02, 2006 06:09 PM Erik Saturday February 04, 2006 01:47 AM Matt Jackson Saturday February 04, 2006 06:04 PM |