| NCAA Pre Grid | ||||||||||||
| Erik | Matt | Tone | Steve | Pete | Hess | |||||||
| 1 | W Virginia -5.5 | L | Detroit -2.5 | W | West Va -12.5 | L | St Joe's -2.5 | W | Duke -6 $9 | W | Detroit -2.5 | L |
| 2 | Houston -7.5 | L | Wake Forest -4.5 | L | Michigan St -13.5 | L | Wake Forest -4.5 | L | Depaul +2 $9 | W | Ball State +3.5 | W |
| 3 | Colorado -5.5 | W | Iowa St -3.5 | W | Duquesne +15.5 | W | FIU -1.5 $9 | W | S Illinois pk $9 | L | Rhode Island -8.5 | W |
| 4 | UNLV +1.5 | L | Clemson -4.5 | W | Temple -1.5 | L | EMich +3.5 | L | Geo Tech +12 $9 | W | Marist -4.5 $9 | W |
| 5 | Canisuis +1.5 | L | UNC-Wilimington -4.5 | W | Maryland -14.5 | W | St. Johns -5.5 | L | Loyola-Chi -1.5 $9 | W | Wichita State -1.5 $7 | W |
| 6 | Marquette +5.5 $5 | W | Temple PK | L | DePaul +4.5 $5 | W | Iowa St. -3.5 | W | Central Florida +20.5 | W | Utah -5.5 $5 | W |
| 7 | Wichita St -1.5 $9 | W | Okla St -10.5 | W | Virginia -6.5 | W | Dayton +8.5 | W | Michigan -2.5 | W | N Illinois -2.5 $7 | W |
| 8 | Illinois -7.5 | W | Virginia -6.5 | W | Indiana +6.5 | L | UAB -8.5 | L | Illinois -5.5 | L | Stanford -23.5 | L |
| 9 | Hawaii -11.5 | W | Indiana +6.5 | L | Iowa -5.5 | L | Illinois +2.5 | W | Georgetown +7.5 | W | Arizona State -4.5 $5 | W |
| 10 | Cal Poly SLO +26.5 | W | Utah -2.5 | L | Texas Tech -16.5 | W | Michigan -5.5 | W | Cincinnati +5.5 $9 | L | Providence -4.5 | L |
| 11 | UCSB +5.5 | L | Iowa -4.5 $5 | L | Stanford -7.5 | L | SJSt -1.5 $9 | L | Southern Illinois +3.5 | W | Samford +3.5 | W |
| 12 | UWMil -3.5 | L | Kansas -3.5 $9 | L | Missouri -12.5 | L | Penn -1.5 $9 | L | Purdue +3.5 | L | Illinois-Chicago +2.5 | L |
| 13 | Detroit -2.5 | W | Drexel -2.5 | L | Iowa -22.5 | L | Houston +9.5 | W | Penn State +17.5 | W | Loyola-Marym -5.5 | L |
| 14 | Florida St -11.5 | W | Rhode Island -1.5 | W | N Carolina -7.5 $5 | W | Mid Tenn -7.5 | W | So Florida +4.5 | W | Ohio State -10.5 $9 | L |
| 15 | Dayton +8.5 | W | Utah -3.5 | L | Michigan +3.5 | W | Alabama -13.5 | L | Valparaiso +15.5 | W | Drexel +2.5 $8 | L |
| 16 | Alabama -13.5 | L | Illinois -5.5 | L | Illinois -6.5 $9 | L | Penn St. +5.5 | L | Ark-Little Rock +23.5 | W | Wake Forest -4.5 | L |
| 17 | Illinois +1.5 | W | Temple PK | W | Drexel -3.5 | L | LA-Laf -2.5 $9 | L | North Carolina +8.5 | W | Eastern Mich +3.5 $6 | L |
| 18 | Miami(FL) +5.5 | L | Memphis -3.5 $9 | W | TCU +7.5 | W | Purdue +10.5 | L | Wisconsin -19.5 | L | Illinois +2.5 | W |
| 19 | Clemson -4.5 | W | Richmond -1.5 $9 | L | Purdue +2.5 | L | Florida -19.5 $6 | W | Mississippi St -6.5 $9 | W | Santa Clara +2.5 | W |
| 20 | LSU -8.5 | L | TCU +18.5 | W | Pepperdine +19.5 | W | North Carolina +7.5 $5 | W | Temple -1.5 | W | Colorado +1.5 | W |
| 21 | Wake Forest -4.5 | L | Arizona -3.5 $9 | L | Miss St -7.5 | W | Illinois -5.5 $9 | L | Clemson -4.5 | W | Clemson -5.5 | W |
| 22 | Mia(FL)-Mich Under 136.5 | W | Texas Tech -9.5 | L | Temple -1.5 $5 | W | Memphis -4.5 $4 | W | Illinois State -7.5 | W | Bradley +1.5 $3 | L |
| 23 | UVA-Nwestrn Over 118.5 | W | Nevada -4.5 | W | Texas A&M -16.5 | L | Detroit -5.5 $8 | L | Villanova -6.5 $9 | W | Utah -2.5 $6 | L |
| 24 | Stanford -6.5 | L | Detroit -5.5 | L | Okla St -19.5 | L | Ball St. -2.5 $3 | L | Illinois -5.5 | L | San Diego St. -3.5 | L |
| 25 | Kentucky -6.5 $6 | L | Notre Dame -3.5 | L | Texas Tech -9.5 $6 | L | California -8.5 $7 | W | L | Butler -11.5 | W | |
| 26 | Michigan +3.5 | W | 11-14(1-4)-23 | USC -3.5 | W | 12-13(5-6)-16 | 18-6(6-2)+36 | Temple -1.5 | W | |||
| 27 | Xavier +9.5 $3 | W | 44.0%(20%) | Iowa -14.5 | L | 48.0%(45.5%) | 72%(75%) | Illinois St -6.5 $2 | W | |||
| 28 | Memphis -4.5 | W | Florida -20.5 | W | Arizona -4.5 | L | ||||||
| 29 | N Iowa -10.5 | W | 13-15(3-2)0 | Evansville -2.5 | W | |||||||
| 30 | BYU +6.5 | W | 46.4%(60%) | Saint Louis +9.5 | L | |||||||
| 31 | Nevada -4.5 $5 | W | Nevada -4.5 | W | ||||||||
| 32 | Weber St -1.5 | L | Indiana St -4.5 $4 | W | ||||||||
| 33 | New Mex St +5.5 | W | Memphis -5.5 $5 | W | ||||||||
| 34 | 19-14(8-4)+19 | |||||||||||
| 35 | 57.6%(66.7%) | |||||||||||
| 36 | 20-13(4-1)+16 | |||||||||||
| 37 | 60.6%(80%) | |||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 40 | ||||||||||||
| ERIK Saturday, November 26, 2005 03:10:55 PM |
| Hess Saturday, November 26, 2005 03:18:43 PM |
| Hess Monday, November 28, 2005 04:52:33 PM |
| Erik Monday, November 28, 2005 08:19:19 PM |
| Matt Jackson Tuesday, November 29, 2005 12:25:41 PM |
| Hess Tuesday, November 29, 2005 12:58:33 PM |
| steve Tuesday, November 29, 2005 03:02:23 PM |
| Erik Tuesday, November 29, 2005 05:57:59 PM |
| Pete Wednesday, November 30, 2005 |
| Tone Wednesday, November 30, 2005 01:08:53 PM |
| Erik Wednesday, November 30, 2005 04:25:49 PM |
| Hess Wednesday, November 30, 2005 04:41:00 PM |
| Matt Jackson Wednesday, November 30, 2005 05:33:42 PM |
| Matt Jackson Thursday, December 01, 2005 05:37:57 PM |
| Tone Friday, December 02, 2005 01:25:53 PM |
| Erik 729 Friday, December 02, 2005 04:32:06 PM |
| Hess 537 559 575 587 597 615 643 541 Friday, December 02, 2005 11:16:54 PM |
| Steve 517 521 533 541 551 567 605 Saturday, December 03, 2005 03:46:15 AM |
| pete 517 525 533 539 541 549 587 589 617 623 521 531 537 547 559 561 Saturday, December 03, 2005 12:05:02 PM |
| Tone Saturday, December 03, 2005 12:30:57 PM |
| Matt Jackson 520 528 529 534 537 541 554 565 575 611 615 552 Saturday, December 03, 2005 12:31:20 PM |
| Erik522 525 534 541 586 609 615 648 608 Friday, December 02, 2005 04:15:25 PM |
|
|
HOME | What's New | My Biography | Family | Friends | Travel | Sports | Professional | Misc |