| Week Nine Grid | Erik | Matt | Tone |
Stan |
Steve | Platte | Pete | Rob | Hess | Mike | Sam | Gra | John | |||
| Th | Clemson | 3.5 | @Virginia Tech | Clem | Clem$ | VT | Clem | Clem$ | Clem | VT | Clem | VT | Clem | Clem$ | VT | VT |
| Fr | @Tulsa | 14.5 | UTEP | UTEP | UTEP | Tulsa | Tulsa | UTEP | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | UTEP | Tulsa | Tulsa |
| 1200 | @Iowa | 17.5 | N Illinois | Iowa | NIU | NIU | NIU | NIU | Iowa | NIU | NIU | NIU | Iowa | Iowa | Iowa | NIU |
| 1200 | Notre Dame | 14.5 | @Navy | ND | Navy | Navy | Navy | Navy | ND$ | ND | ND$ | Navy | ND | ND | ND$ | ND |
| 1200 | @N Car St | 1.5 | Virginia | UVA | NCSt | UVA | UVA$ | NCSt | UVA | UVA | UVA$ | NCSt | NCSt | NCSt | UVA | NCSt |
| 1200 | Cincinnati | 6.5 | @Syracuse | Syr | Cin | Cin | Syr | Cin | Cin | Cin | Syr | Syr | Cin | Syr | Cin | Syr$ |
| 1200 | @Michigan | 34.5 | Northwestern | Nw | Nw | UofM | Nw | Nw | Nw | Nw$ | Nw$ | Nw$ | UofM | Nw$ | Nw | UofM$ |
| 1200 | @Wisconsin | 21.5 | Illinois | Wisc | Wisc | Wisc$ | ILL | Wisc | ILL | ILL | ILL | Wisc | Wisc | ILL | Wisc | Wisc |
| 1200 | Penn St | 3.5 | @Purdue | PSU$ | Pur | Pur | PSU | Pur | PSU | PSU$ | PSU$ | PSU | PSU | PSU | PSU | PSU$ |
| 1200 | @Missouri | 2.5 | Oklahoma | Okla | Misso | Okla | Okla | Okla$ | Okla | Okla | Okla$ | Misso | Misso | Okla$ | Misso | Misso |
| 1200 | Michigan St | 6.5 | @Indiana | Ind | MSU | Ind | Ind | Ind | MSU | MSU | MSU$ | Ind | MSU | MSU | MSU | MSU |
| 1230 | Auburn | 17.5 | @Ole Miss | Miss | Miss | Aub | Miss | Aub$ | Aub | Aub | Miss | Aub | Aub | Aub | Miss | Aub |
| 100 | @Boston Coll | 35.5 | Buffalo | B C | B C | B C | B C | B C | B C | B C | Buff | B C | B C | Buff | B C | Buff |
| 100 | Bowling Green | 19.5 | @Temple | BGSU | BGSU | BGSU | BGSU | BGSU | BGSU$ | Temp | Temp | BGSU | BGSU | BGSU | BGSU | Temp |
| 100 | Vanderbilt | 9.5 | @Duke | Vandy$ | Vandy | Vandy | Duke | Vandy | Vandy | Vandy$ | Vandy$ | Vandy | Vandy | Vandy | Vandy | Vandy |
| 200 | @Kansas St | 4.5 | Iowa St | IASt | IASt | IASt | IASt | KSt | IASt | IASt | IASt | IASt | KSt | KSt | IASt | KSt |
| 200 | @Kent | 6.5 | Ohio | Ohio | Ohio | Kent | Kent | Kent | Kent$ | Kent | Ohio | Kent | Kent | Ohio | Kent | Kent |
| 200 | @Kansas | 1.5 | Colorado | Colo | Kan | Colo | Kan$ | Kan | Kan | Kan | Kan | Kan | Kan$ | Colo$ | Colo | Colo |
| 200 | Texas | 11.5 | @Texas Tech | Texas | Texas | Texas$ | Texas | Texas$ | Texas$ | Texas | Texas | Texas | Texas | Texas | Texas$ | Texas |
| 230 | Kentucky | 2.5 | @Miss St | UK | UK$ | MSU | UK | MSU | UK | MSU | UK | MSU | UK | MSU | UK | MSU |
| 300 | @Alabama | 29.5 | Florida Intern | Bama | Bama | FIU | Bama | Bama | Bama | FIU | FIU | Bama | Bama | FIU | Bama | Bama |
| 330 | @Houston | 17.5 | C Florida | Hou | UCF | UCF | Hou | Hou | Hou | UCF | UCF | UCF | Hou | UCF | UCF | Hou |
| 330 | @Tulane | 5.5 | Army | Tula | Tula | Tula | Tula | Tula | Tula | Army | Tula$ | Tula | Tula | Tula | Tula | Tula |
| 330 | @Ohio St | 27.5 | Minnesota | OSU | OSU | OSU$ | Minn | OSU$ | Minn | Minn | Minn$ | OSU | OSU | Minn | OSU | OSU |
| 330 | @W Michigan | 15.5 | E Michigan | WMU | EMU | EMU | WMU | WMU | WMU | WMU | EMU | EMU | WMU | WMU | EMU | WMU |
| 330 | Florida | 14.5 | Georgia | Geo | Geo | Geo | Geo | Geo | Geo$ | FLA | Geo | Geo | FLA | Geo | FLA | FLA |
| 330 | USC | 13.5 | @Oregon St | USC$ | ORST | USC | USC | USC | USC | USC | USC | USC | USC | USC | USC$ | USC |
| 330 | @Troy | 9.5 | North Texas | Troy | Troy | NTU | Troy | Troy | Troy | NTU | Troy | Troy$ | Troy | NTU | Troy | Troy |
| 330 | @Georgia Tech | 6.5 | Miami(FL) | GT | MiaFL | GT | GT | GT | GT | MiaFL | GT$ | GT | GT | GT | GT$ | MiaFL$ |
| 330 | Nebraska | 5.5 | @Oklahoma St | Neb$ | Neb$ | Neb$ | Neb | Neb$ | OKSt | OKSt | Neb | Neb | Neb | OKSt | Neb$ | Neb |
| 330 | Wake Forest | 8.5 | @N Carolina | WF | WF | WF | WF | WF | UNC | WF | WF | WF | WF | WF | WF | WF |
| 400 | @Utah | 20.5 | UNLV | Utah$ | Utah | UNLV | Utah | Utah | UNLV | UNLV | UNLV | Utah | Utah | Utah | Utah | Utah |
| 400 | Arkansas St | 7.5 | @Florida Atlantic | ArkSt$ | FAU | FAU | ArkSt | ArkSt | ArkSt | FAU | FAU | ArkSt | ArkSt | ArkSt | ArkSt | ArkSt |
| 400 | Nevada | 18.5 | New Mexico St | Nev | NMSt | NMSt | Nev | NMSt | Nev | NMSt | NMSt$ | Nev | Nev | NMSt | Nev | NMSt |
| 430 | @Marshall | 6.5 | Memphis | Mar | Mem | Mar | Mem | Mar | Mar | Mar | Mar$ | Mar$ | Mar | Mem | Mar | Mar |
| 530 | @Colorado St | 6.5 | New Mexico | UNM | UNM | UNM | COSt | UNM | COSt | COSt | UNM | COSt | COSt | UNM | COSt | COSt |
| 500 | @LA-Lafayette | 3.5 | Middle Tenn St | ULL | MTSU | MTSU | ULL | MTSU | ULL | ULL | MTSU$ | MTSU | ULL | ULL | ULL | MTSU$ |
| 600 | @San Jose St | 9.5 | Louisiana Tech | SJSt | SJSt | SJSt | SJSt | LTU | SJSt | SJSt | LTU$ | SJSt$ | SJSt | LTU | SJSt | SJSt |
| 700 | Florida St | 3.5 | @Maryland | FSU | MD | FSU | MD | MD | FSU$ | FSU | FSU$ | MD | FSU | FSU$ | MD | FSU |
| 700 | @Washington | 1.5 | Arizona St | Wash | AZSt | Wash | AZSt | Wash$ | Wash | Wash | Wash | AZSt | Wash | Wash | Wash | Wash |
| 700 | Texas A&M | 4.5 | @Baylor | Bay | TA&M | TA&M | TA&M | TA&M | TA&M | TA&M | Bay | TA&M | TA&M | TA&M | Bay | Bay |
| 700 | Akron | 5.5 | @Toledo | Akron | Akron$ | Tol | Akron | Akron$ | Akron | Tol | Tol | Tol | Akron | Tol | Akron | Akron |
| 700 | @Arkansas | 38.5 | LA- Monroe | ULM | Ark | ULM | Ark | Ark | ULM | Ark | ULM | Ark | Ark | ULM | ULM | Ark |
| 700 | @UCLA | 1.5 | Washington St | UCLA$ | WaSt | UCLA$ | UCLA | UCLA | UCLA$ | UCLA$ | UCLA$ | UCLA$ | UCLA$ | UCLA | UCLA$ | WaSt |
| 730 | @TCU | 6.5 | Wyoming | Wyo | TCU | TCU | TCU$ | TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU |
| 730 | @S Miss | 5.5 | East Carolina | ECU | SMiss | SMiss | SMiss | SMiss | SMiss | SMiss | ECU | ECU | SMiss | SMiss | SMiss | ECU |
| 745 | Tennessee | 5.5 | @S Carolina | Tenn$ | Tenn | Tenn | Tenn | SCar | Tenn | Tenn$ | Tenn | Tenn | Tenn | Tenn | Tenn$ | SCar |
| Mid | @Hawaii | 25.5 | Idaho | Idaho | Idaho | Idaho | Haw | Haw | Haw | Haw | Idaho | Haw | Haw | Haw | Idaho | Idaho |
| Sun | @Rutgers | 17.5 | Connecticut | Rutg | UConn | UConn | Rutg | Rutg | Rutg | Rutg | Rutg$ | Rutg | Rutg$ | Rutg | Rutg | Rutg |
| Erik | Matt | Tone |
Stan |
Steve | Platte | Pete | Rob | Hess | Mike | Sam | Gra | John | ||||
| Clemson | @Virginia Tech | Clem8 | Clem14 | VT2 | Clem15 | Clem12 | Clem1 | Clem6 | Clem11 | VT15 | Clem15 | Clem7 | VT1 | VT2 | ||
| Wake Forest | @N Carolina | WF12 | WF15 | WF13 | WF14 | WF13 | WF15 | WF5 | WF12 | WF1 | UNC14 | WF1 | WF5 | UNC1 | ||
| Michigan St | @Indiana | Ind1 | MSU10 | MSU8 | MSU12 | Ind1 | MSU14 | MSU15 | MSU13 | Ind12 | MSU12 | MSU3 | MSU4 | MSU14 | ||
| Penn St | @Purdue | PSU6 | Pur1 | PSU7 | PSU10 | Pur3 | PSU13 | PSU3 | PSU9 | PSU3 | Pur10 | PSU9 | PSU8 | PSU13 | ||
| Florida | Georgia | Geo3 | FLA12 | FLA15 | FLA8 | FLA5 | FLA12 | FLA14 | Geo1 | FLA2 | FLA3 | FLA14 | FLA3 | FLA15 | ||
| @Georgia Tech | Miami(FL) | GT14 | MiaFL3 | GT14 | GT6 | GT10 | GT11 | MiaFL8 | GT3 | GT10 | MiaFL1 | GT5 | GT13 | MiaFL10 | ||
| @Missouri | Oklahoma | Okla11 | Okla4 | Okla1 | Misso5 | Okla15 | Okla6 | Okla9 | Okla5 | Misso8 | Misso5 | Okla6 | Misso2 | Okla12 | ||
| @Kansas | Colorado | Colo7 | Kan7 | Kan3 | Kan4 | Kan9 | Kan10 | Kan10 | Kan4 | Kan5 | Colo6 | Colo8 | Colo10 | Colo3 | ||
| Nebraska | @Oklahoma St | Neb13 | Neb13 | Neb12 | Neb3 | Neb14 | OKSt7 | OKSt12 | Neb6 | Neb9 | Neb7 | OKSt10 | Neb14 | Neb5 | ||
| @Washington | Arizona St | Wash5 | AZSt2 | Wash9 | Wash7 | Wash11 | AZSt5 | Wash7 | AZSt2 | AZSt13 | AZSt2 | Wash13 | Wash7 | AZSt9 | ||
| @UCLA | Washington St | UCLA15 | WaSt5 | UCLA4 | UCLA2 | WaSt8 | UCLA9 | UCLA1 | UCLA7 | UCLA7 | UCLA8 | UCLA11 | UCLA15 | WaSt11 | ||
| Florida St | @Maryland | FSU9 | FSU8 | FSU10 | FSU13 | MD4 | FSU2 | FSU4 | FSU14 | MD14 | MD13 | FSU2 | MD11 | FSU6 | ||
| Texas A&M | @Baylor | Bay2 | TA&M9 | TA&M11 | TA&M11 | TA&M6 | TA&M3 | TA&M2 | TA&M15 | TA&M11 | Bay11 | TA&M4 | TA&M6 | TA&M7 | ||
| @TCU | Wyoming | Wyo4 | TCU6 | TCU5 | TCU1 | TCU7 | TCU8 | TCU11 | TCU8 | TCU6 | TCU9 | TCU12 | TCU9 | TCU4 | ||
| Tennessee | @S Carolina | Tenn10 | Tenn11 | Tenn6 | Tenn9 | SCar2 | Tenn4 | Tenn13 | Tenn10 | Tenn4 | Tenn4 | Tenn15 | Tenn12 | SCar8 | ||