2006 NCAA Season Records
Overall   Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
1 31-13 22-22 14-30 22-22 24-20 27-17 22-22 26-18 26-18 19-25 27-17 27-17 23-21
2 25-25 24-26 27-23 20-30 26-24 26-24 22-28 25-25 34-16 28-22 28-22 21-29 27-23
3 23-27 25-25 25-25 25-25 31-19 27-23 17-33 22-28 27-23 27-23 23-27 26-24 26-24
4 17-29 24-22 23-23 26-20 29-17 26-20 24-22 21-25 28-18 29-17 26-20 25-21 30-16
5 26-23 26-23 28-21 27-22 26-23 32-17 25-24 24-25 29-20 23-26 24-25 25-24 22-27
6 28-27 26-29 32-23 27-28 30-25 20-35 22-33 26-29 27-28 26-29 24-31 21-34 26-29
7 24-28 25-27 24-28 25-27 24-28 20-32 23-29 24-28 21-31 28-24 26-26 27-25 27-25
8 29-26 24-31 35-20 30-25 28-27 24-31 30-25 32-23 30-25 20-35 29-26 32-23 34-21
9 26-23 28-21 25-24 25-24 24-25 26-23 23-26 26-23 27-22 21-28 21-28 23-26 18-31
10 26-28 26-28 33-21 32-22 32-22 32-22 26-28 24-30 27-27 26-28 28-26 34-20 24-30
11 30-23 34-19 31-22 19-34 28-25 27-26 20-34 31-22 31-22 28-25 26-27 24-30 18-35*
12 29-25 25-29 33-21 27-27 34-20 27-27 27-27 30-24 27-27 31-23 29-25 24-29 23-31
13 24-21 23-22 19-26 22-23 22-23 27-18 24-21 22-23 22-23 26-19 22-23 22-23 18-27
14 10-7 12-5 9-8 8-9 11-6 7-10 12-5 10-7 6-11 10-7 10-7 11-6 9-8
Bowls 12-20 10-22 14-18 14-18 16-16 14-18 15-17 16-16 16-16 15-17 9-21 13-19 9-21
  360-345 354-351 362-343 349-356 376-329 362-343 332-373 359-346 378-327 359-346 353-352 357-348 334-369
Current Place 5 9 3t 11 2 3t 13 6t 1 6t 10 8 12
GB 18 24 16 29 2 16 46 19 - 21 25 23 44
                           
$$$Games   Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
1 3-2 5-0 2-3 2-3 3-1 4-1 7-3 5-4 3-1 4-4 3-2 6-1 2-2
2 4-1 3-2 3-1 3-3 6-0 3-2 1-5 4-1 4-3 1-2 3-2 6-1 2-2
3 0-5 1-3 1-4 5-3 4-3 2-2 0-7 3-3 2-2 3-2 3-6 4-2 3-3
4 2-5 0-4 0-5 3-5 2-4 1-4 1-2 4-4 4-3 2-2 4-4 2-3 4-0
5 5-3 4-3 3-3 6-3 3-4 2-3 3-3 5-6 4-3 2-1 1-2 6-4 4-0
6 4-2 2-2 3-2 6-3 3-4 2-3 1-1 2-6 2-3 2-0 2-1 4-6 4-1
7 3-3 0-3 2-3 6-2 0-5 3-2 0-5 3-5 3-1 1-2 0-4 5-4 1-3
8 1-4 2-1 4-1 3-2 4-1 4-5   3-6 1-4 3-2 2-4 4-6 4-3
9 3-4 1-3 1-4 3-0 2-4 2-5 4-1 10-7 3-2 1-2 3-2 2-4 2-3
10 4-1 3-1 4-1 4-3 3-3 2-3 0-2 8-4 3-2 1-3 2-0 3-3 3-1
11 4-2 3-2 4-0 0-4 3-1   2-6 6-4 1-2 4-0 1-3 2-5  
12 4-7 3-2 5-0 3-3 5-1 3-2 2-2 8-8 2-2 2-1 2-2 4-3 2-2
13 3-2 1-2 3-2 3-1 3-4 4-3 3-3 4-4 1-5 2-1 1-2 3-5 1-3
14 1-1 0-1 2-1 0-3 1-1 2-3 0-1 3-3 3-0 3-1 2-1 2-1 1-2
Bowls 1-3 1-3 1-4 2-1 3-2 2-2 1-0 5-5 2-3 2-6 1-2 3-2 0-5
  42-45 29-32 38-34 49-39 45-38 36-40 25-41 73-65 38-36 33-29 30-37 56-50 33-30
% .482 .475 .528 .557 .542 .474 .378 .529 .514 .532 .448 .528 .523
Place 9 10 6 1 2 11 13 4 8 3 12 5 7
                           
Points   Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
1 +3 +45 -5 -11 +18 +27 +36 +17 +20 -5 +9 +40 +4
2 +21 +9 +12 +5 +54 +9 -36 +27 +9 -9 +9 +45 +5
3 -35 -18 -19 +18 +9 0 -63 0 0 +9 -27 +14 -5
4 -14 -36 -35 -16 -18 -27 -9 0 +9 0 0 -5 +32
5 +18 +9 0 +12 -9 -9 0 -9 +9 +9 -4 +18 +32
6 +18 0 +9 +17 -9 -9 0 -36 -9 +18 +7 -14 +21
7(Money Line Pool) -240 -1665 +225 -1500 -1300 -1655 -1095 -300 +250 +165 -555 -280 -370
  +11 +9 -38 +25 +45 -9 -72 -1 +38 +22 -6 +98 +89
                           
Big 10   Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
1 6-2 4-4 2-6 4-4 5-3 5-3 6-2 6-2 6-2 4-4 7-1 7-1 4-4
2 5-4 3-6 3-6 4-5 6-3 4-5 4-5 3-6 7-2 5-4 4-5 2-5 6-3
3 5-4 4-5 6-3 1-8 7-2 5-4 2-7 5-4 8-1 5-4 2-7 2-7 3-6
4 2-5 3-4 2-5 3-4 3-4 4-3 4-3 2-5 3-4 5-2 3-4 3-4 5-2
5 6-0 4-2 4-2 4-2 4-2 5-1 3-3 4-2 4-2 4-2 5-1 4-2 2-4
6 3-3 1-5 3-3 4-2 5-1 2-4 1-5 3-3 3-3 3-3 3-3 3-3 3-3
7 1-4 2-3 1-4 1-4 2-3 2-3 2-3 2-3 2-3 2-3 4-1 3-2 3-2
8 5-0 2-3 5-0 0-5 1-4 2-3 3-2 2-3 2-3 2-3 2-3 2-3 2-3
9 4-1 2-3 2-3 4-1 3-2 3-2 3-2 3-2 4-1 1-4 3-2 3-2 2-3
10 2-4 2-4 2-4 3-3 3-3 3-3 4-2 2-4 3-3 3-3 4-2 5-1 3-3
11 4-2 5-1 3-3 2-4 1-5 5-1 2-4 2-4 3-3 4-2 5-1 4-2 0-6*
12 2-4 2-4 5-1 4-2 4-2 3-3 4-2 1-5 6-0 2-4 4-2 5-1 2-4
13 1-0 1-0 0-1 0-1 0-1 0-1 1-0 1-0 0-1 0-1 1-0 1-0 1-0
Bowls 2-5 3-4 1-6 3-4 4-3 2-5 3-4 5-2 2-5 2-5 1-6 3-4 3-4
43-29 48-38 38-48 39-47 37-49 48-38 45-41 42-44 41-45 53-33 42-44 46-40 47-39 39-47
Place 2t 12 10t 13 2t 6 7t 9 1 7t 5 4 10t
                           
Confidence Pool   Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
8 101 103 97 79 72 100 81 74 102 69 84 63 102
9 54 72 77 63 69 94 79 67 96 31 76 68 73
10 77 67 81 64 66 68 77 73 56 65 83 87 87
11 93 99 97 84 62 80 60 58 84 79 59 84 29*
12 35 54 91 67 56 77 58 50 64 73 37 53 42
13 66 66 65 43 74 59 68 66 86 60 55 71 54
14 84 82 60 56 91 71 67 65 59 53 61 80 77
Bowls1 39 48 59 51 59 44 41 13 44 42 44 37 36
Bowls2 56 49 45 54 42 51 48 37 32 35 45 43 45
Bowls3 24 28 29 27 31 13 27 26 27 19 24 15 34
Bowls Total 119 125 133 132 132 108 116 76 103 96 113 95 115
  629 667 701 588 622 657 606 529 650 516 568 601 569
  5 2 1 9 6 3 7 12 4 13 11 8 10
                           
Bowls Pt Totals 15-17 12-20 18-14 14-18 17-15 16-16 12-20 18-14 21-11 20-12 15-17 13-19 20-12
                           
GOTW   Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
1(FSUvsMIA) W W W L W W W W W L L L L
2(OhioSt vsTexas) W W W W W W W W W L L L L
3(Auburn vs LSU) W L W W L W W L L W W W W
4(ND vs MSU) L W L W W W L L W L L L W
5(OhioSt vs Iowa) W W W L W W L W W W W W L
6(LSU vs Florida) L W L W L L W L L W L L W
7(Florida vs Auburn) L L L L W W L W L L L W W
8(Okla vs Neb) L L L L L L L L L L L L W
9(Okla vs Missou) W L W W W W W W L L W L L
10(TheVille vs WVU) L L W L L W W W L L W L W
11(Lville vs Rutgers) W L L W L L L L L L L L L
12(OhioStvsUofM) W L W W W W W L W W W W W
13(ND vs USC) W L L L L W L L W W W L L
  8-5 5-8 7-6 7-6 7-6 10-3 7-6 6-7 6-7 5-8 6-7 4-9 7-6
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA1-Overall 10 2 1 2 4 9 2 6 6 1 9 9 3
NCAA1-$$$Games   5(+1)     2 3 1   2     4  
NCAA1-Points   5       2 3   1     4  
NCAA1- Big 10 3           3 3 3   5 5  
After Week One 13 13 1 2 6 14 9 9 12 1 14 22 3
NCAA2-Overall 3 1 7 1 5 5 1 3 10 9 9 1 7
NCAA2-$$$Games 3   1   5(+1)     3       4  
NCAA2-Points 2       5     3       4  
NCAA2- Big 10 2       4       5 2     4
After Week Two 23 14 9 3 26 19 10 18 27 12 23 31 14
NCAA3-Overall 1 4 4 4 10 9 1 1 9 9 9 6 6
NCAA3-$$$Games       4 3 1     1 2   5 1
NCAA3-Points       5 3 1   1 1 3   4  
NCAA3- Big 10 2   3   4 2   2 5 2      
After Week Three 26 18 16 16 46 32 11 22 43 28 31 46 21
NCAA4-Overall 1 2 1 6 9 6 2 1 7 9 6 3 10
NCAA4-$$$Games               3 4 3 3   5(+1)
NCAA4-Points               3 4 3 3   5
NCAA4- Big 10           3 3     5     5
After Week Four 27 20 17 26 55 41 16 29 58 51 43 49 47
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA5-Overall 6 6 8 7 6 10 3 1 9 1 1 3 1
NCAA5-$$$Games 1     4           4   3 5(+1)
NCAA5-Points 4 1   2         1 1   4 5
NCAA5- Big 10 5(+1) 2 2 2 2 4   2 2 3 4 2  
After Week Five 43 29 27 41 63 55 19 32 70 57 48 61 59
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA6-Overall 8 5 10 7 9 1 1 5 7 5 1 1 5
NCAA6-$$$Games 4   1 4             4   5
NCAA6-Points 4   1 2           4     5
NCAA6- Big 10       4 5                
After Week Six 59 34 39 58 77 56 20 37 77 68 53 62 74
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA7-Overall 4 6 4 6 4 1 1 4 1 10 7 9 9
NCAA7-$$$Games 1     5   3     5     2  
NCAA7-MoneyLine     4           5  3      
NCAA7- Big 10                     5 4 4
After Week Seven 64 40 47 69 81 60 21 41 88 81 65 77 87
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA8-Overall 3 1 10 6 1 1 6 8 6 1 3 8 9
NCAA8-$$$Games   3 5 1 5         1      
NCAA8-ConfPool 2 5       1     4       4
NCAA8- Big 10 5   5         3          
After Week Eight 74 49 67 76 87 62 27 52 98 83 68 85 100
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA9-Overall 8 10 5 5 3 8 2 8 9 1 1 2 1
NCAA9-$$$Games       5(+1)     4 2 3        
NCAA9-ConfPool     2     4 3   5   1    
NCAA9- Big 10 5     5 2 2 2 2 5   2 2  
After Week Nine 87 59 74 92 92 76 38 64 120 84 72 89 101
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA10-Overall 3 3 9 8 8 8 3 1 4 3 5 10 1
NCAA10-$$$Games 5 3 5           1       3
NCAA10-ConfPool 1   2       1       3 5 5
NCAA10- Big 10       1 1 1 3   1 1 3 5 1
After Week Ten 98 65 90 100 100 85 45 65 125 88 83 109 111
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA11-Overall 5 10 8 1 4 2 1 8 8 4 1 1  
NCAA11-$$$Games 2 1 5   3         5      
NCAA11-ConfPool 3 5 4 2         2     2  
NCAA11- Big 10 3 5       5       3 5 3  
After Week Eleven 111 86 107 103 107 93 46 73 135 100 89 115 111
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA12-Overall 6 1 9 3 10 3 3 7 6 8 6 1 1
NCAA12-$$$Games   2 5+1   4 2       3   1  
NCAA12-ConfPool     5 2   4     1 3      
NCAA12- Big 10     4 1 1   1   5+1   1 4  
After Week Twelve 117 89 131 109 122 102 50 80 148 114 96 121 112
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA13-Overall 8 6 1 5 5 10 8 5 5 9 5 5 1
NCAA13-$$$Games 3   3 5   1       4      
NCAA13-ConfPool 1 1     4   2 1 5     3  
NCAA10- Pt Totals   5 5     2 2   5        
NCAA10-ConfPool2   3   1         2        
After Week Thirteen 129 104 139 120 129 115 62 86 165 127 101 129 113
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA14-Overall 6 10 2 1 8 1 10 6 1 6 6 8 2
NCAA14-Totals   2         5 2 5 5     2
NCAA14-$$$Games     1   5       5 4 3 3  
NCAA14-ConfPool 4 3     5             2 1
After Week Fourteen 139 119 142 121 147 116 77 94 176 142 110 142 118
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA Bowls-Spread 1 1 5 5 10 5 7 9 9 7 1 2 1
NCAA Bowls-Totals     2    1     2 5 4     4
NCAA B-$$$Games       5 4 2 1 2       4  
NCAA B- Big 10         4     5          
NCAA B-ConfPool1   2 5 3 5 1     1   1   1
NCAA B-ConfPool2 5 3 1 4     2       1   1
NCAA B-ConfPool3   2 3   4   1   1       5
NCAA B-ConfPool Tot 7 8 10 9 9 3 6 1 2 1 4 1 5
Championship Score 5 1   2 3         4      
 After Bowls 157 136 168 149 187 127 94 115 194 158 116 149 134
WW Pts for YEAR Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NCAA -Spread 9 5 11 3 12 11 1 8 13 8 4 6 2
NCAA B-$$$Games       5 4     2   3   1  
NCAA B-ConfPool1 1 4 5     3     2        
Big 10 Games 4       4       5   1 2  
GOTW 4   3 3 3 5 3           3
FINAL 175 145 187 160 210 147 98 125 214 169 121 158 139
Hit Counter HOME  What's New My Biography Family Friends Travel Sports Professional Misc