2006 NFL Season Records
vs. Spread   Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
1 4-12 7-9 8-8 6-10 4-12 6-10 6-10 8-8 5-11 8-8 8-8 10-6 7-9
2 5-11 10-6 10-6 7-9 6-10 9-7 10-6 12-4 10-6 11-5 7-9 12-4 9-7
3 8-6 8-6 6-8 8-6 12-2 4-10 6-8 6-8 9-5 8-6 5-11 6-8 7-7
4 5-9 6-8 8-6 9-5 9-5 7-7 5-9 5-9 8-6 7-7 8-6 8-6 9-5
5 9-5 3-11 7-7 7-7 9-5 5-9 9-5 8-6 4-10 5-9 2-12* 6-8 9-5
6 3-10 5-8 5-8 6-7 4-9 3-10 7-6 8-5 6-7 8-5 8-5 5-8 4-9
7 11-2 8-5 8-5 8-5 6-7 7-6 7-6 5-8 7-6 6-7 2-11* 8-5 7-6
8 4-10 8-6 7-7 7-7 8-6 8-6 7-7 8-6 6-8 4-10 7-7 8-6 7-7
9 7-7 3-11 5-9 6-8 4-10 8-6 7-7 8-6 5-9 9-5 0-14* 8-6 4-10
10 9-7 7-9 7-9 6-10 7-9 6-10 12-4 6-10 6-10 4-12 4-12 3-13 2-14*
11 9-7 5-11 9-7 9-7 11-5 5-11 11-5 8-8 5-11 8-8 11-5 7-9 9-7
12 7-9 7-9 10-6 8-8 6-10 8-8 6-10 8-8 8-8 9-7 9-7 8-8 10-6
13 9-7 10-6 6-10 9-7 7-9 7-9 5-11 8-8 7-9 5-11 5-11 8-8 3-13
14 7-9 11-5 8-8 11-5 9-7 8-8 7-9 7-9 9-7 9-7 7-9 8-8 9-7
15 8-8 10-6 9-7 10-6 7-9 7-9 11-5 10-6 12-4 9-7 10-6 8-8 10-6
16 12-4 10-6 11-5 9-7 11-5 7-9 6-10 9-7 9-7 6-10 9-7 9-7 7-9
17 6-10 9-7 6-10 7-9 9-7 9-7 8-8 11-5 9-7 6-10 2-14* 8-8 10-6
  123-133 127-129 130-126 133-123 131-125 114-142 129-127 135-121 127-129 122-134 102-152(4) 130-126 123-133(1)
Place 9t 7t 4t 2 3 12 6 1 7t 11 13 4t 9t
                             
Point Totals   Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
1 7-9 6-10 9-7 6-10 5-11 6-10 9-7 6-10 9-7 10-6 6-10 12-4 11-5
2 5-11 7-9 9-7 8-8 9-7 10-6 4-12 9-7 5-11 6-10 7-9 9-7 5-11
3 7-7 7-7 3-11 7-7 6-8 5-9 6-8 5-9 6-8 4-10 4-10 7-7 7-7
4 7-7 7-7 8-6 6-8 4-10 10-4 9-5 10-4 8-6 5-9 7-7 7-7 8-6
5 5-9 9-5 6-8 8-6 5-9 6-8 5-9 6-8 10-4 6-8 4-10* 8-6 9-5
6 7-6 6-7 6-7 7-6 6-7 7-6 6-7 6-7 7-6 5-8 7-6 5-8 7-6
7 8-5 7-6 7-6 9-4 7-6 8-5 7-6 8-5 7-6 6-7 4-9* 8-5 9-4
8 8-6 9-5 6-8 7-7 8-6 11-3 8-6 6-8 5-9 6-8 8-6 9-5 8-6
9 4-10 10-4 10-4 9-5 8-6 5-9 7-7 8-6 9-5 9-5 3-13* 6-8 8-6
10 7-9 9-7 9-7 7-9 8-8 11-5 5-11 8-8 9-7 5-11 12-4 7-9 4-12*
11 8-8 11-5 11-5 4-12 7-9 5-11 7-9 7-9 12-4 5-11 9-7 4-12 8-8
12 5-11 3-13 7-9 7-9 6-10 12-4 9-7 8-8 10-6 6-10 11-5 6-10 10-6
13 7-9 3-13 7-9 13-3 9-7 7-9 9-7 9-7 8-8 7-9 6-10 10-6 10-6
14 4-12 5-11 5-11 10-6 4-12 8-8 7-9 7-9 5-11 10-6 7-9 7-9 9-7
15 9-7 11-5 9-7 4-12 6-10 9-7 11-5 9-7 10-6 8-8 4-12 7-9 10-6
16 6-10 11-5 8-8 5-11 8-8 8-8 10-6 9-7 7-9 7-9 5-11 6-10 9-7
17 14-2 7-9 10-6 9-7 9-7 8-8 8-8 8-8 5-11 8-8 1-15* 7-9 8-8
  128-128 128-128 130-126 126-130 116-140 136-120 127-129 130-126 130-126 113-143 107-149 125-131 140-115
Place 6t 6t 3t 9 11 2 8 3t 3t 12 13 10 1
                             
$$$Games   Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
1 1-4 1-2 2-2 2-5 2-2 3-2 2-3 2-3 1-4 5-4 4-2 2-1 1-2
2 2-3 2-2 4-0 7-0 2-2 3-1 6-3 9-4 4-1 4-4 3-3 3-0 1-3
3 3-2 1-3 2-2 4-5 3-2 1-3 0-5 1-7 3-1 2-1 1-5 3-3 2-3
4 2-1 3-1 3-1 1-3 1-3 2-1 0-2 2-3 2-1 1-2 3-4 5-3 1-2
5 2-1 2-2 3-1 3-3 1-3 1-2 3-2 4-3 2-1 6-2   2-1 6-1
6 0-3 1-2 1-2 1-3 5-0 1-3 1-5 3-5 1-3 2-4 1-4 1-3 3-3
7 3-0 2-1 2-1 5-4 2-1 4-1 2-1 2-5 2-1 3-3   1-3 3-2
8 1-2 1-2 3-1 2-3 1-4 3-2 5-0 6-2 0-4 1-3 1-2 2-3 2-3
9 1-2 0-3 1-2 4-4 2-2 2-3 3-1 3-1 2-2 3-1   3-1 2-2
10 0-3 2-1 2-3 2-4 5-2 2-3 2-4 1-5 2-2 0-4   0-7  
11 2-1 2-1 3-2 2-5 2-1 1-4 2-2 3-3 2-1 2-1 3-2 3-1 1-2
12 2-1 2-2 2-3 2-5 2-3 2-2 2-1 8-6 1-2 2-1 2-2 2-5 3-1
13 0-3 1-2 1-4 5-4 1-2 1-4 1-2 3-5 1-2 3-5 0-4 2-3 0-4
14 2-1 3-1 3-2 12-3 3-2 1-4 1-0 3-3 2-2 1-1 3-2 2-2 1-3
15 1-2 2-1 2-2 1-4 4-0 2-2 4-1 5-2 4-0 1-2 3-0 3-0 2-1
16 1-2 3-1 1-3 1-6 2-1 0-4 1-0 6-3 0-3 1-2 1-2 3-1 3-2
17 1-2 2-1 1-1 3-4 3-1 2-3 2-0 4-4 2-1 1-2   2-3 2-2
  24-33 30-28 36-32 55-54 41-32 31-44 37-32 64-63 31-31 38-42 25-32 39-40 33-37
                           
Points   Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
1 -25 -9 +4 -24 0 +9 -9 -9 -23 +9 +14 +9 -6
2 -4 0 +36 +56 0 +18 +27 +41 +23 0 0 +27 -14
3 +5 -18 -8 -6 +9 -18 -45 -54 +18 +9 -28 0 -11
4 +6 +18 +18 -14 -18 +18 -18 -9 +9 -9 -3 +18 -9
5 +18 0 +18 +4 -18 -9 +9 +9 +9 +36   +9 +27
  0 -9 +68 +28 -27 +18 -72 -23 +36 +45 -17 +63 -13
                           
Confidence Pool   Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
5 93 91 104 84 97 98 94 70 77 71 35* 71 98
6 55 64 61 56 59 41 60 78 73 62 64 56 65
7 50 39 53 40 32 36 43 29 54 40 15* 51 39
8 44 59 48 60 49 68 58 77 49 50 36 55 46
9 52 41 41 51 56 65 53 50 42 60 21* 60 49
10 76 76 70 68 65 74 87 64 84 76 73 70 32*
11 90 88 85 91 92 59 88 78 72 78 80 86 63
12 91 87 99 105 98 72 80 65 118 86 93 100 97
13 82 87 90 81 74 57 79 90 57 102 91 86 77
14 68 107 75 75 74 83 66 89 94 71 68 55 47
15 72 96 101 92 90 84 98 80 97 78 90 98 80
16 85 69 77 51 75 76 60 88 83 70 74 87 87
17 64 93 76 65 69 78 81 94 62 72 31* 92 66
3 922 997 969 919 830 891 917 952 972 916 771 907 846
                           
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NFL1-Overall 1 5 9 3 1 3 3 9 1 9 9 10 5
NFL1- Totals     2       2   2 3   5 4
NFL1-$$$Games     1   1 3       2 5 4  
NFL1-Points     1     4       4 5 4  
After Week One 1 5 9 3 1 10 5 9 3 18 19 23 9
NFL2-Overall 1 7 7 3 1 3 7 9 7 8 1 10 3
NFL2- Totals     4   4 5   4       4  
NFL2-$$$Games     4(+1) 5(+1)   1     2     3(+1)  
NFL2-Points     3 5     2 4 1        
After Week Two 2 12 19 14 6 19 14 26 13 26 20 41 12
NFL3-Overall 8 8 1 8 10 1 3 3 9 8 1 3 4
NFL3- Totals 1 1   1               1  
NFL3-$$$Games 3   1   3       5 4   1  
NFL3-Points 2       4       5 4   1  
After Week Three 16 21 21 23 23 20 17 29 32 38 21 47 16
NFL4-Overall 1 1 7 9 9 10 1 10 7 3 7 7 10
NFL4- Totals     2     5 4 5 2       2
NFL4-$$$Games 3 5 5     3     3        
NFL4-Points   5 5     5     1     5  
After Week Four 20 32 40 32 32 43 22 44 45 41 28 59 28
NFL5-Overall 9 1 4 4 9 1 9 5 1 1   2 10
NFL5- Totals   5   3         5     3 5
NFL5-$$$Games 3   4           3 3   3 5
NFL5-Points 3   3       1 1 1 5   1 4
NFL5-Conf Pool     5   2 4 1           4
After Week Five 35 38 56 39 43 48 33 50 55 50 28 68 56
NFL6-Overall 1 4 4 6 1 1 7 9 6 10 9 4 1
NFL6- Totals 3     3   3     3   3   3
NFL6-$$$Games         5(+1)                
NFL6-Conf Pool   2           5 4   2   3
After Week Six 39 44 60 48 50 52 40 64 68 60 42 72 63
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NFL7-Overall 10 9 9 9 1 5 5 1 5 1   9 5
NFL7- Totals 3     5   3   3       3 5
NFL7-$$$Games 5(+1) 3 3   3 4 3   3        
NFL7-Conf Pool 2   4       1   5     3  
After Week Seven 60 56 76 62 54 64 49 68 81 61 42 87 73
NFL8-Overall 1 9 5 5 9 9 5 10 1 1 5 9 5
NFL8- Totals 1 4     1 5 1       1 4 1
NFL8-$$$Games     4     2 5(+1) 4          
NFL8-Conf Pool   2   3   4   5       1  
After Week Eight 62 71 85 70 64 84 61 87 82 62 48 101 79
NFL9-Overall 7 1 4 5 2 9 7 9 4 10   9 1
NFL9- Totals   5 5 3       3 3 3      
NFL9-$$$Games       1 1   5 5 1 5   5 1
NFL9-Conf Pool 1       2 5 1     4   4  
After Week Nine 70 77 94 79 69 98 74 104 90 84 48 119 81
NFL10-Overall 9 8 8 5 8 5 10 5 5 1 5 1  
NFL10- Totals   3 3     4     3   5    
NFL10-$$$Games   4     5       3        
NFL10-Conf Pool 3 3         5   4 3      
After Week Ten 82 95 105 84 82 107 89 92 97 66 58 120 81
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NFL11-Overall 8 1 8 8 9 1 9 5 1 5 10 3 8
NFL11- Totals 1 4 4           5   2   1
NFL11-$$Games 3 3 1   3       3 3 1  5  
NFL11-Conf Pool 3 2 5 4 5   2            
After Week Eleven 97 105 122 96 99 108 100 97 106 74 71 128 90
NFL12-Overall 1 1 9 6 1 6 1 6 6 8 8 6 10
NFL12- Totals           5 1   3   4   3
NFL12-$$$Games 4           4 1   4     5
NFL12-Conf Pool     2 4 1       5     3  
After Week Twelve 102 106 133 106 101 119 106 104 120 86 83 137 108
NFL13-Overall 9 10 2 9 5 5 1 7 5 1 1 7 1
NFL13- Totals       5 2   2 2       4 4
NFL13-$$$Games       5                  
NFL13-Conf Pool   1 3         3   5 4    
After Week Thirteen 106 116 127 115 107 113 103 109 111 80 76 139 95
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NFL14-Overall 2 9 5 10 8 5 2 2 5 8 2 5 8
NFL14- Totals       5   2 1 1   5 1 1 3
NFL14-$$$Games 3 4 1 5 1           1    
NFL14-Conf Pool   5 1 1   2 3   4        
After Week Fourteen 111 134 134 136 116 122 109 112 120 93 80 145 106
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NFL15-Overall 2 8 4 8 1 1 9 8 10 4 8 2 8
NFL15- Totals 1 4 1     1 5 1 3       3
NFL15-$$$Games         5(+1)   1   4   4 4  
NFL15-Conf Pool   1 5       4   2     4  
After Week Fifteen 114 147 144 142 123 124 128 121 139 97 92 155 117
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NFL16-Overall 10 7 9 6 9 1 1 6 6 1 6 6 1
NFL16- Totals   5 1   1 1 4 3         3
NFL16-$$$Games   5     2     5       5 1
NFL16-Conf Pool 1             5 2     4 4
After Week Sixteen 126 164 154 148 135 126 133 140 147 98 98 170 126
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NFL17-Overall 1 8 1 2 8 8 4 10 8 1   4 9
NFL17- Totals 5   4 3 3 1 1 1   1     1
NFL17-$$$Games   4     5     2 4       2
NFL17-Conf Pool   2       5 4 2       3  
After Week Seventeen 132 178 159 153 151 140 141 155 159 100 98 177 138
WW Pts Erik Matt Tone

Stan

Steve Platte Pete Rob Hess Mike Sam Gra John
NFL-Overall 5 7 10 12 11 2 8 13 7 3 1 10 5
NFL- Totals     3     4   3 3       5
NFL-$$$Games   2 4 1 5   3 1          
NFL-Conf Pool 1 5 3         2 4        
After Reg Season 138 192 179 166 167 146 152 174 173 103 99 187 148
  11 1 3 7 6 10 8 4 5 12 13 2 9