| 2007 Football Home Page | |||||||||||||||
| NCAA2007 Champion:Hess 382-330 2006 Champion: Hess 378-327 2005 Champion: Steve 341-319 | |||||||||||||||
|
Weekend of |
Sept1 | Sept8 | Sept15 | Sept22 | Sept29 | Oct06 | Oct13 | Oct20 | Oct27 | Nov03 | Nov10 | Nov19 | Nov24 | Dec1 | |
| FORM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Bowls |
| GRID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Bowls |
| Raw Data | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Bowls |
| WeeklyWinner | Len | Matt | Ross | Len | Steve | Tone | Hess | Ross | Hess | Len | Hess | Len | Erik | Matt | Matt |
| Record | 30-17 | 30-20 | 25-25 | 31-17 | 33-20 | 32-23 | 35-18 | 32-21 | 35-16 | 30-22 | 33-20 | 30-21 | 26-20 | 13-5 | 20-12 |
| 1 2 | Season Records | ||||||||||||||
|
NFL 2007 Champion: Hess 146-110 2006 Champion: Rob 139-117 2005 Champion: Rob 140-116 |
|||||||||||||||||
|
Weekend of |
Sept10 | Sept17 | Sept24 | Oct01 | Oct08 | Oct15 | Oct22 | Oct29 | Nov05 | Nov12 | Nov19 | Nov26 | Dec02 | Dec9 | Dec16 | Dec23 | Dec30 |
| FORM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| GRID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Raw Data | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Winner | Len | Ken | Tone | Steve | Tone | Hess | Rob | Hess | Ken | Rob | Ken | Hess | Hess | Rob | Ken | Rob | Ken |
| Record | 11-5 | 13-3 | 10-6 | 10-6 | 10-6 | 10-4 | 11-3 | 11-2 | 9-5 | 10-4 | 10-6 | 11-5 | 11-5 | 11-5 | 10-6 | 12-4 | 11-5 |
| Season Records | |||||||||||||||||
| 2007 Weeks Won | Erik | Matt | Tone | Steve | Pete | Rob | Jon | Ross | Ken | Len |
|
NCAA(F) |
155 | 176 | 158 | 193 | 172 | 164 | 204 | 181 | 163 | 198 |
|
NFL(F) |
221 | 223 | 254 | 220 | 150 | 212 | 255 | 204 | 186 | 166 |
|
Total |
376 | 399 | 412 | 413 | 322 | 376 | 459 | 385 | 349 | 364 |
|
Place |
6t | 4 | 3 | 2 | 10 | 6t | 1 | 5 | 8 | 9 |