2007 NCAA Season Records

           
Spread Erik Matt Tone Steve Pete Rob Hess Ross Ken Len
Week One 26-21 25-22 28-19 27-20 27-20 25-22 25-22 22-25 25-22 30-17
Week Two 26-24 30-20 22-28 26-24 26-24 28-22 27-23 21-29 25-25 25-25
Week Three 22-28 18-32 17-33 25-25 19-31 25-25 20-30 25-25 23-27 24-26
Week Four 21-27 29-19 19-29 25-23 21-27 25-23 26-20 28-20 23-25 32-16
Week Five 27-26 25-28 29-24 33-20 27-26 21-32 29-24 21-32 26-27 27-26
Week Six 29-25 27-27 31-23 23-31 25-29 24-30 28-26 29-25 27-27 21-33
Week Seven 17-37 25-29 31-23 26-28 24-30 24-30 35-19 27-27 31-23 29-25
Week Eight 24-29 29-24 27-26 23-30 32-21 30-23 26-27 32-21 29-24 30-23
Week Nine 23-28 25-26 30-21 30-21 23-29 24-27 35-16 28-23 22-29 24-27
Week Ten 25-27 27-25 24-28 23-29 27-25 27-25 25-27 17-35 26-26 30-22
Week Eleven 25-28 24-29 25-28 18-35 31-22 31-22 33-20 23-30 28-25 24-29
Week Twelve 21-30 27-24 23-28 25-26 24-27 24-27 29-22 27-24 26-25 30-21
Week Thirteen 26-20 20-26 21-25 26-20 23-23 23-23 22-24 21-25 20-26 19-27
Week Fourteen 9-9 13-5 8-10 12-6 4-14 8-10 8-10 9-9 9-9 5-13
Bowls 18-14 20-12 16-16 15-17 17-15 17-15 14-18 15-17 13-19 15-17
  339-373 364-348 351-361 357-355 350-362 356-356 382-330 345-367 353-359 365-347
                     
$$$Games Erik Matt Tone Steve Pete Rob Hess Ross Ken Len
Week One 4-1 4-1 3-2 7-1 4-3 5-6 3-2 3-2 3-1 5-0
Week Two 4-4 4-1 1-4 4-3 2-7 4-6 1-2 2-3 3-2 2-3
Week Three 2-7 2-2 2-3 2-4 1-4 2-7 3-2 3-2 2-3 3-2
Week Four 4-4 4-3 3-2 0-6 1-1 5-5 2-3 1-2 5-1 4-1
Week Five 5-6 3-3 2-3 4-1 3-0 5-10 3-2 4-1 4-1 4-1
Week Six 1-6 1-4 2-3 1-1 4-5 3-4 1-3 0-5 3-2 0-5
Week Seven 3-3 3-4 3-2 2-3 4-2 3-8 1-3 1-2 1-4 2-3
Week Eight 4-3 3-3 2-3 3-1 4-6 2-3 1-3 4-2 3-2 1-4
Week Nine 4-3 1-4 2-3 3-3 4-2 5-2 2-2 4-1 3-2 1-4
Week Ten 2-6 3-3 1-4 4-2 3-2 5-6 2-1 1-4 2-3 2-3
Week Eleven 3-4 3-2 2-3 2-3 5-3 7-5 2-2 1-4 1-4 3-2
Week Twelve 3-5 1-4 1-4 5-2 3-2 6-6 3-0 3-2 1-2 2-3
Week Thirteen 5-2 3-3 3-2 3-1 2-1 3-6 3-2 3-2 3-2 3-3
Week Fourteen 2-1 1-2 2-1 2-1   4-4 0-5 1-2 2-1 2-3
Bowls 6-1 2-4 7-2 0-0 3-3 17-15 3-0 4-1   4-3
  52-56 38-43 36-41 42-32 43-41 76-93 30-32 35-35 36-30 39-40
  .491 .469 .468 .568 .512 .432 .484 .500 .545 .494
Big Ten Erik Matt Tone Steve Pete Rob Hess Ross Ken Len
Week One 4-3 4-3 3-4 5-2 3-4 3-4 3-4 4-3 2-5 5-2
Week Two 4-5 4-5 5-4 5-4 2-7 6-3 5-4 2-7 2-7 3-6
Week Three 1-7 2-6 5-3 4-4 3-5 4-4 1-7 4-4 2-6 5-3
Week Four 1-5 3-3 2-4 2-4 2-4 2-4 3-3 3-3 3-3 5-1
Week Five 2-4 4-2 4-2 5-1 2-4 3-3 5-1 2-4 2-4 2-4
Week Six 3-4 4-3 3-4 2-5 4-3 2-5 5-2 2-5 3-4 3-4
Week Seven 1-5 1-5 4-2 2-4 3-3 5-1 3-3 3-3 4-2 4-2
Week Eight 4-2 5-1 2-4 3-3 4-2 3-3 5-1 4-2 6-0 5-1
Week Nine 3-3 3-3 5-1 3-3 3-3 3-3 3-3 3-3 3-3 2-4
Week Ten 3-3 4-2 1-5 3-3 2-4 3-3 2-4 2-4 2-4 4-2
Week Eleven 3-3 3-3 4-2 4-2 5-1 3-3 3-3 4-2 3-3 1-5
Week Twelve 0-6 2-4 1-5 2-4 1-5 4-2 4-2 3-3 3-3 3-3
Bowls 2-6 5-3 4-4 4-4 5-3 4-4 4-4 4-4 1-7 6-2
  31-56 44-43 43-44 44-43 38-49 45-42 46-41 40-47 37-50 48-39
                     
Conf Pool Erik Matt Tone Steve Pete Rob Hess Ross Ken Len
Week One 104 94 93 62 99 70 99 73 75 91
Week Two 61 82 38 39 77 70 79 55 54 64
Week Three 85 55 62 64 56 62 72 80 65 70
Week Four 69 68 60 70 52 42 60 61 65 60
Week Five 47 50 61 75 51 64 48 94 89 69
Week Six 77 75 81 77 80 60 92 91 74 87
Week Seven 68 61 106 109 86 88 88 111 80 101
Week Eight 50 52 82 95 59 67 66 83 79 65
Week Nine 42 39 62 66 49 60 70 46 11 21
Week Ten 87 82 76 77 75 67 60 70 99 68
Week Eleven 85 73 81 54 95 103 65 43 80 93
Week Twelve 48 49 56 42 71 75 96 65 82 66
Week Thirteen 80 114 82 97 100 53 89 91 77 75
Bowls1 107 88 96 93 86 92 87 111 43 105
Bowls2 97 86 92 85 103 80 105 34 17 91
  928 895 918 867 962 859 980 909 801 972
                     
GOTW Erik Matt Tone Steve Pete Rob Hess Ross Ken Len
Week One L L L L L W W L L W
Week Two W W L L W W W W L L
Week Three W W L L L W W W W W
Week Four W W W W L L L L W L
Week Five L L L W L L W L L L
Week Six W W W L W L W W W L
Week Seven W L W L W L W W W W
Week Eight L W L L W L W L W L
Week Nine L L W L L W W W L W
Week Ten L W L L L L L L W W
Week Eleven L W W L W W L L W W
Week Twelve L W W W W W W W W W
Week Thirteen W W L W L L L L L L
  6-7 9-4 6-7 4-9 6-7 6-7 9-4 7-6 9-4 7-6
                     
Total Points Erik Matt Tone Steve Pete Rob Hess Ross Ken Len
Spread1 5 4 9 8 8 4 4   4 10
Money1 3 3   4         1 5(+1)
B10-1 4 4   5       4   5
ConfPool1 5 2 1   4   4     1
AfterOne 17 13 10 17 12 4 8 4 5 21
Spread2 7 10 2 7 7 9 8 1 4 4
Money2 2 5   3         4  
B10-2     4 4   5 4      
ConfPool2   4     2 1 3      
AfterTwo 26 32 16 31 21 19 23 5 13 25
Spread3 4 1   9 2 9 3 10 5 6
Money3   1         4 4   4
B10-3     5 3   3   3   5
ConfPool3 5           3 4 1 2
AfterThree 35 34 21 43 23 31 33 26 19 42
Spread4 2 9   6 2 6 7 8 3 10
Money4 2 2 3     2     5 4
B10-4   3         3 3 3 5
ConfPool4 4 3   5         2  
AfterFour 43 51 24 54 25 39 43 37 32 61
Spread5 7 3 9 10 7 2 9 2 4 7
Money5       5 1   1 5 5 5
B10-5   4 4 5 2   5      
ConfPool5       3   1   5 4 2
AfterFive 50 58 37 77 35 42 57 49 45 75
Spread6 9 6 10 1 3 2 7 9 6  
Money6       3         4  
B10-6   4     4   5      
ConfPool6     1       4 3   2
AfterSix 59 68 48 81 42 44 73 61 55 77
Spread7   4 9 5 3 3 10 6 9 7
Money7 3   4   5          
B10-7     4   1 5 1 1 4 4
ConfPool7     3 4   1 1 5   2
AfterSeven 62 72 68 90 51 53 85 73 68 88
Spread8 2 6 4 1 10 8 3 10 6 8
Money8 2 1   5       4 3  
B10-8 1 4     1   4 1 5(+1) 4
ConfPool8     3 5   1   4 2  
AfterEight 67 83 75 101 62 62 93 92 85 100
Spread9 2 6 9 9 3 5 10 7 1 5
Money9 1       3 4   5 2  
B10-9 1 1 5 1 1 1 1 1 1  
ConfPool9     3 4 1 2 5      
AfterNine 71 90 92 105 70 74 91 105 89 105
Spread10 5 9 3 2 9 9 5 1 6 10
Money10   2   5 3   4      
B10-10 3 5   3   3       4
ConfPool10 4 3 1 2         5  
AfterTen 83 109 96 117 82 86 100 106 100 119
Spread11 6 4 6 1 9 9 10 2 7 4
Money11   5     4 3       2
B10-11 1 1 4 4 5 1 1 4 1  
ConfPool11 2   1   4 5       3
AfterEleven 92 119 107 122 104 104 111 112 108 128
Spread12 1 8 2 5 4 4 9 8 6 10
Money12       2 4 1 5(+1) 4    
B10-12           5 5 3 3 3
ConfPool12         2 3 5   4 1
AfterTwelve 93 127 109 129 114 117 136 127 121 142
Spread13 9 3 5 10 8 8 6 5 3 1
Money13 3   1 5 3   1 1 1  
ConfPool13   5   3 4   1 2    
AfterThirteen 105 135 115 147 129 125 144 135 125 143
Spread14 8 10 5 9 1 5 5 8 8 2
Money14 3   3 3   1     3  
AfterFourteen 116 145 123 159 130 131 149 143 136 145
Spread Bowls 9 10 6 5 8 8 2 4   2
Money Bowls 4   2       5 3   1
B10-Bowls   4 1 1 4 1 1 1   5
ConfPoolBowls1 4   2     1   5   3
ConfPoolBowls2 3   2   4   5     1
After 136 159 136 165 146 141 162 156 136 157
Spread 1 8 4 7 3 6 10 2 5 9
Money 5 3 2 10 8 1 4 7 9 6
B10 1 6 5 7 3 9 8 4 2 10
ConfPool 7 4 6 3 8 2 10 5 1 9
GOTW 5 10 5 1 5 5 10 7 10 7
FINAL 155 176 158 193 172 164 204 181 163 198