| 2008 Football Home Page | ||||||||||||||||
| NCAA 2008 Champion: Platte 366-351 2007 Champion:Hess 382-330 2006 Champion: Hess 378-327 2005 Champion: Steve 341-319 | ||||||||||||||||
| FORM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Bowls |
| GRID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Bowls |
| Raw Data | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Bowls |
| Spread Winner | Ross | Matt | Sam | Socks | Sean | Len | Steve | Pete | Hess | Steve | Hess | Rob | Socks | Rob | Len | Steve |
| Record | 25-16 | 24-19 | 25-19 | 30-15 | 29-19 | 29-23 | 30-22 | 32-19 | 28-22 | 30-20 | 32-21 | 34-16 | 31-15 | 26-15 | 9-7 | 21-13 |
| Conf Pool Winner | Troy | Don | Chris | Erik | Sean | Matt | Rob | Len | Hess | Sam | Henry | Steve | Ken | Socks | Len | |
| Pts | 36 | 48 | 54 | 54 | 36 | 49 | 44 | 101 | 45 | 38 | 41 | 52 | 44 | 45 | 297 | |
| Season Records | ||||||||||||||||
|
NFL Current Leader: Troy 148-108 2007 Champion: Hess 146-110 2006 Champion: Rob 139-117 2005 Champion: Rob 140-116 |
|||||||||||||||||||||
| FORM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | P1 | P2 | P3 | SB |
| GRID | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Playoffs | |||
| Raw Data | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | P1 | P2 | P3 | SB |
| Winner | Tone | Pete | Ken | Erik | Troy | Pete | Troy | Platte/Chris | Troy | Steve | Don | Platte | Henry | Rob | Matt | Troy | Don | ||||
| Record | 12-4 | 11-5 | 11-5 | 10-3 | 11-3 | 11-3 | 11-3 | 9-5 | 12-2 | 12-2 | 12-4 | 13-3 | 11-5 | 12-4 | 10-6 | 10-6 | 13-3 | ||||
| Season Records | |||||||||||||||||||||