Erik Matt Tone steve Rob Hess Ross Ken Pete Lenn Sean Henry sam platte don Chris Troy
20-Dec 11am Wake Forest 2.5 Navy W L L W L L L L W W W$ W W$ L W W W
20-Dec 230 Fresno St  2.5 Colorado St L$ L$ L L W W L L L W L L L$ L W L W
20-Dec 430 S Florida 12.5 Memphis W W W W L$ W W W W W L W L L W W L
20-Dec 800 Arizona 3.5 BYU L L$ L$ L L L W L$ L W L L L W W W L
21-Dec 815 Troy 4.5 S Miss L W W W W L W L W L L W L W L L L
23-Dec 800 TCU 2.5 Boise St W W W$ W W W W W W L L W W$ W L L W
24-Dec 800 @Hawaii 1.5 Notre Dame W W L L L L L L L L L L W$ L$ W L W
26-Dec 730 C Michigan 7.5 Florida Atl L L L L L$ L L W L L L L$ L L$ L L$ W
27-Dec 100 N Carolina pk West Virginia W W W W$ L$ W W L W W$ L W W W L W$ L
27-Dec 430 Florida St 4.5 Wisconsin W$ W$ W L L W L W L W$ W W W W W W$ W
27-Dec 800 California 7.5 Miami(FL) L L W L L L L W L L L L W L L L L
28-Dec 800 N Illinois pk La Tech W W L W W L L L L W$ L L L L W L W
29-Dec 330 Rutgers 7.5 N C St L L L L W$ W L W W L W$ W L$ L L L W
29-Dec 800 Missouri 13.5 Northwestern W L W L L L W L$ L$ L L L W L$ L L W
30-Dec 430 Nevada pk Maryland W W$ W W$ W L W W W L W W W W L L L
30-Dec 800 Rice  3.5 W Michigan W L W W L$ W L L L$ W L L$ L$ L W L$ W
30-Dec 800 Oklahoma St 2.5 Oregon L$ W L W$ L L$ L L W L$ L L L L L L L
31-Dec 1200 Houston 2.5 Air Force L W W L L$ W$ W W L W W W W W W W W
31-Dec 230 Oregon St 2.5 Pittsburgh W L L W L W L W W$ W W W L L W L W$
31-Dec 330 Boston Coll 3.5 Vanderbilt L$ L$ L$ L W L W W L L L L W L L L W$
31-Dec 600 Kansas 10.5 Minnesota W W W W L$ W W W W W W W W W W W L$
31-Dec 730 Georgia Tech 4.5 LSU W$ L W W W W W$ W W L W W W L$ W$ W$ L
1-Jan 11am Iowa 2.5 South Carolina L L W W L L L L L L L L W L L W W
1-Jan 100 Clemson 1.5 Nebraska L L W L W L L L W W$ L L L W W L W
1-Jan 100 Georgia 7.5 Michigan St W$ W W W L W W$ W$ L W$ W$ L$ L$ L L$ W L$
1-Jan 500 USC 10.5 Penn St W$ W L W W W$ W W W L W$ W L W$ L W$ W
1-Jan 815 Virginia Tech pk Cincinnati W W W W$ L$ L W L W W L L L$ W L W L
2-Jan 200  Tech 5.5 Ole Miss L L L$ L L L L$ L$ L$ L L$ L L$ L W L L
2-Jan 500 East Carolina 2.5 Kentucky W L W L$ W$ L$ W L W L L L L W W L L$
2-Jan 815 Alabama 10.5 Utah L$ L L W L W L$ W W L L$ L L L$ L$ L$ L
3-Jan 1200 Connecticut 4.5 Buffalo L W W W W L$ L W L W L L$ W W L W W
5-Jan 800 Texas 9.5 Ohio St L L$ W W L L L L W L L$ L L L W$ L W
6-Jan 800 Ball St 2.5 Tulsa W$ W L W L W$ L L L$ W L L$ L L W L W
8-Jan 815 Oklahoma 2.5 Florida W L L$ L W$ L W$ W$ L L L$ L L$ L W$ L W
        W 19 16 19 20 13 15 16 17 17 16 10 13 14 13 18 13 20
        L 15 18 15 14 21 19 18 17 17 18 24 21 20 21 16 21 14
        W$ 5 2 1 4 3 3 3 2 1 5 4 0 3 1 3 4 2
        L$ 4 4 4 1 7 3 2 3 4 1 4 5 7 5 2 3 3
  Confidence Pool 1     Erik Matt Tone steve Rob Hess Ross Ken Pete Lenn Sean Henry sam platte don Chris Troy
20-Dec 11am Wake Forest vs. Navy 5 L1 L9 12 L11 L12 L10 L9 5 7 12 5 10 L12 4 2 6
20-Dec 230 Fresno St  vs. Colorado St L6 L8 L5 L11 9 7 L7 L4 L4 3 L4 L4 L11 L11 L10 L3 7
20-Dec 430 S Florida vs. Memphis 10 9 10 10 6 3 11 7 6 12 10 3 3 L10 12 4 L5
20-Dec 800 Arizona vs. BYU L12 L2 L8 L9 L1 L1 8 L12 L1 6 L1 L2 L7 9 6 1 4
21-Dec 815 Troy vs. S Miss L2 3 7 8 2 L4 L2 L3 9 L1 L6 1 L2 8 L5 L5 L3
24-Dec 800 @Hawaii vs. Notre Dame 7 11 L12 L7 L4 L2 12 L8 L10 L5 L11 L12 8 L7 3 L6 2
26-Dec 730 C Michigan vs. Florida Atlantic L11 L12 L6 L6 L7 L9 9 L1 L3 L11 L7 L11 L9 L6 L2 L7 1
28-Dec 800 N Illinois vs. La Tech 1 4 L2 5 12 L8 3 L11 L8 10 L8 L10 L4 L5 L1 L8 L10
29-Dec 330 Rutgers vs. N Carolina St 4 10 11 4 L5 5 1 L2 L2 9 L5 9 12 4 9 9 9
30-Dec 430 Nevada vs. Maryland 8 5 3 3 3 L6 L6 5 11 L4 3 8 6 3 L8 L10 L8
30-Dec 800 Rice  vs. W Michigan 9 L6 4 2 L8 11 L4 L10 L12 2 L9 L7 L5 L2 7 L12 L11
31-Dec 1200 Houston vs. Air Force L3 7 1 L1 L10 10 L5 6 L7 L8 2 L6 1 L2 11 11 L12
          44 49 36 44 32 36 44 18 31 49 27 26 40 24 52 27 29
  Confidence Pool 2     Erik Matt Tone steve Rob Hess Ross Ken Pete Lenn Sean Henry sam platte don Chris Troy
23-Dec 800 TCU vs. Boise St L5 L1 L9 L11 L8 L11 2 L7 L8 4 L5 9 L11 L11 2 7 10
27-Dec 100 N Carolina vs. West Virginia 4 5 6 10 L4 6 L8 L3 3 6 L1 L1 2 10 L8 6 L3
27-Dec 430 Florida St vs. Wisconsin 10 10 7 L9 L7 7 L9 10 L6 11 4 2 10 9 9 5 L2
27-Dec 800 California vs. Miami(FL) 6 9 8 8 5 4 L3 L6 2 1 10 3 6 8 11 8 L1
29-Dec 800 Missouri vs. Northwestern 11 11 11 7 11 1 L10 11 11 10 11 4 4 7 10 4 9
30-Dec 800 Oklahoma St vs. Oregon L9 2 L4 6 L2 L5 L11 L5 1 L5 L8 5 L9 L6 L7 9 6
31-Dec 230 Oregon St vs. Pittsburgh 8 L3 L1 5 L1 8 L7 9 10 3 7 L6 L5 L5 6 L3 L5
31-Dec 330 Boston College vs. Vanderbilt L1 L8 L10 L4 3 L2 L4 2 L4 L7 L9 L7 3 L4 L5 L10 L4
2-Jan 500 East Carolina vs. Kentucky 7 L7 L3 L3 6 L3 L6 L4 5 L2 L2 8 L1 3 L1 L2 L11
3-Jan 1200 Connecticut vs. Buffalo L2 6 5 2 10 L10 L1 8 L8 9 3 L10 7 2 4 11 L7
6-Jan 800 Ball St vs. Tulsa 3 4 L2 1 L9 9 5 L1 L9 8 L6 L11 L8 L1 L3 L1 8
          49 47 37 39 35 35 7 40 32 52 35 31 32 39 42 50 33
  Confidence Pool 3     Erik Matt Tone steve Rob Hess Ross Ken Pete Lenn Sean Henry sam platte don Chris Troy
31-Dec 600 Kansas vs. Minnesota 8 7 11 11 L9 3 L1 11 2 11 6 1 4 11 3 8 1
31-Dec 730 Georgia Tech vs. LSU 10 L2 4 10 7 7 8 4 9 L3 5 L2 5 L10 L6 7 11
1-Jan 11am Iowa vs. South Carolina L3 L3 3 9 L6 1 3 L3 L3 L2 L2 L3 3 L9 5 L6 L9
1-Jan 100 Clemson vs. Nebraska L1 L4 1 L8 3 2 L2 L1 10 6 L3 L4 L1 8 4 L9 L8
1-Jan 100 Georgia vs. Michigan St 7 8 6 7 L11 4 10 10 8 10 10 L5 L2 L7 10 10 7
1-Jan 500 USC vs. Penn St 6 11 8 6 8 11 9 8 5 9 9 6 6 6 9 5 2
1-Jan 815 Virginia Tech vs. Cincinnati 5 5 2 5 L4 L6 L4 L2 1 5 L1 7 L7 6 L2 L4 L3
2-Jan 200  Tech vs. Ole Miss L4 L6 L10 L4 L2 L5 L6 L9 L6 L8 L12 8 L10 L4 L1 L11 4
2-Jan 815 Alabama vs. Utah L11 L9 L9 L3 L1 L10 L11 L5 L11 L1 L11 L9 L11 L3 L11 L2 L10
5-Jan 800 Texas vs. Ohio St 9 10 7 2 5 9 7 7 7 7 8 10 9 2 8 3 5
8-Jan 815 Oklahoma vs. Florida 2 L1 L5 L1 L10 L8 5 6 L4 L4 L7 L11 L8 L1 7 L1 L6
          47 41 42 50 23 37 42 46 42 48 38 32 27 33 46 33 30
          283 266 236 272 171 217 184 236 221 297 211 184 185 201 274 226 185
        Erik Matt Tone steve Rob Hess Ross Ken Pete Lenn Sean Henry sam platte don Chris Troy
27-Dec 430 Florida St 4.5 Wisconsin W$ W$ W L L W L W L W$ W W W W W W$ W
29-Dec 800 Missouri 13.5 Northwestern W L W L L L W L$ L$ L L L W L$ L L W
31-Dec 600 Kansas 10.5 Minnesota W W W W L$ W W W W W W W W W W W L$
1-Jan 11am Iowa 2.5 South Carolina L L W W L L L L L L L L W L L W W
1-Jan 100 Georgia 7.5 Michigan St W$ W W W L W W$ W$ L W$ W$ L$ L$ L L$ W L$
1-Jan 500 USC 10.5 Penn St W$ W L W W W$ W W W L W$ W L W$ L W$ W
5-Jan 800 Texas 9.5 Ohio St L L$ W W L L L L W L L$ L L L W$ L W
          5 4 6 5 1 4 4 4 3 3 4 3 4 3 3 5 5
          2 3 1 2 6 3 3 3 4 4 3 4 3 4 4 2 2