Spread 1(41) 2(43) 3(44) 4(45) 5(48) 6(52) 7(52) 8(51) 9(50) 10(50) 11(53) 12(50) 13(47) 14(41) 15(16) B(34)                                        
1 Platte 21 23 19 26 21 28 24 29 23 27 31 28 26 19 8 13 366                                      
2 Steve 17 22 20 22 20 25 30 26 28 30 27 24 22 23 9 20 365                                      
3 Hess 23 22 24 25 20 18 23 23 28 27 32 28 24 21 8 15 361                                      
4 Rob 19 17 23 24 25 25 22 28 24 21 32 34 22 26 5 13 360                                      
5 Ken 18 22 16 19 24 28 26 26 28 24 27 30 24 22 8 17 359                                      
6 Tone 19 21 20 24 21 24 28 24 22 23 26 29 28 22 6 19 356                                      
6 Sam 21 20 25 20 27 27 27 23 23 23 28 27 26 21 4 14 356                                      
8 Matt 21 24 20 25 23 26 23 24 26 21 25 24 24 24 8 16 354                                      
9 Sean 17 21 21 23 29 23 29 25 19 21 29 31 25 22 6 10 351                                      
10 Erik 22 22 22 27 21 23 20 23 21 23 26 27 25 20 8 19 349                                      
11 Henry 21 22 22 27 21 24 21 23 22 27 28 28 21 18 7 13 345                                      
12 Pete 18 17 19 20 24 28 29 31 19 23 28 20 23 17 9 17 342                                      
12 Len 20 20 20 25 23 29 21 29 17 21 28 27 22 15 9 16 342                                      
14 Ross 25 22 18 22 19 27 25 20 20 23 21 30 25 18 7 16 338                                      
14 Chris 22 22 20 25 17 21 19 29 21 24 28 31 22 17 7 13 338                                      
16 Don 17 20 20 22 22 23 24 28 21 26 23 27 18 20 8 18 337                                      
17 Troy 16 16 21 18 22 17 28 21 25 25 21 21 24 21 9 20 325                                      
17 Socks 20 21 18 30 17 22 22 25 25 20 21 19 32 21 9 3 325                                      
                                                                           
  Conf Pool 1 2 3 4 5 6 7 8 9 10 11 12 13 14 B                                          
1 Len 26 37 43 44 23 35 38 101 37 18 33 27 22 31 297 812                                        
2 Don 16 48 38 42 27 16 44 92 40 34 39 39 29 26 274 804                                        
3 Matt 31 46 48 49 15 49 33 56 39 26 24 30 35 36 266 783                                        
4 Ken 18 42 50 43 23 45 28 63 40 33 41 41 44 26 236 773                                        
5 Erik 28 36 48 54 13 35 30 61 26 20 11 29 37 27 283 738                                        
6 Chris 22 42 54 27 14 43 33 85 43 25 39 34 24 25 226 736                                        
7 Steve 17 25 53 16 25 39 26 40 36 18 25 52 33 41 272 718                                        
8 Hess 31 47 49 42 9 35 22 69 45 31 27 20 30 22 217 696                                        
9 Tone 7 43 49 38 17 29 16 76 34 23 30 28 39 28 236 693                                        
10 Sam 21 40 46 31 32 40 30 54 42 38 25 37 39 27 185 687                                        
11 Henry 24 25 49 26 26 27 35 69 38 35 41 34 31 31 184 675                                        
12 Sean 25 33 44 38 36 38 22 62 25 10 29 33 31 32 211 669                                        
12 Platte 32 37 47 34 18 26 34 74 44 15 18 41 17 31 201 669                                        
14 Pete 15 42 44 42 28 22 36 81 24 14 35 10 30 12 221 656                                        
15 Ross 30 38 50 43 17 30 17 64 24 23 19 38 26 30 184 633                                        
16 Rob 24 42 43 46 28 27 44 27 24 33 29 22 32 18 171 610                                        
17 Troy 36 48 44 35 29 3 37 54 23 21 14 30 16 24 185 599                                        
18 Socks 19 44 45 49 18 32 24 42 23 5 35 10 37 45 88 516                                        
                                                                           
  NCAA $ 1W 1L 2W 2L 3W 3L 4W 4L 5W 5L 6W 6L 7W 7L 8W 8L 9W 9L 10W 10L 11W 11L 12W 12L 13W 13L 14W 14L 15W 15L Bw BL W L    
1 Hess 4 1 4 1 3 3 4 2 5 0 3 3 3 2 3 2 4 2 3 3 4 1 5 1 4 1 3 2 1 2 4 3 57 29 66.3% 86
2 Steve 4 3 3 2 3 2 4 1 4 1 4 3 2 2 0 0 3 2 4 1 1 4 3 2 4 1 3 2 2 1 5 2 49 29 62.8% 78
3 Ken 4 1 1 2 4 1 2 3 3 2 3 2 2 3 5 0 3 2 4 1 2 3 1 4 3 1 2 3 2 1 4 3 45 32 58.4% 77
4 Erik 4 1 3 2 1 4 5 0 0 6 4 3 1 4 5 1 2 3 4 2 2 3 5 1 6 2 3 2 1 2 5 2 51 38 57.3% 89
5 Tone 2 3 2 3 1 4 4 1 1 4 1 4 3 2 4 1 2 3 3 2 3 2 5 0 3 2 1 4 3 2 6 1 44 38 53.7% 82
6 Ross 3 2 3 2 3 2 4 1 3 4 2 3 2 3 1 5 3 2 3 1 3 2 4 1 2 4 2 2 2 1 4 3 44 38 53.7% 82
7 Len 2 3 3 3 4 2 3 2 2 4 1 4 3 3 4 1 2 4 4 2 5 1 4 2 3 3 1 5 3 1 3 4 47 44 51.6% 91
8 Chris 2 3 1 4 3 2 3 2 2 3 2 3 3 2 3 2 5 1 2 4 3 3 3 2 4 3 0 0 0 3 5 2 41 39 51.3% 80
9 Platte 4 2 1 3 2 3 5 1 2 2 5 1 3 2 4 3 1 4 1 5 2 4 5 1 3 2 3 2 0 3 3 4 44 42 51.2% 86
10 Socks 2 3 2 3 1 4 4 1 2 3 3 2 1 4 1 3 5 0 0 0 2 3 0 0 3 2 3 2 2 1 0 0 31 31 50.0% 62
11 Don 4 1 3 1 1 4 3 2 2 4 2 3 3 2 5 0 2 3 2 3 4 1 1 4 2 3 2 3 1 2 3 4 40 40 50.0% 80
13 Sam 0 2 2 2 2 4 3 2 4 3 2 3 3 3 1 5 5 1 3 4 4 2 6 1 3 3 1 3 2 4 4 3 45 45 50.0% 90
13 Henry 3 6 1 2 5 2 3 3 2 3 2 4 6 2 2 4 5 1 1 5 5 0 0 0 0 5 2 3 2 1 3 4 42 45 48.3% 87
14 Matt 2 4 0 5 0 5 4 1 2 3 2 3 3 2 3 4 4 1 3 5 3 2 4 2 2 3 4 1 2 1 4 3 42 45 48.3% 87
15 Sean 0 1 1 3 1 4 1 4 2 3 0 5 4 1 5 0 4 2 4 2 4 2 4 2 3 2 1 6 1 4 4 3 39 44 47.0% 83
16 Troy 2 0 1 1 0 4 2 3 1 5 0 0 3 2 3 2 2 3 2 4 2 4 2 3 0 0 5 1 1 2 5 2 31 36 46.3% 67
17 Pete 3 3 2 4 1 0 1 3 1 3 0 0 4 3 4 3 3 3 3 3 4 3 0 0 2 4 0 4 2 3 3 4 33 43 43.4% 76
18 Rob 2 3 3 2 4 3 3 2 3 2 1 5 2 3 3 4 3 3 1 6 3 2 5 3 1 3 2 2 1 3 1 6 38 52 42.2% 90
                                                                           
  Spread 1(7) 2(8) 3(8) 4(8) 5(6) 6(5) 7(6) 8(5) 9(5) 10(5) 11(6) 12(5) 13(5) B(7) 86                                          
1 Tone 3 6 5 3 2 4 4 2 1 3 3 4 3 6 49                                          
1 Henry 6 5 5 5 1 4 3 3 2 3 4 3 2 3 49                                          
3 Hess 4 3 5 6 0 0 3 3 3 3 4 3 2 4 43                                          
3 Ross 2 4 2 6 3 5 1 1 2 3 3 3 4 4 43                                          
3 Sam 2 2 2 6 2 4 5 2 3 3 3 4 1 4 43                                          
6 Ken 3 4 3 4 4 3 2 2 3 1 3 3 3 4 42                                          
7 Platte 2 3 3 6 0 4 3 4 3 2 2 4 1 3 40                                          
7 Chris 2 4 3 5 0 2 3 4 2 0 4 3 3 5 40                                          
9 Erik 2 4 3 3 1 3 4 2 1 3 3 3 2 5 39                                          
9 Steve 2 4 4 3 2 2 3 1 2 4 3 2 2 5 39                                          
11 Matt 2 6 3 4 1 3 3 3 2 2 3 1 1 4 38                                          
11 Don 0 3 3 2 2 0 3 4 4 3 5 2 4 3 38                                          
13 Rob 1 4 4 2 2 2 2 5 2 1 6 3 1 1 36                                          
13 Len 1 3 4 4 3 3 2 4 1 1 4 1 2 3 36                                          
15 Troy 2 3 2 4 1 0 3 1 3 2 4 2 2 5 34                                          
16 Socks 1 3 4 6 1 1 4 2 3 0 4 0 4 0 33                                          
17 Sean 1 4 3 2 2 3 3 1 2 2 1 3 2 4 33                                          
18 Pete 3 3 4 0 3 2 2 2 1 2 3 0 2 3 30