| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| Erik | Janeen | Martin | Stan | Keath | Khris | Ed | JP | Lee | DanH | Darci | NickM | JohnH | MattS | ||||
| Tue | Buffalo | 7.5 | BGSU | L | W | W | L | L | W | W | W | L | L | W | W | W | L |
| Thu | @NIllinois | 19.5 | EMichigan | L | L$ | W | W | W | W | L | W | W | W | W | W | W | |
| Thu | @Temple | 14.5 | Miami(OH) | L | L$ | W | W | L | L | L | L | W | L | W | L | L | |
| Thu | VirginiaTech | 9.5 | @ECarolina | W$ | W | W | W$ | W | W | W$ | L | L | L$ | W | W | W | |
| Fri | BoiseSt | 21.5 | @LaTech | LTU | LTU | BoiSt | BoiSt | BoiSt | LTU | BoiSt | LTU | LTU | LTU | BoiSt | LTU | BoiSt | |
| 12 | @MichiganSt | 17.5 | WMichigan | WMU | MSU$ | MSU | WMU | MSU | MSU | MSU | MSU | MSU$ | MSU | MSU | MSU | MSU$ | |
| 800 | @Cincinnati | 12.5 | Connecticut | Cin$ | UConn | UConn | UConn | Cin | Cin | Cin | Cin$ | Cin | UConn | Cin | Cin | Cin$ | |
| 12 | @Pittsburgh | 21.5 | Syracuse | Syr | Pitt | Syr | Pitt | Pitt | Syr | Pitt | Pitt | Syr$ | Pitt | Pitt | Syr | Pitt$ | |
| 12 | @Iowa | 18.5 | Northwestern | Nw | Nw | Nw | Nw | Nw | Nw | Nw | Nw | Iowa | Nw | Nw | Iowa | Iowa | |
| 12 | @Minnesota | 4.5 | Illinois | Minn | Minn | Minn$ | Minn$ | Minn | Minn | Minn | Minn$ | Minn | Minn | Minn | Minn | Minn | |
| 12 | @WestVirginia | 15.5 | Louisville | WVU | Lvill | Lvill | WVU | WVU | Lvill | Lvill | WVU | WVU | Lvill$ | WVU | WVU | WVU | |
| 100 | @NCarolinaSt | 9.5 | Maryland | MD | NCSt | NCSt | NCSt | NCSt | NCSt | NCSt | NCSt | NCSt | NCSt | MD | NCSt | NCSt | |
| 330 | @GeorgiaTech | 7.5 | WakeForest | GT | WF$ | GT | GT$ | GT$ | WF | GT | GT | GT | GT | GT | GT | GT | |
| 330 | @NCarolina | 7.5 | Duke | Duke | Duke | UNC | UNC$ | UNC | Duke | Duke | UNC | UNC | UNC | UNC | UNC | UNC | |
| 12 | Wisconsin | 5.5 | @Indiana | Wisc$ | Ind | Wisc$ | Ind | Wisc | Wisc | Wisc$ | Ind | Wisc | Wisc$ | Wisc$ | Wisc$ | Wisc | |
| 12 | @Arkansas | 4.5 | SCarolina | SCar | SCar | Ark$ | SCar | Ark | Ark | Ark | SCar | SCar$ | Ark | Ark$ | Ark | SCar | |
| 330 | OklahomaSt | 14.5 | @IowaSt | OKSt | OKSt | OKSt | OKSt | IASt$ | OKSt | OKSt | IASt$ | IASt$ | IASt | OKSt | IASt | OKSt$ | |
| 200 | @Missouri | 14.5 | Baylor | Misso | Misso | Misso | Bay | Misso | Misso | Misso | Misso | Misso | Misso | Misso | Misso | Misso | |
| 715 | @Florida | 35.5 | Vanderbilt | Vandy | FLA | Vandy | Vandy | FLA | Vandy | Vandy | FLA | Vandy | FLA$ | Vandy$ | FLA | FLA$ | |
| 200 | BYU | 10.5 | @Wyoming | BYU | Wyo | BYU | BYU | BYU | BYU$ | BYU$ | Wyo | Wyo | BYU | BYU | Wyo | BYU | |
| 230 | @NotreDame | 11.5 | Navy | Navy | Navy | Navy | ND | ND | ND$ | ND | ND | ND | Navy | Navy | ND | ND | |
| 300 | @SMU | 16.5 | Rice | Rice | Rice | Rice | SMU | SMU | SMU | SMU | SMU | SMU | Rice$ | Rice | SMU | SMU | |
| 330 | UTEP | 10.5 | @Tulane | UTEP | Tula | Tula | Tula | Tula | Tula | Tula | Tula | Tula$ | Tula | Tula | Tula | UTEP | |
| 330 | @Alabama | 10.5 | LSU | LSU | Bama | LSU | LSU | LSU | Bama | LSU |
Bama |
Bama$ | LSU | LSU$ | Bama | Bama | |
| 12 | @Texas | 36.5 | CFlorida | Texas | Texas | UCF | Texas | Texas | Texas | Texas | Texas$ | Texas | Texas | UCF | Texas$ | Texas$ | |
| 330 | Kent | 2.5 | @Akron | Kent | Akron | Akron | Akron | Kent | Kent | Kent | Akron | Akron | Akron | Kent | Akron | Akron | |
| 330 | @AirForce | 17.5 | Army | Army | Army | Army | AFA | AFA | AFA | Army | Army | Army | AFA | Army | AFA | AFA | |
| 12 | Kansas | 3.5 | @KansasSt | Kan$ | Kan | Kan | Kan | Kan | Kan | Kan |
Kan |
KSt | KSt | Kan | Kan | KSt | |
| 800 | Oklahoma | 6.5 | @Nebraska | Okla$ | Okla | Okla | Neb | Okla | Neb | Neb$ | Neb | Okla$ | Neb | Okla | Okla | Okla | |
| 330 | @PennSt | 4.5 | OhioSt | OSU$ | OSU$ | OSU | OSU | PSU | PSU$ | PSU | PSU | PSU | PSU | OSU$ | PSU$ | PSU | |
| 400 | TCU | 7.5 | @SDSt | TCU | SDSt | TCU | TCU$ | TCU$ | TCU | SDSt | SDSt | TCU | TCU | TCU | SDSt | TCU | |
| 1030 | FresnoSt | 7.5 | @Idaho | FRES | Idaho | FRES | FRES | FRES | FRES | FRES | FRES | Idaho | FRES | FRES | FRES | FRES | |
| 600 | @Utah | 28.5 | NewMexico | UNM | Utah | UNM | Utah | Utah | UNM | Utah | Utah | UNM | UNM | UNM | Utah | Utah$ | |
| 330 | @Arizona | 31.5 | WashSt | Ariz | Ariz | WaSt | Ariz | Ariz | Ariz | WaSt$ | Ariz | Ariz | WaSt | WaSt | WaSt | Ariz$ | |
| 700 | @California | 6.5 | OregonSt | ORST | Cal | Cal$ | Cal$ | Cal | Cal | Cal | Cal | Cal | ORST | Cal | Cal | Cal | |
| 330 | @UCLA | 3.5 | Washington | Wash | Wash | UCLA | Wash | Wash | UCLA$ | Wash | UCLA$ | UCLA | Wash | UCLA | UCLA | Wash | |
| 330 | Oregon | 5.5 | @Stanford | Ore | Ore | Ore$ | Ore | Ore | Stanf | Stanf | Stanf | Ore$ | Ore | Ore | Ore | Ore | |
| 130 | TexasA&M | pk | @Colorado | TA&M | TA&M | TA&M | TA&M | TA&M | TA&M | Colo | Colo$ | TA&M | Colo | TA&M | Colo | Colo | |
| 1200 | @Miami(FL) | 13.5 | Virginia | MiaFL$ | MiaFL | MiaFL | MiaFL$ | MiaFL | MiaFL | MiaFL | MiaFL$ | MiaFL | MiaFL | UVA | MiaFL | MiaFL | |
| 700 | @Tennessee | 26.5 | Memphis | Mem | Tenn | Tenn | Tenn | Tenn | Mem | Mem | Tenn | Tenn | Tenn | Tenn | Tenn | Tenn | |
| 745 | @Clemson | 5.5 | FloridaSt | Clem | FSU | FSU | Clem | Clem | Clem | FSU | FSU | Clem | Clem | FSU$ | Clem | Clem | |
| 730 | Houston | 3.5 | @Tulsa | Hou | Hou | Hou | Hou | Tulsa$ | Hou | Tulsa | Tulsa | Hou | Hou | Hou | Hou | Tulsa | |
| 800 | USC | 14.5 | @ArizonaSt | USC | AZSt | USC | AZSt | AZSt | USC | USC | USC | USC | AZSt | AZSt | USC | USC | |
| 12 | @Michigan | 7.5 | Purdue | Pur | Pur$ | UofM | UofM | UofM | UofM | Pur | UofM | UofM$ | UofM | Pur | UofM | Pur | |
| 1000 | ColoradoSt | pk | @UNLV | COSt | UNLV | UNLV | UNLV | UNLV | UNLV | COSt | COSt | UNLV | UNLV | COSt | UNLV | UNLV | |
| 1000 | UtahSt | 3.5 | @Hawaii | UTSt | UTSt | Haw | Haw | UTSt | UTSt | Haw | Haw | Haw | Haw | Haw | UTSt | Haw | |
| 200 | @UAB | 17.5 | FloridaAtl | UAB | UAB | FAU | FAU | FAU$ | UAB | UAB | UAB | UAB | UAB | UAB | UAB | UAB | |
| 400 | NorthTexas | pk | LA-Monroe | ULM | NTU | NTU | NTU | NTU | NTU$ | NTU | NTU | NTU | NTU | ULM | ULM | NTU | |
| 500 | Troy | 24.5 | @WKentucky | Troy | WKU | WKU | WKU | Troy | WKU | WKU | Troy | WKU$ | Troy | Troy | Troy | Troy$ | |
| 330 | @ArkSt | 11.5 | LA-Lafayette | ULL | ArkSt | ULL | ArkSt | ArkSt | ArkSt | ArkSt | ArkSt | ArkSt | ULL | ArkSt | ArkSt | ArkSt | |
| 430 | @MidTennSt | 11.5 | FloridaIntern | FIU | FIU | FIU | MTSU | MTSU | MTSU | FIU | MTSU | MTSU | FIU | MTSU | MTSU | MTSU | |
| Sun | Nevada | 14.5 | @SanJoseSt | Nev | Nev | Nev | Nev | Nev | Nev | SJSt | SJSt | SJSt | Nev | Nev | SJSt | Nev | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| MattJ | Hess | Rob | Platte | Sam | Len | ToneG | NickA | Nikole | Pete | ChrisR | Troy | DaveA | DavidA | ||||
| Tue | Buffalo | 7.5 | BGSU | L | L | W | W | L | L | W | W | L | W | L | W | W | L |
| Thu | @NIllinois | 19.5 | EMichigan | W | W | L | L | L | W$ | W | L | W | L | W | L | W | W |
| Thu | @Temple | 14.5 | Miami(OH) | L | W | W | L$ | L | L | L | L | L | L | L | L$ | W | L |
| Thu | VirginiaTech | 9.5 | @ECarolina | W$ | W | L | W | W$ | L | W | W | W | W$ | W | L | W | W |
| Fri | BoiseSt | 21.5 | @LaTech | BoiSt | BoiSt | LTU | BoiSt | BoiSt$ | BoiSt | BoiSt | BoiSt | LTU | BoiSt | BoiSt | LTU | BoiSt | BoiSt |
| 12 | @MichiganSt | 17.5 | WMichigan | MSU | WMU | WMU | MSU$ | MSU | MSU | MSU$ | WMU | MSU | MSU | WMU | WMU | MSU$ | MSU |
| 800 | @Cincinnati | 12.5 | Connecticut | Cin$ | Cin$ | UConn | Cin | Cin | Cin | Cin | UConn | Cin | Cin | Cin | Cin | Cin | Cin$ |
| 12 | @Pittsburgh | 21.5 | Syracuse | Syr | Pitt | Syr | Syr | Syr | Pitt$ | Pitt | Syr | Pitt | Pitt | Pitt | Syr | Syr | Pitt$ |
| 12 | @Iowa | 18.5 | Northwestern | Iowa | Nw | Nw | Iowa | Iowa | Iowa | Nw | Iowa | Iowa | Nw | Iowa | Nw | Nw$ | Iowa$ |
| 12 | @Minnesota | 4.5 | Illinois | Minn | Minn | ILL | Minn | Minn | Minn | Minn | ILL | Minn | Minn | Minn$ | Minn | Minn | Minn$ |
| 12 | @WestVirginia | 15.5 | Louisville | WVU | WVU | Lvill | Lvill | WVU | WVU | Lvill | WVU | WVU | Lvill | WVU | Lvill | WVU | WVU |
| 100 | @NCarolinaSt | 9.5 | Maryland | NCSt | MD | MD | MD | MD | MD | NCSt | MD | MD | MD | NCSt | MD | NCSt | NCSt |
| 330 | @GeorgiaTech | 7.5 | WakeForest | GT$ | GT | WF | GT$ | GT$ | GT | GT | WF | GT | GT | GT | WF | GT | GT |
| 330 | @NCarolina | 7.5 | Duke | UNC | UNC | Duke | UNC | Duke | UNC | UNC | Duke | UNC | UNC$ | UNC | UNC | UNC | UNC |
| 12 | Wisconsin | 5.5 | @Indiana | Wisc | Wisc | Ind | Wisc$ | Wisc$ | Wisc$ | Wisc | Wisc | Wisc | Wisc | Wisc$ | Ind | Ind | Wisc |
| 12 | @Arkansas | 4.5 | SCarolina | Ark | Ark | SCar | Ark | Ark | Ark | Ark | SCar | Ark | Ark | Ark$ | Ark | Ark | Ark |
| 330 | OklahomaSt | 14.5 | @IowaSt | IASt | IASt | IASt | OKSt | IASt | OKSt$ | OKSt$ | IASt | IASt | OKSt | OKSt | IASt | OKSt | OKSt |
| 200 | @Missouri | 14.5 | Baylor | Misso | Bay | Bay | Bay | Misso | Misso | Misso | Misso | Misso | Misso$ | Misso | Misso | Bay | Misso |
| 715 | @Florida | 35.5 | Vanderbilt | Vandy | FLA | Vandy | FLA | Vandy | FLA | FLA | FLA | FLA | Vandy | FLA$ | FLA | Vandy | FLA |
| 200 | BYU | 10.5 | @Wyoming | BYU$ | BYU$ | Wyo | BYU | BYU$ | Wyo | BYU | Wyo | BYU | BYU | BYU | Wyo | BYU | BYU |
| 230 | @NotreDame | 11.5 | Navy | Navy | ND$ | Navy | ND | Navy | ND | ND$ | Navy | ND | ND | ND | Navy$ | ND | ND$ |
| 300 | @SMU | 16.5 | Rice | SMU | Rice | Rice | Rice | SMU | SMU | SMU | SMU | SMU | SMU | SMU | SMU | SMU | SMU |
| 330 | UTEP | 10.5 | @Tulane | UTEP | UTEP | Tula | UTEP | UTEP | UTEP | UTEP | UTEP | Tula | Tula | UTEP | Tula | UTEP | UTEP |
| 330 | @Alabama | 10.5 | LSU | Bama | LSU | LSU$ | LSU$ | Bama | Bama | LSU | LSU | Bama | LSU | Bama$ | LSU | Bama | Bama$ |
| 12 | @Texas | 36.5 | CFlorida | UCF | Texas | UCF | Texas | Texas | Texas | UCF | UCF | Texas$ | UCF | Texas | Texas | Texas | Texas |
| 330 | Kent | 2.5 | @Akron | Akron | Kent | Akron | Kent | Akron | Akron | Kent | Kent | Akron | Akron | Akron | Akron | Akron | Akron |
| 330 | @AirForce | 17.5 | Army | Army | AFA | Army$ | AFA | AFA | AFA | AFA |
AFA |
AFA | Army | AFA | Army | AFA | AFA |
| 12 | Kansas | 3.5 | @KansasSt | Kan | Kan$ | KSt | Kan | Kan | Kan | Kan$ | Kan | Kan | KSt | KSt$ | Kan | KSt | KSt |
| 800 | Oklahoma | 6.5 | @Nebraska | Okla$ | Neb | Neb$ | Okla$ | Okla$ | Okla$ | Okla$ | Okla | Okla$ | Okla | Okla | Neb | Okla | Okla |
| 330 | @PennSt | 4.5 | OhioSt | OSU | PSU | OSU | PSU | PSU | OSU | PSU | PSU | OSU | PSU | PSU | OSU | PSU | OSU |
| 400 | TCU | 7.5 | @SDSt | TCU$ | TCU$ | SDSt | TCU$ | TCU$ | TCU | TCU | SDSt | SDSt | TCU$ | TCU | TCU | TCU | TCU |
| 1030 | FresnoSt | 7.5 | @Idaho | Idaho | FRES | Idaho | Idaho | FRES | FRES | FRES | FRES | FRES | FRES | FRES | Idaho | FRES | FRES |
| 600 | @Utah | 28.5 | NewMexico | UNM | Utah | UNM$ | Utah | UNM | Utah | Utah | UNM | UNM | UNM | Utah | UNM | UNM | Utah |
| 330 | @Arizona | 31.5 | WashSt | WaSt | WaSt | WaSt | Ariz | WaSt | Ariz | Ariz | WaSt | Ariz | WaSt | WaSt | WaSt$ | WaSt | Ariz |
| 700 | @California | 6.5 | OregonSt | Cal | ORST | ORST | Cal | Cal | Cal | Cal | Cal | Cal | ORST | Cal | Cal | Cal | ORST |
| 330 | @UCLA | 3.5 | Washington | Wash | Wash | Wash$ | UCLA | Wash | UCLA | UCLA | UCLA | UCLA | UCLA | UCLA | Wash | UCLA | UCLA |
| 330 | Oregon | 5.5 | @Stanford | Stanf | Ore | Stanf | Ore | Ore$ | Ore | Stanf | Ore | Stanf | Ore | Ore | Ore | Ore$ | Ore |
| 130 | TexasA&M | pk | @Colorado | TA&M | Colo | Colo | Colo | TA&M | Colo | TA&M$ | Colo | TA&M$ | TA&M | Colo | TA&M | TA&M | TA&M |
| 1200 | @Miami(FL) | 13.5 | Virginia | MiaFL | MiaFL | UVA | UVA | UVA | MiaFL | MiaFL | MiaFL | MiaFL$ | UVA | MiaFL | UVA | MiaFL | MiaFL |
| 700 | @Tennessee | 26.5 | Memphis | Tenn | Tenn | Mem | Tenn | Tenn | Tenn | Tenn | Mem | Tenn | Mem | Tenn | Tenn | Tenn | Tenn |
| 745 | @Clemson | 5.5 | FloridaSt | Clem | Clem | FSU$ | Clem | FSU | Clem$ | Clem | Clem$ | Clem | FSU | Clem | FSU | Clem | FSU |
| 730 | Houston | 3.5 | @Tulsa | Hou$ | Tulsa | Tulsa | Hou$ | Tulsa | Tulsa | Hou$ | Hou | Tulsa | Hou | Tulsa | Tulsa$ | Hou | Hou |
| 800 | USC | 14.5 | @ArizonaSt | USC | AZSt | AZSt | USC | USC | USC | USC$ | AZSt$ | USC$ | USC | USC | USC | USC | USC |
| 12 | @Michigan | 7.5 | Purdue | Pur$ | UofM | UofM | Pur | UofM | UofM$ | UofM | UofM | UofM | UofM | UofM | Pur | Pur$ | Pur |
| 1000 | ColoradoSt | pk | @UNLV | COSt | COSt$ | UNLV | UNLV | COSt | UNLV | COSt | UNLV$ | UNLV | UNLV | UNLV | COSt | UNLV | COSt |
| 1000 | UtahSt | 3.5 | @Hawaii | Haw | Haw | Haw$ | UTSt | UTSt | UTSt | UTSt | Haw | Haw | Haw | Haw | Haw | Haw$ | Haw |
| 200 | @UAB | 17.5 | FloridaAtl | FAU | UAB | FAU | UAB | UAB | UAB | UAB | UAB | UAB | UAB | UAB | FAU | UAB | UAB |
| 400 | NorthTexas | pk | LA-Monroe | NTU | NTU | ULM | ULM | ULM | ULM | ULM | NTU$ | NTU | NTU | NTU | NTU | NTU | ULM |
| 500 | Troy | 24.5 | @WKentucky | Troy | WKU | WKU | Troy | Troy | Troy | Troy | WKU | WKU | WKU | WKU | Troy | WKU | Troy |
| 330 | @ArkSt | 11.5 | LA-Lafayette | ULL | ArkSt | ULL | ArkSt | ULL | ArkSt | ArkSt | ArkSt | ArkSt | ArkSt | ArkSt | ULL | ArkSt | ArkSt |
| 430 | @MidTennSt | 11.5 | FloridaIntern | MTSU | FIU | FIU | MTSU | MTSU | MTSU | MTSU | MTSU$ | MTSU | FIU | MTSU | FIU$ | MTSU | MTSU |
| Sun | Nevada | 14.5 | @SanJoseSt | Nev | SJSt | SJSt | Nev | Nev | Nev | Nev | SJSt | Nev | SJSt | Nev | SJSt | SJSt | Nev |
| 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | ||||
| Ken | Lisa | Richter | Tommy | Ross | Sean | Skaboy | Rick | BrianD | ScottS | MikeC | Hoag | Don | Henry | ||||
| Tue | Buffalo | 7.5 | BGSU | W | L | L | L | L | L | L | L | L | L | W | L | W | L |
| Thu | @NIllinois | 19.5 | EMichigan | L | W$ | W | L | W | L$ | W | L | L | W | L | L$ | ||
| Thu | @Temple | 14.5 | Miami(OH) | W | L | L | W | W | L | L | L | W | L | L | L | ||
| Thu | VirginiaTech | 9.5 | @ECarolina | W | W | L | W | W | L | L | W | L | W | L | W | ||
| Fri | BoiseSt | 21.5 | @LaTech | LTU | LTU$ | LTU$ | BoiSt | BoiSt | LTU | LTU | BoiSt | LTU | BoiSt$ | BoiSt | BoiSt | ||
| 12 | @MichiganSt | 17.5 | WMichigan | MSU | MSU | MSU | WMU | MSU | WMU$ | MSU | MSU | WMU$ | MSU | MSU | WMU$ | ||
| 800 | @Cincinnati | 12.5 | Connecticut | Cin | Cin | Cin | Cin | Cin | UConn | Cin | Cin$ | Cin | Cin | Cin | Cin | ||
| 12 | @Pittsburgh | 21.5 | Syracuse | Pitt | Pitt$ | Syr | Syr | Pitt | Pitt | Pitt | Pitt | Syr | Pitt | Pitt | Syr | ||
| 12 | @Iowa | 18.5 | Northwestern | Nw | Iowa$ | Nw | Iowa | Nw | Nw | Iowa | Iowa | Nw$ | Nw | Nw | Iowa | ||
| 12 | @Minnesota | 4.5 | Illinois | Minn | ILL | Minn$ | Minn | Minn | Minn | Minn | Minn | ILL | Minn | ILL | Minn | ||
| 12 | @WestVirginia | 15.5 | Louisville | WVU | WVU | WVU | WVU | WVU | Lvill | WVU | WVU | WVU | WVU | WVU | WVU | ||
| 100 | @NCarolinaSt | 9.5 | Maryland | NCSt | MD | MD | MD | NCSt | NCSt | NCSt | NCSt | MD$ | MD | NCSt | NCSt | ||
| 330 | @GeorgiaTech | 7.5 | WakeForest | GT$ | GT | WF | GT | GT | WF | GT | GT$ | Duke | WF$ | GT | GT | ||
| 330 | @NCarolina | 7.5 | Duke | UNC | UNC | UNC | UNC$ | UNC$ | Duke | UNC | UNC | UNC | Duke | Duke | UNC | ||
| 12 | Wisconsin | 5.5 | @Indiana | Wisc | Ind | Wisc | Wisc$ | Wisc | Wisc | Ind | Wisc$ | Ind$ | Wisc | Wisc | Ind$ | ||
| 12 | @Arkansas | 4.5 | SCarolina | Ark | Ark | SCar | Ark | Ark | SCar | Ark | Ark | SCar | Ark | SCar | Ark | ||
| 330 | OklahomaSt | 14.5 | @IowaSt | IASt$ | IASt | IASt | OKSt | OKSt | IASt | IASt | OKSt | OKSt$ | OKSt | OKSt | OKSt | ||
| 200 | @Missouri | 14.5 | Baylor | Bay | Misso | Misso | Bay | Misso | Misso | Misso | Misso | Misso | Misso | Misso | Misso | ||
| 715 | @Florida | 35.5 | Vanderbilt | Vandy | FLA$ | FLA | FLA | Vandy | FLA | FLA | FLA$ | Vandy | FLA | FLA | Vandy$ | ||
| 200 | BYU | 10.5 | @Wyoming | BYU | Wyo | Wyo | BYU$ | BYU | BYU | Wyo | BYU | Wyo | Wyo | Wyo | BYU | ||
| 230 | @NotreDame | 11.5 | Navy | Navy | ND | Navy | ND | ND | ND$ | ND | Navy | ND | ND | ND$ | ND | ||
| 300 | @SMU | 16.5 | Rice | SMU | SMU | SMU | Rice | Rice | Rice | SMU | SMU | Rice | SMU | Rice | SMU | ||
| 330 | UTEP | 10.5 | @Tulane | Tula | UTEP | UTEP | Tula | Tula | UTEP | Tula | UTEP | Tula | UTEP | Tula | Tula | ||
| 330 | @Alabama | 10.5 | LSU | LSU | Bama | LSU | LSU$ | LSU | Bama | Bama | LSU | Bama | Bama | LSU$ | Bama | ||
| 12 | @Texas | 36.5 | CFlorida | UCF | Texas$ | UCF | UCF | UCF | Texas | Texas | Texas$ | UCF$ | Texas | Texas | UCF$ | ||
| 330 | Kent | 2.5 | @Akron | Kent | Akron | Kent | Akron | Akron | Akron | Akron | Akron | Akron | Akron | Kent | Kent | ||
| 330 | @AirForce | 17.5 | Army | Army | AFA | AFA | AFA | Army | Army | AFA | AFA | Army | AFA | Army | Army | ||
| 12 | Kansas | 3.5 | @KansasSt | KSt | KSt | KSt | Kan | Kan$ | KSt | KSt$ | KSt | KSt | Kan | KSt | Kan | ||
| 800 | Oklahoma | 6.5 | @Nebraska | Neb | Neb | Neb | Okla$ | Okla$ | Neb | Neb$ | Okla | Neb | Okla | Okla | Okla | ||
| 330 | @PennSt | 4.5 | OhioSt | PSU | PSU | PSU | OSU | OSU | OSU | PSU | OSU | PSU | OSU | PSU$ | PSU | ||
| 400 | TCU | 7.5 | @SDSt | TCU$ | SDSt | TCU$ | SDSt | TCU | SDSt | SDSt | TCU | SDSt | TCU | SDSt | TCU | ||
| 1030 | FresnoSt | 7.5 | @Idaho | Idaho | Idaho | Idaho | FRES | FRES | FRES | Idaho | FRES | Idaho | FRES$ | Idaho | FRES | ||
| 600 | @Utah | 28.5 | NewMexico | UNM | Utah$ | UNM | UNM | Utah | Utah | Utah | Utah | UNM | Utah | Utah | UNM | ||
| 330 | @Arizona | 31.5 | WashSt | WaSt | Ariz$ | Ariz | WaSt | WaSt | Ariz | Ariz$ | Ariz | WaSt | WaSt$ | Ariz | WaSt | ||
| 700 | @California | 6.5 | OregonSt | Cal | Cal | Cal | ORST | Cal$ | Cal | Cal$ | Cal | ORST | Cal | Cal | Cal | ||
| 330 | @UCLA | 3.5 | Washington | UCLA | Wash | Wash | UCLA | UCLA | UCLA | UCLA$ | Wash | Wash | UCLA | UCLA$ | UCLA | ||
| 330 | Oregon | 5.5 | @Stanford | Ore | Stanf | Stanf | Ore | Ore$ | Ore | Stanf | Stanf | Ore | Ore | Stanf | Stanf | ||
| 130 | TexasA&M | pk | @Colorado | TA&M | Colo | TA&M | TA&M | Colo | TA&M | Colo | Colo | TA&M | Colo | Colo | TA&M | ||
| 1200 | @Miami(FL) | 13.5 | Virginia | UVA | MiaFL | MiaFL | MiaFL | MiaFL | UVA | MiaFL | MiaFL | MiaFL | MiaFL | MiaFL | MiaFL | ||
| 700 | @Tennessee | 26.5 | Memphis | Tenn | Tenn$ | Mem | Tenn | Tenn | Mem | Tenn | Tenn | Mem | Tenn | Tenn$ | Tenn | ||
| 745 | @Clemson | 5.5 | FloridaSt | Clem$ | FSU | FSU | FSU | FSU | Clem | Clem | Clem | FSU | FSU | FSU | Clem | ||
| 730 | Houston | 3.5 | @Tulsa | Tulsa | Tulsa | Hou | Hou | Hou | Hou | Tulsa | Hou | Tulsa | Hou | Tulsa | Hou | ||
| 800 | USC | 14.5 | @ArizonaSt | AZSt | AZSt | USC | USC | USC | USC | AZSt | USC | AZSt | USC | USC | USC | ||
| 12 | @Michigan | 7.5 | Purdue | UofM$ | Pur | UofM | UofM | Pur | UofM$ | UofM | UofM | Pur | UofM | Pur | Pur | ||
| 1000 | ColoradoSt | pk | @UNLV | UNLV | UNLV | UNLV | COSt | UNLV | COSt | UNLV | UNLV | UNLV | UNLV | COSt | COSt | ||
| 1000 | UtahSt | 3.5 | @Hawaii | Haw | Haw | Haw$ | Haw | UTSt | Haw | Haw | Haw | Haw | Haw | Haw | UTSt | ||
| 200 | @UAB | 17.5 | FloridaAtl | FAU$ | UAB | UAB | FAU | FAU | UAB | UAB | UAB | FAU | FAU | FAU | UAB | ||
| 400 | NorthTexas | pk | LA-Monroe | ULM | NTU | NTU | ULM | NTU | NTU | ULM | ULM | ULM | ULM | NTU | NTU | ||
| 500 | Troy | 24.5 | @WKentucky | WKU | Troy$ | WKU | WKU | Troy | WKU$ | WKU | Troy | WKU | WKU$ | Troy | WKU | ||
| 330 | @ArkSt | 11.5 | LA-Lafayette | ArkSt | ArkSt | ULL | ULL | ULL | ArkSt | ArkSt | ArkSt | ULL | ArkSt | ArkSt | ArkSt | ||
| 430 | @MidTennSt | 11.5 | FloridaIntern | FIU | MTSU | MTSU | FIU | FIU | MTSU | MTSU | MTSU | FIU | MTSU | FIU | MTSU | ||
| Sun | Nevada | 14.5 | @SanJoseSt | SJSt | SJSt | Nev | SJSt | Nev | Nev | Nev | Nev | SJSt | SJSt | SJSt | Nev |