NCAA Week 10 Final
Pl   W L W$ L$ %  
1 Darci 33 19 2 3 0.400 5
2 Rob 32 20 4 3 0.571 7
3 Stan 32 20 4 3 0.571 7
4 NickM 29 23 4 2 0.667 6
5 Martin 29 23 1 4 0.200 5
6 BrianD 29 23 0 5 0.000 5
7 Richter 28 24 6 4 0.600 #
8 Rick 28 24 3 2 0.600 5
9 Hess 28 24 2 4 0.333 6
10 MikeC 27 25 5 1 0.833 6
11 DaveA 27 25 4 1 0.800 5
12 Janeen 27 25 4 2 0.667 6
13 Ken 27 25 2 4 0.333 6
14 Sean 27 25 1 4 0.200 5
15 MattS 26 26 5 4 0.556 9
16 ToneG 26 26 2 6 0.250 8
17 Khris 26 26 1 4 0.200 5
18 Nikole 26 26 1 4 0.200 5
19 Tommy 25 27 3 1 0.750 4
20 Platte 25 27 3 5 0.375 8
21 DavidA 25 27 1 5 0.167 6
22 Lisa 25 27 0 0 0 0
23 Pete 24 28 3 1 0.750 4
24 Ed 24 28 3 2 0.600 5
25 Len 24 28 4 3 0.571 7
26 Keath 24 28 2 3 0.400 5
27 ChrisR 24 28 2 4 0.333 6
28 Ross 23 29 3 2 0.600 5
29 Hoag 23 29 3 2 0.600 5
30 Erik 23 29 3 4 0.429 7
31 MattJ 22 30 4 4 0.500 8
32 Troy 22 30 2 3 0.400 5
33 Lee 21 31 2 5 0.286 7
34 Skaboy 21 31 1 4 0.200 5
35 NickA 20 32 4 1 0.800 5
36 Henry 20 32 3 2 0.600 5
37 JohnH 20 32 0 3 0.000 3
38 Don 19 33 2 3 0.400 5
39 Sam 19 33 3 5 0.375 8
40 DanH 19 33 3 7 0.300 #
41 JP 18 34 2 3 0.400 5
42 ScottS 0 0 0 0 0 0
    1017 1115 107 132 0.448 #
 
NCAA Week 10 Record Updater as of 1130PM (4 games left)
PL   W L W$ L$    
1 Rob 30 18 3 3 0.500 6
2 Darci 29 19 2 3 0.400 5
3 Stan 28 20 4 3 0.571 7
4 NickM 26 22 4 2 0.667 6
5 Richter 26 22 6 4 0.600 #
6 Hess 26 22 2 3 0.400 5
7 MikeC 25 23 5 1 0.833 6
8 Janeen 25 23 4 2 0.667 6
9 Rick 25 23 3 2 0.600 5
10 Ken 25 23 2 4 0.333 6
11 Martin 25 23 1 4 0.200 5
12 BrianD 25 23 0 5 0.000 5
13 DaveA 24 24 3 1 0.750 4
14 ToneG 24 24 2 6 0.250 8
15 Sean 24 24 1 4 0.200 5
16 Platte 23 25 3 5 0.375 8
17 Khris 23 25 1 4 0.200 5
18 Lisa 23 25 0 0 0 0
19 Tommy 22 26 2 1 0.667 3
20 Ed 22 26 3 2 0.600 5
21 MattS 22 26 5 4 0.556 9
22 Nikole 22 26 1 4 0.200 5
23 DavidA 22 26 1 5 0.167 6
24 Pete 21 27 3 1 0.750 4
25 Ross 21 27 3 2 0.600 5
26 Len 21 27 4 3 0.571 7
27 Erik 21 27 3 4 0.429 7
28 Troy 21 27 2 3 0.400 5
29 Keath 21 27 2 3 0.400 5
30 MattJ 20 28 4 4 0.500 8
31 Hoag 20 28 2 2 0.500 4
32 ChrisR 20 28 2 4 0.333 6
33 Lee 19 29 2 5 0.286 7
34 Henry 18 30 3 2 0.600 5
35 Don 18 30 2 3 0.400 5
36 Skaboy 18 30 1 4 0.200 5
37 JohnH 18 30 0 3 0.000 3
38 NickA 17 31 3 1 0.750 4
39 Sam 17 31 3 5 0.375 8
40 DanH 17 31 3 7 0.300 #
41 JP 16 32 2 3 0.400 5
42 ScottS 0 0 0 0 0 0
    910 1058 102 131 0.438 #
 
NCAA Week 10 Record Updater as of 715PM (15 games left)
PL   W L W$ L$ %  
1 Rob 23 14 2 1 0.667 3
2 Darci 23 14 2 2 0.500 4
3 NickM 22 15 3 1 0.750 4
4 Sean 21 16 1 2 0.333 3
5 Martin 21 16 1 3 0.250 4
6 BrianD 21 16 0 3 0.000 3
7 Richter 20 17 4 2 0.667 6
8 Janeen 20 17 4 2 0.667 6
9 ToneG 20 17 2 3 0.400 5
10 MikeC 19 18 5 1 0.833 6
11 DaveA 19 18 3 1 0.750 4
12 Stan 19 18 4 2 0.667 6
13 Tommy 19 18 2 1 0.667 3
14 Platte 19 18 3 3 0.500 6
15 Lisa 19 18 0 0 0 0
16 Pete 18 19 3 1 0.750 4
17 Ross 18 19 3 1 0.750 4
18 Erik 18 19 3 2 0.600 5
19 Hess 18 19 2 2 0.500 4
20 Troy 18 19 1 2 0.333 3
21 Ken 18 19 1 4 0.200 5
22 Khris 18 19 1 4 0.200 5
23 DavidA 18 19 1 4 0.200 5
24 MattS 17 20 4 1 0.800 5
25 Rick 17 20 2 1 0.667 3
26 Ed 17 20 2 2 0.500 4
27 Nikole 17 20 1 2 0.333 3
28 MattJ 16 21 4 1 0.800 5
29 Len 16 21 3 2 0.600 5
30 Hoag 16 21 1 2 0.333 3
31 Don 15 22 1 3 0.250 4
32 Keath 15 22 1 3 0.250 4
33 ChrisR 14 23 2 3 0.400 5
34 Lee 14 23 2 4 0.333 6
35 JohnH 14 23 0 3 0.000 3
36 Henry 13 24 2 2 0.500 4
37 Sam 13 24 3 4 0.429 7
38 JP 12 25 2 1 0.667 3
39 DanH 12 25 2 6 0.250 8
40 NickA 12 25 0 1 0.000 1
41 Skaboy 12 25 0 4 0.000 4
42 ScottS 0 0 0 0 0 0
    711 806 83 92 0.474 #
 
NCAA Week 10 Record Updater as of 5PM
PL   W L W$ L$ %  
1 Richter 14 6 3 2 0.600 5
2 DaveA 13 7 3 0 1.000 3
3 NickM 13 7 1 1 0.500 2
4 Darci 13 7 1 2 0.333 3
5 Pete 12 8 1 0 1.000 1
6 Ed 12 8 2 1 0.667 3
7 ToneG 12 8 1 2 0.333 3
8 Sean 12 8 0 1 0.000 1
9 Khris 11 9 1 0 1.000 1
10 MikeC 11 9 4 1 0.800 5
11 Janeen 11 9 2 2 0.500 4
12 Hess 11 9 1 1 0.500 2
13 Martin 11 9 1 2 0.333 3
14 Ken 11 9 0 2 0.000 2
15 Rob 11 9 0 0 0 0
16 Rick 10 10 1 0 1.000 1
17 MattS 10 10 2 1 0.667 3
18 DavidA 10 10 1 2 0.333 3
19 Nikole 10 10 1 2 0.333 3
20 Platte 10 10 1 2 0.333 3
21 JP 9 11 2 1 0.667 3
22 Lee 9 11 2 2 0.500 4
23 ChrisR 9 11 2 2 0.500 4
24 Tommy 9 11 1 1 0.500 2
25 Don 9 11 0 0 0 0
26 JohnH 9 11 0 2 0.000 2
27 Hoag 9 11 0 1 0.000 1
28 BrianD 9 11 0 2 0.000 2
29 Lisa 9 11 0 0 0 0
30 MattJ 8 12 3 0 1.000 3
31 Stan 8 12 2 1 0.667 3
32 Henry 8 12 2 2 0.500 4
33 Erik 8 12 2 2 0.500 4
34 Len 8 12 2 2 0.500 4
35 Troy 8 12 0 1 0.000 1
36 Keath 8 12 0 1 0.000 1
37 NickA 8 12 0 0 0 0
38 Ross 7 13 1 1 0.500 2
39 DanH 7 13 1 3 0.250 4
40 Skaboy 7 13 0 3 0.000 3
41 Sam 6 14 2 2 0.500 4
42 ScottS 0 0 0 0 0 0
    400 420 49 53 0.480 #
    820          

Hit Counter