NCAA Week 12 Final
Pl   W L W$ L$ %  
1 MattS 35 17 7 1 0.875 8
2 BrianD 33 19 4 2 0.667 6
3 Lee 33 19 3 3 0.500 6
4 Erik 33 19 3 6 0.333 9
5 DavidA 32 20 3 2 0.600 5
6 ChrisR 32 20 3 4 0.429 7
7 Hess 32 20 2 3 0.400 5
8 Ken 31 21 4 1 0.800 5
9 Sam 31 21 5 3 0.625 8
10 Richter 31 21 7 8 0.467 15
11 Sean 31 21 3 6 0.333 9
12 Hoag 30 22 3 2 0.600 5
13 Len 30 22 4 3 0.571 7
14 MattJ 30 22 3 3 0.500 6
15 JP 29 23 6 3 0.667 9
16 Henry 29 23 3 2 0.600 5
17 Keath 29 23 3 2 0.600 5
18 Stephen 29 23 3 4 0.429 7
19 DaveA 29 23 2 4 0.333 6
20 Stan 28 24 8 6 0.571 14
21 Skaboy 28 24 3 3 0.500 6
22 Janeen 28 24 5 10 0.333 15
23 Tommy 28 24 1 4 0.200 5
24 Platte 27 25 4 2 0.667 6
25 John 27 25 3 2 0.600 5
26 Khris 27 25 4 3 0.571 7
27 ToneG 27 25 3 7 0.300 10
28 DanH 26 26 9 3 0.750 12
29 MikeC 26 26 3 2 0.600 5
30 Troy 26 26 3 2 0.600 5
31 Ross 26 26 3 3 0.500 6
32 Ed 26 26 2 4 0.333 6
33 Martin 25 27 1 4 0.200 5
34 Darci 24 28 1 4 0.200 5
35 Don 23 29 4 1 0.800 5
36 NickM 23 29 1 4 0.200 5
37 Rick 23 29 1 4 0.200 5
38 Pete 23 29 1 4 0.200 5
39 NickA 21 31 2 3 0.400 5
40 Lisa 21 31 0 0 0 0
41 Rob 20 32 2 3 0.400 5
42 Nikole 0 0 0 0 0 0
    1142 990 135 140 0.491 ##
               

 

 
             
NCAA Week 12 as of 9PM (10 games left)
Pl   W L W$ L$ %  
1 Erik 30 12 3 4 0.429 7
2 BrianD 29 13 4 1 0.800 5
3 MattS 28 14 4 1 0.800 5
4 Sam 28 14 5 2 0.714 7
5 Hess 28 14 2 2 0.500 4
6 Lee 28 14 2 2 0.500 4
7 Ken 27 15 3 1 0.750 4
8 DavidA 27 15 3 2 0.600 5
9 Stephen 27 15 2 2 0.500 4
10 ChrisR 27 15 2 3 0.400 5
11 Henry 26 16 3 2 0.600 5
12 Sean 26 16 3 4 0.429 7
13 Len 25 17 4 2 0.667 6
14 Richter 25 17 6 6 0.500 12
15 DaveA 25 17 2 3 0.400 5
16 ToneG 25 17 2 6 0.250 8
17 Hoag 24 18 2 0 1.000 2
18 DanH 24 18 9 2 0.818 11
19 Skaboy 24 18 3 3 0.500 6
20 Keath 24 18 2 2 0.500 4
21 MattJ 24 18 2 3 0.400 5
22 Tommy 24 18 1 4 0.200 5
23 JP 23 19 5 2 0.714 7
24 Ross 23 19 3 3 0.500 6
25 John 23 19 2 2 0.500 4
26 Janeen 23 19 4 9 0.308 13
27 Platte 22 20 3 2 0.600 5
28 Stan 22 20 5 4 0.556 9
29 Khris 22 20 3 3 0.500 6
30 MikeC 21 21 3 2 0.600 5
31 Ed 21 21 2 3 0.400 5
32 NickM 20 22 1 3 0.250 4
33 Troy 19 23 2 2 0.500 4
34 Darci 19 23 1 2 0.333 3
35 Martin 19 23 1 2 0.333 3
36 Don 18 24 4 1 0.800 5
37 Rick 18 24 1 2 0.333 3
38 Pete 18 24 1 3 0.250 4
39 NickA 17 25 2 2 0.500 4
40 Rob 16 26 2 3 0.400 5
41 Lisa 15 27 0 0 0 0
42 Nikole 0 0 0 0 0 0
    954 768 114 107 0.516 ##
               
 
NCAA Week 12 as of 625PM
Pl   W L W$ L$ %  
1 Lee 17 5 1 0 1.000 1
2 BrianD 16 6 2 0 1.000 2
3 Sam 15 7 2 1 0.667 3
4 Hess 15 7 2 1 0.667 3
5 Henry 15 7 2 1 0.667 3
6 Skaboy 15 7 2 2 0.500 4
7 Ken 14 8 1 0 1.000 1
8 MattS 14 8 3 1 0.750 4
9 DaveA 14 8 2 2 0.500 4
10 Erik 14 8 1 1 0.500 2
11 DavidA 14 8 1 2 0.333 3
12 Sean 14 8 1 4 0.200 5
13 ChrisR 14 8 0 3 0.000 3
14 Hoag 13 9 2 0 1.000 2
15 DanH 13 9 7 1 0.875 8
16 Platte 13 9 2 1 0.667 3
17 Stan 13 9 3 3 0.500 6
18 John 13 9 1 1 0.500 2
19 Janeen 13 9 2 3 0.400 5
20 Richter 13 9 3 5 0.375 8
21 Tommy 13 9 1 3 0.250 4
22 MattJ 13 9 0 2 0.000 2
23 ToneG 13 9 0 5 0.000 5
24 Ross 12 10 2 2 0.500 4
25 Len 12 10 2 2 0.500 4
26 Stephen 12 10 2 2 0.500 4
27 Ed 12 10 1 1 0.500 2
28 Keath 12 10 1 2 0.333 3
29 JP 11 11 3 1 0.750 4
30 MikeC 11 11 3 2 0.600 5
31 Khris 11 11 0 1 0.000 1
32 NickM 11 11 0 1 0.000 1
33 Darci 10 12 1 0 1.000 1
34 Martin 10 12 0 1 0.000 1
35 Pete 9 13 1 1 0.500 2
36 Rick 9 13 0 1 0.000 1
37 NickA 8 14 2 1 0.667 3
38 Lisa 8 14 0 0 0 0
39 Rob 7 15 1 2 0.333 3
40 Don 6 16 0 1 0.000 1
41 Troy 5 17 0 2 0.000 2
42 Nikole 0 0 0 0 0 0
    497 405 60 65 0.480 ##
               
 
NCAA Week 12 Record Updater as of 345pm
Pl   W L W$ L$ %  
1 Sam 11 4 2 1 0.667 3
2 Skaboy 11 4 2 1 0.667 3
3 Erik 11 4 0 1 0.000 1
4 BrianD 10 5 2 0 1.000 2
5 DanH 10 5 6 1 0.857 7
6 Hess 10 5 1 1 0.500 2
7 Henry 10 5 1 1 0.500 2
8 Sean 10 5 1 4 0.200 5
9 Lee 10 5 0 0 0 0
10 MikeC 9 6 2 1 0.667 3
11 Tommy 9 6 1 1 0.500 2
12 DavidA 9 6 1 2 0.333 3
13 Janeen 9 6 1 3 0.250 4
14 Hoag 8 7 2 0 1.000 2
15 Ken 8 7 1 0 1.000 1
16 John 8 7 1 1 0.500 2
17 MattS 8 7 1 1 0.500 2
18 Stan 8 7 2 3 0.400 5
19 Richter 8 7 2 4 0.333 6
20 DaveA 8 7 1 2 0.333 3
21 Ross 8 7 1 2 0.333 3
22 MattJ 8 7 0 1 0.000 1
23 ToneG 8 7 0 4 0.000 4
24 ChrisR 8 7 0 2 0.000 2
25 JP 7 8 3 0 1.000 3
26 Platte 7 8 2 1 0.667 3
27 Ed 7 8 1 1 0.500 2
28 Rob 7 8 1 1 0.500 2
29 Len 7 8 1 1 0.500 2
30 Khris 7 8 0 1 0.000 1
31 NickM 7 8 0 1 0.000 1
32 Lisa 7 8 0 0 0 0
33 Rick 7 8 0 1 0.000 1
34 Stephen 7 8 0 2 0.000 2
35 Keath 6 9 0 2 0.000 2
36 Pete 6 9 0 0 0 0
37 Don 6 9 0 1 0.000 1
38 NickA 5 10 2 0 1.000 2
39 Darci 5 10 1 0 1.000 1
40 Martin 5 10 0 0 0 0
41 Troy 3 12 0 1 0.000 1
42 Nikole 0 0 0 0 0 0
    323 292 42 50 0.457 92