NCAA Record Updater  FINAL
PL   W L W$ L$ %  
1 DanH 29 20 5 3 0.625 8
2 Rob 29 20 3 3 0.500 6
3 Stan 28 21 6 2 0.750 8
4 Janeen 28 21 3 2 0.600 5
5 Troy 28 21 3 2 0.600 5
6 Ken 28 21 3 3 0.500 6
7 Hoag 28 21 3 3 0.500 6
8 Rick 27 22 3 2 0.600 5
9 Martin 27 22 2 3 0.400 5
10 MattJ 26 23 4 2 0.667 6
11 Henry 26 23 2 3 0.400 5
12 Erik 26 23 2 5 0.286 7
13 Pete 25 24 4 1 0.800 5
14 Skaboy 25 24 5 2 0.714 7
15 MikeC 25 24 3 2 0.600 5
16 ChrisR 25 24 3 2 0.600 5
17 Keath 24 25 5 0 1.000 5
18 Sean 24 25 6 4 0.600 #
19 Tommy 24 25 3 2 0.600 5
20 Richter 24 25 5 6 0.455 #
21 ToneG 24 25 4 6 0.400 #
22 Darci 24 25 2 3 0.400 5
23 Lisa 24 25 0 0 0 0
24 Stephen 23 26 4 1 0.800 5
25 Don 23 26 4 1 0.800 5
26 Nikole 22 27 4 1 0.800 5
27 Khris 22 27 3 2 0.600 5
28 DavidA 22 27 2 3 0.400 5
29 Lee 22 27 1 4 0.200 5
30 NickM 21 28 4 2 0.667 6
31 Sam 21 28 3 6 0.333 9
32 Ed 21 28 1 4 0.200 5
33 Hess 20 29 3 3 0.500 6
34 BrianD 20 29 3 3 0.500 6
35 John 20 29 2 3 0.400 5
36 DaveA 19 30 4 1 0.800 5
37 JP 19 30 3 5 0.375 8
38 Platte 19 30 2 5 0.286 7
39 Ross 18 31 2 3 0.400 5
40 Len 15 34 2 7 0.222 9
41 MattS 14 35 0 0 0 0
42 NickA 14 35 0 0 0 0
    973 1085 126 115 0.523 #
 
NCAA Record Updater as of 1130 3 games left
PL   W L W$ L$ %  
1 Rob 27 19 3 2 0.600 5
2 Ken 27 19 3 3 0.500 6
3 Rick 26 20 3 0 1.000 3
4 Stan 26 20 5 2 0.714 7
5 DanH 26 20 5 3 0.625 8
6 Janeen 26 20 3 2 0.600 5
7 Hoag 26 20 3 3 0.500 6
8 Troy 26 20 1 1 0.500 2
9 Martin 25 21 2 3 0.400 5
10 Erik 25 21 2 5 0.286 7
11 Henry 24 22 2 3 0.400 5
12 Stephen 23 23 4 1 0.800 5
13 Pete 23 23 4 1 0.800 5
14 Skaboy 23 23 5 2 0.714 7
15 MattJ 23 23 4 2 0.667 6
16 Tommy 23 23 3 2 0.600 5
17 MikeC 23 23 3 2 0.600 5
18 ChrisR 23 23 3 2 0.600 5
19 Darci 23 23 2 3 0.400 5
20 Lisa 23 23 0 0 0 0
21 Keath 22 24 5 0 1.000 5
22 Don 22 24 4 1 0.800 5
23 Sean 22 24 6 4 0.600 #
24 ToneG 22 24 3 6 0.333 9
25 Richter 21 25 5 6 0.455 #
26 NickM 20 26 4 2 0.667 6
27 Hess 20 26 3 3 0.500 6
28 Khris 20 26 2 2 0.500 4
29 Sam 20 26 3 5 0.375 8
30 Lee 20 26 1 4 0.200 5
31 Ed 20 26 1 4 0.200 5
32 Nikole 19 27 4 1 0.800 5
33 John 19 27 2 3 0.400 5
34 DavidA 19 27 2 3 0.400 5
35 BrianD 18 28 3 3 0.500 6
36 JP 18 28 3 4 0.429 7
37 Ross 18 28 2 3 0.400 5
38 DaveA 17 29 4 1 0.800 5
39 Platte 17 29 2 5 0.286 7
40 Len 13 33 2 7 0.222 9
41 MattS 0 1 0 0 0 0
42 NickA 0 1 0 0 0 0
    878 964 121 109 0.526 #
 
 
NCAA Record Updater as of 735
PL   W L W$ L$ %  
1 Ken 23 12 3 3 0.500 6
2 Hoag 22 13 2 2 0.500 4
3 Janeen 21 14 3 2 0.600 5
4 DanH 21 14 4 3 0.571 7
5 Troy 20 15 0 0 0 0
6 Skaboy 19 16 4 1 0.800 5
7 Henry 19 16 2 1 0.667 3
8 Rob 19 16 3 2 0.600 5
9 Pete 18 17 3 1 0.750 4
10 Stan 18 17 4 2 0.667 6
11 Don 18 17 2 1 0.667 3
12 John 18 17 2 2 0.500 4
13 Lee 18 17 2 2 0.500 4
14 Martin 18 17 1 2 0.333 3
15 Rick 18 17 0 0 0 0
16 Stephen 17 18 3 1 0.750 4
17 NickM 17 18 3 2 0.600 5
18 ChrisR 17 18 3 2 0.600 5
19 Richter 17 18 4 4 0.500 8
20 Darci 17 18 1 3 0.250 4
21 Erik 17 18 1 4 0.200 5
22 Keath 16 19 4 0 1.000 4
23 Sean 16 19 5 3 0.625 8
24 MikeC 16 19 3 2 0.600 5
25 Hess 16 19 2 2 0.500 4
26 ToneG 16 19 3 5 0.375 8
27 Ross 15 20 3 1 0.750 4
28 Tommy 15 19 3 2 0.600 5
29 DavidA 15 20 1 2 0.333 3
30 Ed 15 20 1 4 0.200 5
31 BrianD 14 21 3 0 1.000 3
32 Nikole 14 21 3 1 0.750 4
33 Khris 14 21 1 2 0.333 3
34 Lisa 14 21 0 0 0 0
35 MattJ 13 22 3 2 0.600 5
36 JP 13 22 0 3 0.000 3
37 DaveA 12 23 3 2 0.600 5
38 Sam 11 25 2 5 0.286 7
39 Len 11 24 1 6 0.143 7
40 Platte 10 25 1 5 0.167 6
41 MattS 0 1 0 0 0 0
42 NickA 0 1 0 0 0 0
    658 744 92 87 0.514 #
 
NCAA Record Updater as of 450
PL   W L W$ L$ %  
1 Janeen 14 8 2 0 1.000 2
2 NickM 14 8 2 1 0.667 3
3 Ken 14 8 2 3 0.400 5
4 Lee 13 9 2 1 0.667 3
5 Hoag 13 9 2 2 0.500 4
6 Stan 12 10 3 1 0.750 4
7 Hess 12 10 2 1 0.667 3
8 Pete 12 10 2 1 0.667 3
9 DanH 12 10 3 3 0.500 6
10 Keath 11 11 2 0 1.000 2
11 Sean 11 11 3 1 0.750 4
12 ChrisR 11 11 3 2 0.600 5
13 ToneG 11 11 3 3 0.500 6
14 Tommy 11 11 1 1 0.500 2
15 Henry 11 11 1 1 0.500 2
16 DavidA 11 11 1 1 0.500 2
17 Troy 11 11 0 0 0 0
19 Don 11 11 0 1 0.000 1
20 Skaboy 10 12 3 0 1.000 3
21 John 10 12 2 1 0.667 3
22 Nikole 10 12 2 1 0.667 3
23 Stephen 10 12 2 1 0.667 3
24 Richter 10 12 3 3 0.500 6
25 Martin 10 12 1 1 0.500 2
26 Erik 10 12 1 2 0.333 3
27 Ed 10 12 1 2 0.333 3
28 Rick 10 12 0 0 0 0
29 DaveA 9 13 3 1 0.750 4
30 MikeC 9 13 3 1 0.750 4
31 Rob 9 13 2 2 0.500 4
32 Sam 9 13 2 4 0.333 6
33 Darci 9 13 1 3 0.250 4
34 BrianD 8 14 3 0 1.000 3
35 Ross 8 14 2 1 0.667 3
36 MattJ 8 14 1 1 0.500 2
18 Lisa 8 14 0 0 0 0
37 JP 8 14 0 3 0.000 3
38 Len 7 15 1 5 0.167 6
39 Khris 7 15 0 2 0.000 2
40 Platte 6 16 1 4 0.200 5
41 MattS 0 1 0 0 0 0
42 NickA 0 1 0 0 0 0
    410 472 68 61 0.527 #
 
NCAA Record Updater after Friday's Games
PL   W L W$ L$ %  
1 Hess 10 5 2 0 1.000 2
2 ToneG 9 6 2 2 0.500 4
3 Sean 8 7 2 1 0.667 3
4 Erik 8 7 1 1 0.500 2
5 Lee 8 7 1 1 0.500 2
6 NickM 8 7 0 1 0.000 1
7 Ken 8 7 0 3 0.000 3
8 Tommy 8 7 0 1 0.000 1
9 Rick 8 7 0 0 0 0
10 Skaboy 7 8 3 0 1.000 3
11 Janeen 7 8 2 0 1.000 2
12 Pete 7 8 1 0 1.000 1
13 Sam 7 8 2 2 0.500 4
14 ChrisR 7 8 2 2 0.500 4
15 DanH 7 8 2 3 0.400 5
16 Hoag 7 8 1 2 0.333 3
17 Stan 7 8 0 0 0 0
18 Keath 7 8 0 0 0 0
19 Troy 7 8 0 0 0 0
20 Lisa 7 8 0 0 0 0
21 Don 7 8 0 0 0 0
22 DaveA 6 9 3 0 1.000 3
23 MikeC 6 9 3 1 0.750 4
24 Darci 6 9 1 1 0.500 2
25 John 6 9 1 1 0.500 2
26 MattJ 6 9 1 1 0.500 2
27 Nikole 6 9 1 1 0.500 2
28 Henry 6 9 1 1 0.500 2
29 Rob 6 9 1 2 0.333 3
30 Richter 6 9 1 3 0.250 4
31 Khris 6 9 0 0 0 0
32 DavidA 5 10 1 0 1.000 1
33 Martin 5 10 1 1 0.500 2
34 Ross 5 10 1 1 0.500 2
35 Stephen 5 10 1 1 0.500 2
36 Ed 5 10 1 2 0.333 3
37 Platte 5 10 1 3 0.250 4
38 JP 5 10 0 2 0.000 2
39 BrianD 4 11 1 0 1.000 1
40 Len 4 11 1 4 0.200 5
41 MattS 0 1 0 0 0 0
42 NickA 0 1 0 0 0 0
    262 340 42 44 0.488 #