NCAA Season Records
| NCAA 2004 | Erik | Matt | Tone | Stan | Sup | Troy | Steve | Platte | A.J. |
| vs. Spread |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
| Week One | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 |
| Week Two | 29-17 | 26-20 | 19-27 | 22-24 | 26-20 | 22-24 | 30-16 | 23-23 | 21-25 |
| Week Three | 25-22 | 24-23 | 20-27 | 25-22 | 19-28 | 22-25 | 18-29 | 23-22 | 23-22 |
| Week Four | 22-27 | 25-24 | 26-23 | 24-25 | 27-22 | 25-24 | 26-23 | 21-28 | 25-24 |
| Week Five | 22-23 | 14-31 | 16-29 | 21-24 | 22-23 | 20-25 | 17-28 | 19-26 | 26-19 |
| Week Six | 31-23 | 33-21 | 28-26 | 31-23 | 29-25 | 29-25 | 31-23 | 30-24 | 31-23 |
| Week Seven | 18-31 | 22-27 | 23-26 | 23-26 | 17-32 | 23-26 | 26-23 | 27-22 | 17-32 |
| Week Eight | 21-29 | 27-23 | 22-28 | 24-26 | 23-27 | 24-26 | 23-27 | 21-29 | 23-27 |
| Week Nine | 20-33 | 33-20 | 30-23 | 27-26 | 26-27 | 26-27 | 27-26 | 37-16 | 24-29 |
| Week Ten | 25-22 | 20-27 | 30-17 | 28-19 | 25-22 | 21-26 | 24-23 | 20-27 | 26-21 |
| Week Eleven | 28-25 | 27-26 | 26-27 | 30-23 | 24-29 | 24-29 | 31-22 | 28-25 | 29-24 |
| Week Twelve | 25-29 | 31-23 | 29-25 | 31-23 | 35-19 | 25-29 | 29-24 | 22-32 | 35-19 |
| Week Thirteen | 22-24 | 24-22 | 22-24 | 28-18 | 24-22 | 23-23 | 22-24 | 20-26 | 26-20 |
| Week Fourteen | 15-11 | 16-12 | 12-14 | 12-14 | 12-14 | 12-14 | 9-15 | 13-13 | 13-13 |
| Week Fifteen | 9-3 | 7-5 | 8-4 | 8-4 | 8-4 | 4-8 | 9-3 | 9-3 | 5-7 |
| Bowls One | 7-5 | 6-6 | 7-5 | 8-4 | 7-5 | 7-5 | 8-4 | 7-5 | 7-5 |
| Bowls Two | 6-10 | 6-10 | 12-4 | 11-5 | 8-8 | 7-9 | 9-7 | 7-9 | 7-9 |
| 326-334 | 342-318 | 331-329 | 353-307 | 328-328 | 315-345 | 340-320 | 326-334 | 339-321 | |
| Current Place | 7t | 2 | 5 | 1 | 6 | 9 | 3 | 7t | 4 |
| Games Behind | 27 | 11 | 22 | --- | 25 | 38 | 13 | 27 | 14 |
| NCAA 2004 | Erik | Matt | Tone | Stan | Sup | Troy | Steve | Platte | A.J. |
| Over/Under |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
| Week One | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 |
| Week Two | 11-7 | 11-7 | 10-8 | 8-10 | 10-8 | 9-9 | 10-8 | 8-10 | 11-7 |
| Week Three | 9-9 | 10-8 | 9-9 | 8-10 | 7-11 | 8-8 | 7-11 | 11-7 | 8-10 |
| Week Four | 10-12 | 11-11 | 8-14 | 9-13 | 9-13 | 10-12 | 7-15 | 11-11 | 10-12 |
| Week Five | 9-8 | 11-6 | 8-9 | 8-9 | 3-14 | 10-7 | 7-10 | 9-8 | 8-9 |
| Week Six | 10-11 | 11-10 | 11-10 | 12-9 | 9-12 | 11-10 | 12-9 | 11-10 | 15-6 |
| Week Seven | 14-15 | 17-12 | 18-11 | 13-16 | 14-15 | 10-19 | 18-11 | 12-17 | 15-14 |
| Week Eight | 16-12 | 14-14 | 19-9 | 13-15 | 9-19 | 15-13 | 13-15 | 18-10 | 17-11 |
| Week Nine | 13-9 | 9-13 | 10-12 | 9-13 | 6-16 | 10-12 | 11-11 | 10-12 | 6-16 |
| Week Ten | 11-11 | 11-11 | 12-10 | 9-13 | 13-9 | 11-11 | 8-14 | 13-9 | 10-12 |
| Week Eleven | 9-16 | 14-11 | 16-9 | 16-9 | 15-10 | 11-14 | 16-9 | 13-12 | 16-9 |
| Week Twelve | 21-11 | 17-15 | 15-17 | 21-11 | 18-14 | 17-15 | 15-17 | 22-10 | 12-20 |
| Week Thirteen | 11-14 | 13-12 | 13-12 | 12-13 | 10-15 | 12-13 | 12-13 | 13-12 | 10-15 |
| Week Fourteen | 13-4 | 7-10 | 8-9 | 11-6 | 7-10 | 7-10 | 9-8 | 9-8 | 8-9 |
| Week Fifteen | 5-6 | 4-7 | 7-4 | 5-6 | 5-6 | 6-5 | 5-6 | 6-5 | 6-5 |
| Bowls One | 9-3 | 6-6 | 6-6 | 5-7 | 7-5 | 5-7 | 5-7 | 8-4 | 6-6 |
| Bowls Two | 9-7 | 9-7 | 9-7 | 13-3 | 8-8 | 5-11 | 8-8 | 8-8 | 8-8 |
| 181-155 | 176-160 | 175-161 | 172-164 | 151-185 | 158-178 | 164-172 | 182-154 | 167-169 |
| NCAA 2004 | Erik | Matt | Tone | Stan | Sup | Troy | Steve | Platte | A.J. |
| Money Games |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
| Week Two | 5-2 | 1-2 | 1-3 | 1-2 | 1-4 | 3-0 | 2-1 | 4-3 | 2-4 |
| Week Three | 4-4 | 2-3 | 2-6 | 3-3 | 4-4 | 2-3 | 2-3 | 1-5 | 3-2 |
| Week Four | 2-6 | 3-3 | 3-5 | 6-6 | 2-3 | 3-3 | 4-3 | 3-4 | 2-3 |
| Week Five | 4-6 | 3-2 | 2-3 | 3-4 | 0-5 | 3-4 | 1-3 | 3-2 | 2-2 |
| Week Six | 9-9 | 2-2 | 2-2 | 4-2 | 2-2 | 6-2 | 1-2 | 7-0 | 2-3 |
| Week Seven | 5-9 | 4-1 | 2-3 | 3-6 | 3-3 | 5-4 | 2-2 | 3-2 | 2-4 |
| Week Eight | 4-9 | 4-3 | 1-4 | 3-7 | 2-3 | 5-4 | 2-1 | 2-5 | 1-6 |
| Week Nine | 5-8 | 2-2 | 4-1 | 6-0 | 2-2 | 5-5 | 3-1 | 8-3 | 5-2 |
| Week Ten | 3-6 | 2-2 | 3-2 | 5-3 | 1-4 | 1-4 | 1-4 | 2-3 | 2-2 |
| Week Eleven | 4-3 | 3-2 | 1-3 | 2-4 | 2-2 | 3-4 | 1-2 | 3-2 | 6-1 |
| Week Twelve | 5-2 | 1-2 | 3-2 | 1-2 | 5-5 | 3-3 | 2-1 | 3-4 | 2-3 |
| Week Thirteen | 3-6 | 5-1 | 2-3 | 1-2 | 0-5 | 5-0 | 2-3 | 4-3 | 3-4 |
| Week Fourteen | 3-2 | 2-2 | 2-3 | 2-0 | 4-3 | 1-3 | 0-3 | 3-3 | 2-3 |
| Week Fifteen | 2-2 | 2-0 | 3-0 | 5-2 | 8-2 | 2-1 | 2-1 | 4-1 | 1-3 |
| Bowls One | 5-0 | 3-0 | 2-1 | 1-2 | 1-1 | 2-2 | 3-2 | 1-2 | 2-1 |
| Bowls Two | 5-5 | 1-4 | 3-0 | 2-1 | 1-2 | 1-2 | 6-1 | 3-1 | 3-4 |
| 67-79 | 42-31 | 36-41 | 48-46 | 38-50 | 48-52 | 33-33 | 54-43 | 50-47 | |
|
NCAA 2004 Money Game Points |
Erik![]() |
Matt![]() |
Tone![]() |
Stan![]() |
Sup![]() |
Troy![]() |
Steve |
Platte |
A.J.![]() |
| Week Two | +10 | -8 | -14 | +3 | -21 | +27 | +10 | +17 | -15 |
| Week Three | -2 | -10 | -21 | -1 | 0 | -10 | -10 | -27 | +11 |
| Week Four | -20 | -5 | -17 | +2 | -5 | -2 | -4 | -15 | -9 |
| Week Five | +1 | +9 | -7 | -8 | -45 | -8 | -16 | +5 | +2 |
| Week Six | 0 | 0 | 0 | +11 | 0 | +30 | -8 | +41 | -9 |
| Week Seven | -7 | +27 | -5 | -14 | 0 | +10 | +4 | +4 | -8 |
| Week Eight | -18 | +9 | -4 | -27 | -9 | +7 | +10 | -15 | -44 |
| Week Nine | -21 | 0 | +19 | +51 | 0 | +1 | +16 | +34 | +27 |
| Week Ten | -10 | 0 | +1 | +10 | -36 | -28 | -13 | -5 | 0 |
| Week Eleven | +7 | +9 | -10 | -10 | 0 | -10 | -8 | +2 | +45 |
| Week Twelve | +9 | -9 | +5 | -4 | 0 | +1 | +9 | -3 | -10 |
| Week Thirteen | -9 | +36 | -7 | -8 | -45 | +37 | -9 | +5 | -9 |
| Week Fourteen | +2 | 0 | -5 | +18 | +9 | -18 | -27 | 0 | -9 |
| Week Fifteen | 0 | +18 | +27 | +30 | +54 | +4 | +9 | +15 | -18 |
| Bowls One | +18 | +27 | +13 | -11 | 0 | -3 | +9 | -9 | +9 |
| Bowls Two | -7 | -27 | +15 | +11 | -9 | -5 | +45 | +18 | -8 |
| -47 | +76 | -12 | +64 | -89 | +36 | +6 | +76 | -54 |
| NCAA 2004- Big 10 Record |
Erik![]() |
Matt![]() |
Tone![]() |
Stan![]() |
Sup![]() |
Troy![]() |
Steve |
Platte |
A.J.![]() |
| Week Two | 5-4 | 7-2 | 3-6 | 7-2 | 5-4 | 3-6 | 7-2 | 5-4 | 6-3 |
| Week Three | 5-5 | 3-7 | 5-5 | 6-4 | 4-6 | 5-5 | 4-6 | 2-8 | 8-2 |
| Week Four | 3-5 | 5-3 | 5-3 | 6-2 | 5-3 | 6-2 | 2-6 | 5-3 | 4-4 |
| Week Five | 2-3 | 4-1 | 3-2 | 3-2 | 4-1 | 3-2 | 2-3 | 2-3 | 3-2 |
| Week Six | 3-3 | 5-1 | 5-1 | 5-1 | 3-3 | 4-2 | 2-4 | 5-1 | 1-5 |
| Week Seven | 1-4 | 0-5 | 2-3 | 3-2 | 1-4 | 0-5 | 3-2 | 0-5 | 1-4 |
| Week Eight | 2-2 | 0-4 | 1-3 | 2-2 | 1-3 | 2-2 | 3-1 | 0-4 | 1-3 |
| Week Nine | 3-2 | 5-0 | 5-0 | 2-3 | 4-1 | 2-3 | 4-1 | 4-1 | 3-2 |
| Week Ten | 2-3 | 2-3 | 3-2 | 3-2 | 0-5 | 2-3 | 4-1 | 2-3 | 3-2 |
| Week Eleven | 3-2 | 4-1 | 2-3 | 3-2 | 2-3 | 3-2 | 2-3 | 3-2 | 4-1 |
| Week Twelve | 2-3 | 3-2 | 1-4 | 1-4 | 2-3 | 3-2 | 1-4 | 1-4 | 3-2 |
| Week Thirteen | 0-5 | 2-3 | 3-2 | 1-4 | 0-5 | 2-3 | 0-5 | 1-4 | 2-3 |
| Week Fourteen | 0-1 | 0-1 | 1-0 | 0-1 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 |
| Week Fifteen | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 0-1 | 1-0 | 0-1 | 1-0 |
| Bowls | 2-4 | 0-6 | 3-3 | 5-1 | 3-3 | 4-2 | 2-4 | 1-5 | 3-3 |
| 31-44 | 37-38 | 42-33 | 47-28 | 33-42 | 37-38 | 37-38 | 32-43 | 42-33 |
|
2004 NCAA Weeks Won |
Erik![]() |
Matt![]() |
Tone![]() |
Stan![]() |
Sup![]() |
Troy![]() |
Steve |
Platte |
A.J.![]() |
| Thru Regular Season | 13 | 31 | 17 | 28 | 8 | 10 | 21 | 24 | 16 |
| Two Points for an undisputed week win (in bold and underlined), One point for a multiple winner week (underlined only). In case of a tied week in picks vs. the spread, the tie breaker will be used and the winner will receive two points, and those tied with him will receive one. The first tie breaker is Money Game +/-, the second is Money Game record (W-L), and the third tie breaker is Big 10 Record. Two Points will be added to the overall champion in each of the categories at the end of the year. | |||||||||
| Home | What's New | My Biography | Family | Friends | Travel |
|
|
Sports | Professional | Misc. | e-mail me at: esmith7273@aol.com | |