| Week Eleven GRID | Erik | Matt | Tone | Stan | Sup | Troy | Steve | Platte | A.J. | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
||||
| TUE | @Miami(OH) | 3.5 | Toledo | Toledo | Toledo | MiaOH | MiaOH | MiaOH | MiaOH | Toledo | Toledo | MiaOH |
| WED | @UAB | 15.5 | S Florida | UAB | USF | USF | UAB | UAB | USF | UAB | UAB | USF |
| TH | Louisville | 14.5 | @Memphis | Louisv | Louisv | Louisv | Louisv | Memp | Memp | Louisv | Louisv | Louisv |
| FR | Marshall | 8.5 | @Akron | Marsh | Marsh | Marsh | Marsh | Akron | Akron | Akron | Marsh9 | Marsh |
| FR | NorthTexas | 2.5 | @LALafayette | NTex6 | NTex9 | NTex | NTex | LA-Laf | LA-Laf | NTex | NTex | NTex |
| 330 | @BostonCollege | 14.5 | Rutgers | Rutg | Rutg | Rutg | B C | B C | B C | Rutg | B C | Rutgers |
| 1200 | @FloridaSt | 30.5 | Duke | Duke | FSU | Duke | FSU | FSU9 | FSU8 | Duke | Duke5 | FSU |
| 330 | @Wisconsin | 6.5 | Minnesota | Wisc | Wisc | Wisc | Wisc9 | Minn9 | Wisc | Minn | Wisc | Wisc9 |
| 1200 | @MichiganSt | 1.5 | OhioSt | OhioSt4 | OhioSt | MSU | OhioSt | MSU | OhioSt | OhioSt | MSU | MSU |
| 200 | @Illinois | 2.5 | Indiana | Ind | Ind | Ind5 | Ind | Ind | Indiana | Illinois | Ind | Illinois |
| 1200 | @PennSt | 3.5 | Northwestern | NW3 | NW | NW | NW | NW | PennSt | PennSt | NW | NW |
| 330 | @Iowa | 2.5 | Purdue | Iowa | Purdue | Iowa | Iowa | Purdue | Purdue | Iowa | Purdue | Purdue9 |
| 745 | @Miami(FL) | 16.5 | Clemson | Clem | Clem | Clem | Clem | MiaFL | MiaFL | Clem | Clem | Clem |
| 1230 | @Missouri | 4.5 | KansasSt | Missou | Missou | Missou | K St | Missou | K St | K St | Missou | K St |
| 100 | @WestVirginia | 28.5 | Temple | Tem | WV | WV | WV | WV9 | WV | WV | Tem | Tem |
| 1230 | Georgia | 24.5 | @Kentucky | Geo | Geo | Geo | Geo | Geo | Geo | UK | Geo | UK |
| 100 | AirForce | 4.5 | @Army | AF | Army | Army | AF | AF9 | Army | Army | Army | Army |
| 1200 | @Syracuse | 4.5 | Pittsburgh | Pitt | Pitt | Pitt | Pitt | Syr | Syr | Syr | Pitt | Pitt |
| 1200 | VirginiaTech | 10.5 | @NCarolina | V T | UNC | UNC | UNC | V T9 | V T | UNC | V T | V T |
| 130 | Kent | 8.5 | @Buffalo | Kent | Kent | Kent | Kent | Kent | Kent | Kent | Kent | Kent |
| 200 | Nebraska | 6.5 | @IowaSt | Neb | Neb9 | Neb5 | Neb6 | Neb | IowaSt | Neb | Neb | IowaSt |
| 130 | @Kansas | 2.5 | Colorado | Col | Col | Col | Col | Kan | Kansas | Kan | Col | Kan |
| 200 | TexasTech | 31.5 | @Baylor | Baylor | T T | Baylor | Baylor | T T | T T9 | T T | Baylor6 | T T |
| 200 | Florida | 12.5 | @Vanderbilt | Florida | Florida | Vandy | Florida5 | Florida | Florida | Vandy | Vandy | Florida |
| 945 | @Utah | 26.5 | ColoradoSt | CSU1 | CSU | Utah | Utah | Utah | Utah9 | Utah | Utah | CSU |
| 300 | @BYU | 8.5 | SanDiegoSt | S D St | BYU | BYU5 | BYU | S D St | BYU | BYU | BYU | S D St |
| 700 | @UNLV | 2.5 | Wyoming | Wyo2 | UNLV | Wyo | UNLV | UNLV | UNLV | Wyo | Wyo | UNLV |
| 300 | FresnoSt | 7.5 | @Rice | FresSt | FresSt9 | FresSt | FresSt7 | FresSt | Rice | FresSt | FresSt | Rice |
| 300 | Tulsa | 11.5 | @SMU | SMU | SMU | Tulsa | SMU | Tulsa | Tulsa | Tulsa | SMU | SMU |
| 300 | @SMiss | 5.5 | Cincinnati | SMiss | SMiss | SMiss5 | SMiss | Cin | SMiss | Cin | Cin | SMiss |
| 300 | Oklahoma | 12.5 | @TexasA&M | OU | TexAM | TexAM | TexAM | OU | OU | TexAM | OU | TexAM |
| 1200 | @NCarolinaSt | 7.5 | GeorgiaTech | G T | N C St | G T | N C St | G T | N C St | G T | N C St | G T |
| 330 | @Virginia | 14.5 | Maryland | UVA | UVA | Maryl | UVA | Maryl | Maryl | UVA | UVA | Maryl |
| 330 | @Tennessee | 7.5 | NotreDame | N D | N D | Tenn | Tenn | Tenn | Tenn | Tenn9 | Tenn | N D |
| 630 | @Alabama | 17.5 | MississippiSt | MissSt | Miss St | MissSt | Ala | Ala | Ala | MissSt | Ala | Alabama |
| 330 | @Washington | 1.5 | Arizona | Wash | Arizona | Wash | Wash7 | Wash | Wash | Wash | Arizona | Wash |
| 330 | @California | 21.5 | Oregon | Cal | Oregon | Oregon | Cal | Cal | Cal | Cal | Oregon | Oregon |
| 330 | @UCLA | 14.5 | WashingtonSt | WashSt | WashSt | UCLA | UCLA | WashSt | UCLA | UCLA | UCLA | Wash St |
| 1000 | USC | 18.5 | @OregonSt | Ore St | USC | USC | Ore St | Ore St | USC | USC | USC | USC |
| 100 | @BowlingGreen | 30.5 | WMichigan | BGSU | BGSU | WMU | BGSU | WMU | BGSU7 | BGSU | BGSU | WMU |
| 400 | Ohio | 3.5 | @CFlorida | UCF | Ohio | Ohio | UCF | UCF | UCF | UCF | UCF | UCF |
| 430 | CMichigan | 1.5 | EMichigan | CMU | CMU | CMU | EMU | CMU | CMU | EMU | CMU | CMU |
| 500 | @Houston | 14.5 | EastCarolina | Hou | Hou | ECU | Hou | Hou | Hou | ECU8 | Hou | ECU |
| 630 | @ArizonaSt | 10.5 | Stanford | ArizSt | ArizSt | ArizSt | ArizSt | Stanford | ArizSt | ArizSt | ArizSt | ArizSt9 |
| 1200 | @SouthCarolina | 3.5 | Arkansas | Ark | Ark | S Car5 | S Car | S Car | S Car | Ark | S Car | Ark |
| 700 | Navy | 12.5 | @Tulane | Navy | Navy | Navy | Navy | Navy | Tulane | Tulane | Tulane | Tulane |
| 700 | @Texas | 12.5 | OklahomaSt | OSU | OSU | OSU | Texas | Texas | Texas | OSU7 | Texas5 | Texas |
| 905 | @Nevada | 13.5 | SanJoseSt | Nevada | S J St | Nevada | Nevada | Nevada | Nevada | Nevada | S J St | Nevada |
| 1105 | @Hawaii | 4.5 | LouisianaTech | LATech3 | LATech | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii9 |
| 330 | @Troy | 13.5 | FloridaAtlantic | FAU | Troy | FAU | Troy | Troy | Troy | Troy | Troy | Troy |
| 500 | ArkansasSt | 2.5 | Idaho | ArkSt | ArkSt | Idaho | ArkSt8 | Idaho | ArkSt | Idaho | Idaho | Idaho |
| 730 | @LA-Monroe | 6.5 | UtahSt | LaMon | LaMon | LaMon | LaMon | LaMon | LaMon | LaMon | UtahSt | UtahSt |
| 805 | MiddleTennSt | 3.5 | @NewMexicoSt | MTSU2 | MTSU9 | MTSU | N M St | MTSU | N M St | MTSU | N M St | MTSU |
| Erik | Matt | Tone | Stan | Sup | Troy | Steve | Platte | A.J. | |||||
| FR | Marshall | 8.5 | @Akron | 49.5 | Un | Ov | Ov | Ov | Ov | Ov | Ov | Un | Ov |
| FR | NorthTexas | 2.5 | @LALafayette | 55.5 | Un | Un | Un | Ov | Ov | Un | Un | Un | Un |
| 330 | @Wisconsin | 6.5 | Minnesota | 42.5 | Un | Ov | Un | Ov | Un | Un | Ov | Un | Ov |
| 1200 | @MichiganSt | 1.5 | OhioSt | 41.5 | Un | Un | Un | Ov | Ov | Un | Un | Ov | Ov9 |
| 200 | @Illinois | 2.5 | Indiana | 50.5 | Ov | Ov | Un | Un | Ov | Un | Ov | Ov | Un |
| 1200 | @PennSt | 3.5 | Northwestern | 42.5 | Un | Un | Un | Ov | Ov | Ov | Un | Ov | Un9 |
| 330 | @Iowa | 2.5 | Purdue | 40.5 | Ov | Ov | Ov | Ov | Ov | Ov | Ov | Ov | Ov |
| 745 | @Miami(FL) | 16.5 | Clemson | 48.5 | Ov | Ov | Un | Un | Un | Ov | Un | Un | Ov |
| 1230 | @Missouri | 4.5 | KansasSt | 48.5 | Un | Ov | Un | Un | Ov | Un | Ov | Un | Un |
| 1200 | @Syracuse | 4.5 | Pittsburgh | 46.5 | Ov | Un | Un | Ov | Ov | Ov | Un | Ov | Un |
| 200 | Nebraska | 6.5 | @IowaSt | 47.5 | Ov | Un | Un | Ov | Un | Un | Ov | Ov | Un |
| 130 | @Kansas | 2.5 | Colorado | 51.5 | Un | Un | Un | Ov | Ov | Un | Un | Ov | Un |
| 300 | @BYU | 8.5 | SanDiegoSt | 46.5 | Un | Un | Un | Ov | Ov | Un | Ov | Un | Ov |
| 700 | @UNLV | 2.5 | Wyoming | 44.5 | Un | Un | Ov | Ov | Un | Ov | Un | Ov | Ov |
| 300 | Oklahoma | 12.5 | @TexasA&M | 52.5 | Ov | Ov | Ov | Un | Ov | Un9 | Ov | Ov | Un |
| 1200 | @NCarolinaSt | 7.5 | GeorgiaTech | 38.5 | Ov | Un | Ov | Ov | Un | Ov | Un | Ov | Ov |
| 330 | @Virginia | 14.5 | Maryland | 41.5 | Ov | Ov | Un | Un | Un | Un | Un | Ov | Ov |
| 330 | @Tennessee | 7.5 | NotreDame | 44.5 | Ov | Ov | Un | Un | Un | Ov | Ov | Un | Un |
| 630 | @Alabama | 17.5 | MississippiSt | 40.5 | Un | Ov | Ov | Ov | Un | Un | Ov | Ov | Un |
| 330 | @California | 21.5 | Oregon | 51.5 | Un | Ov9 | Un | Ov | Ov | Un | Un | Ov | Un |
| 1000 | USC | 18.5 | @OregonSt | 50.5 | Ov | Ov | Un | Ov | Ov | Un9 | Ov | Ov | Un |
| 430 | CMichigan | 1.5 | EMichigan | 48.5 | Un | Ov | Ov | Un | Ov | Un9 | Un | Un5 | Ov |
| 630 | @ArizonaSt | 10.5 | Stanford | 46.5 | Ov | Ov | Un | Un | Ov | Ov | Un | Ov | Ov |
| 1200 | @SouthCarolina | 3.5 | Arkansas | 44.5 | Un | Un | Ov | Ov | Un | Ov | Ov | Un | Ov |
| 700 | Texas | 12.5 | OklahomaSt | 50.5 | Ov | Ov | Ov | Ov | Ov | Un | Ov | Ov | Ov9 |
Sup NIU Louisv
Erik Toledo Louisv
Platte NIU TCU
steve NIU Louisv
Martin Becker NIU Louisv
Matt Jackson Toledo Louisv
Troy NIU Louisv
stan NIU Louisv A.J. Toledo TCU Ov Un Ov Ov 9 Un Un 9 Ov Ov Un
Un Un Un Ov Ov Un Ov Ov Un Un Un Un Ov Ov Ov Ov 9 Submit Saturday, November
06, 2004 10:35 AM