| Week Twelve GRID | Erik | Matt | Tone | Stan | Sup | Troy | Steve | Platte | A.J. | |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
||||
| Tu | N Illinois | 7.5 | Toledo | NIU | Toledo | NIU | NIU | NIU | Toledo | NIU | NIU | NIU |
| We | Louisville | 20.5 | TCU | Louisv | Louisv | Louisv | Louisv | Louisv | Louisv | Louisv | TCU | Louisv |
| TH | FloridaSt | 6.5 | @NCarolinaSt | FSU | FSU | FSU5 | FSU | FSU | FSU | FSU | FSU | FSU |
| TH | @ArkansasSt | 7.5 | UtahSt | USU | USU | ArkSt | ArkSt | ArkSt | ArkSt | ArkSt | ArkSt | ArkSt |
| FR | @Memphis | 4.5 | SMiss | SMiss | SMiss | Mem | Mem | Mem | Mem | Mem | Mem | Mem |
| FR | @FresnoSt | 19.5 | Hawaii | Hawaii | Hawaii | Hawaii | FresSt | FresSt | FresSt | Hawaii | Hawaii | FresSt |
| 1200 | PennSt | 3.5 | @Indiana | Ind | Ind | Ind | Ind | Ind9 | PSU | Ind9 | Ind | Ind |
| 1200 | @Minnesota | 3.5 | Iowa | Iowa2 | Iowa | Minn | Minn | Minn9 | Minn | Minn | Minn | Iowa |
| 1200 | @Michigan | 13.5 | Northwestern | NW | NW | NW | UofM | UofM9 | UofM | NW | NW | UofM9 |
| 1200 | @WestVirginia | 7.5 | BostonCollege | WV | BC | BC | WV | WV | WV | BC | WV | WV |
| 1200 | @ColoradoSt | 6.5 | UNLV | CSU | CSU | CSU | CSU | CSU | UNLV | UNLV | CSU | UNLV9 |
| 1200 | @BYU | 6.5 | NewMexico | UNM | UNM | BYU | BYU | BYU | UNM | BYU | BYU | BYU |
| 1200 | @WakeForest | 5.5 | NCarolina | W F | W F | UNC | W F | W F | W F | UNC | W F | W F |
| 1200 | BoiseSt | 31.5 | @SanJoseSt | BSU | BSU | BSU | SJSt | SJSt | BSU6 | SJSt | SJSt | BSU |
| 1200 | @BowlingGreen | 9.5 | Marshall | Marsh | BGSU | BGSU5 | Marsh | BGSU | Marsh | BGSU | Marsh | BGSU |
| 1200 | Texas | 21.5 | @Kansas | Texas | Texas | Texas5 | Texas | Texas9 | Kan | Kan | Texas | Texas |
| 1200 | Syracuse | 9.5 | @Temple | Syr | Syr | Syr | Tem | Tem | Tem | Tem | Syr | Tem |
| 1230 | Miami(OH) | 20.5 | @WMichigan | MiaOH | MiaOH | MiaOH | MiaOH | MiaOH9 | WMU | MiaOH | MiaOH | WMU |
| 1230 | @Arkansas | 9.5 | OleMiss | Ark | Ark | Miss | Ark | Ark | Ark | Miss | Miss | Ark |
| 100 | @Ohio | pk | Akron | Akron3 | Akron | Akron | Ohio | Ohio | Akron | Ohio | Akron9 | Ohio |
| 100 | @GeorgiaTech | 8.5 | Connecticut | UConn2 | UConn | UConn | G T | G T | G T | UConn | UConn | G T |
| 100 | Clemson | 12.5 | @Duke | Clem | Clem | Clem | Clem | Clem9 | Clem | Duke | Clem | Clem |
| 100 | Vanderbilt | 1.5 | @Kentucky | Vandy | Vandy | UK | Vandy9 | UK | Vandy | UK | Vandy | UK |
| 130 | CMichigan | 4.5 | @Buffalo | CMU4 | CMU | CMU | CMU | Buff | CMU | CMU | CMU5 | CMU |
| 200 | OklahomaSt | 25.5 | @Baylor | Bay | OSU | OSU | OSU | Bay | Bay | OSU | Bay | Bay |
| 300 | @AirForce | 5.5 | SanDiegoSt | SDSt | SDSt | AF | AF | AF | AF | AF | AF | SDSt |
| 230 | @NotreDame | 11.5 | Pittsburgh | Pitt | Pitt | Pitt | Pitt | ND | Pitt | Pitt | Pitt | Pitt |
| 300 | @MiddleTennSt | 6.5 | LA-Monroe | LAMon | LAMon | MTSU | MTSU | MTSU | MTSU | MTSU | MTSU | MTSU |
| 330 | Troy | 13.5 | @LA-Lafayette | Troy | LALaf | Troy | Troy | LALaf | Troy | LALaf | Troy | LALaf |
| 230 | KansasSt | 2.5 | @Colorado | Col | KSU9 | Col | Col | Col | KSU | Col | Col | Col |
| 330 | @Auburn | 4.5 | Georgia | Geo | Geo | Aub | Geo | Aub | Geo | Aub | Geo | Aub |
| 330 | @TexasA&M | 2.5 | TexasTech | TT | TT | TexAM | TexAM8 | TexAM9 | TT | TT | TT | TexAM |
| 330 | @Oregon | 5.5 | UCLA | Oregon | Oregon | Oregon | UCLA | Oregon | Oregon | UCLA | Oregon | UCLA |
| 330 | California | 31.5 | @Washington | Wash | Cal | Wash | Wash | Wash | Wash | Wash | Wash | Wash |
| 330 | @Purdue | 3.5 | OhioSt | Pur | Pur | Pur | OhioSt | Pur | OhioSt | OhioSt | Pur | OhioSt |
| 330 | @Virginia | 3.5 | Miami(FL) | MiaFL | UVA | MiaFL | MiaFL | UVA | MiaFL9 | MiaFL | MiaFL | MiaFL |
| 330 | Wisconsin | 7.5 | @MichiganSt | Wisc | MSU | Wisc5 | Wisc | MSU9 | MSU | MSU | Wisc6 | MSU9 |
| 400 | @UAB | 8.5 | Houston | Hou | UAB | UAB | UAB | UAB | Hou | Hou | UAB | Hou |
| 400 | @FloridaAtlantic | 7.5 | NewMexicoSt | FAU3 | NMSt | FAU | NMSt | FAU | NMSt8 | FAU | NMSt5 | NMSt |
| 400 | @BallSt | 3.5 | CFlorida | UCF | BallSt | BallSt | BallSt | BallSt | UCF | BallSt9 | BallSt3 | BallSt |
| 400 | @Kent | 11.5 | EMichigan | Kent | Kent | EMU | Kent | Kent | Kent | EMU | EMU | Kent |
| 500 | @Stanford | pk | OregonSt | OreSt | OreSt | OreSt | OreSt | Stanf | Stanf | OreSt9 | OreSt | OreSt |
| 600 | Nevada | 7.5 | @SMU | Nev | Nev9 | Nev | Nev3 | SMU | SMU | Nev | SMU | SMU |
| 700 | @Florida | 7.5 | SouthCarolina | FLA | FLA | SCar | SCar | SCar9 | FLA | SCar | SCar5 | SCar |
| 700 | @ArizonaSt | 13.5 | WashingtonSt | ASU3 | WSU | WSU | ASU | ASU | WSU | ASU | ASU | ASU |
| 700 | @Oklahoma | 23.5 | Nebraska | OU2 | OU | OU5 | OU | OU | OU | Neb | OU | OU |
| 700 | LouisianaTech | 4.5 | Tulsa | Tulsa | LT | LT | LT | LT | Tulsa | LT | LT | LT |
| 700 | @Tulane | 6.5 | Army | Army | Tulan9 | Tulane | Tulane | Tulane | Tulane | Tulane | Army | Tulane |
| 700 | @NorthTexas | 17.5 | Idaho | NTex4 | NTex | Idaho | NTex | NTex | Idaho | Idaho | Idaho | NTex |
| 700 | Utah | 23.5 | @Wyoming | Wyo | Utah | Wyo | Utah | Wyo | Wyo | Utah | Utah4 | Wyo |
| 700 | @SFlorida | 12.5 | EastCarolina | USF | USF | ECU | USF | USF | ECU | ECU | USF | ECU |
| 745 | @LSU | 7.5 | Alabama | LSU | LSU | LSU | Ala | LSU | Ala | LSU | Ala | Ala |
| 905 | @UTEP | 17.5 | Rice | Rice | UTEP | Rice | UTEP | UTEP | UTEP | UTEP | Rice | Rice |
| 1015 | @USC | 34.5 | Arizona | Ariz | USC | USC | USC | USC | Arizona | USC | Ariz | USC |
| Week 11 | Point Totals | Total | Erik | Matt | Tone | Stan | Sup | Troy | Steve | Platte | A.J. | ||
| TH | FloridaSt | 6.5 | @NCarolinaSt | 42.5 | Un | Un | Ov | Ov | Ov | Ov | Ov | Ov | Ov |
| TH | @ArkansasSt | 7.5 | UtahSt | 56.5 | Un | Un | Un | Ov | Un | Un | Ov | Un | Ov |
| FR | @Memphis | 4.5 | SMiss | 58.5 | Ov | Un | Un | Un | Ov | Un | Un | Ov | Un |
| FR | @FresnoSt | 19.5 | Hawaii | 66.5 | Ov | Un | Un | Un | Un | Un | Ov | Ov | Un |
| 1200 | PennSt | 3.5 | @Indiana | 38.5 | Un | Ov | Un | Un | Un | Ov | Ov | Ov | Ov |
| 1200 | @Minnesota | 3.5 | Iowa | 47.5 | Ov | Un | Ov | Un | Ov | Ov5 | Un | Ov | Ov |
| 1200 | @Michigan | 13.5 | Northwestern | 50.5 | Ov | Ov | Ov | Ov | Un | Ov | Ov | Ov | Ov5 |
| 1200 | Syracuse | 9.5 | @Temple | 54.5 | Un | Un | Un | Ov | Ov | Ov | Ov | Ov | Ov |
| 1200 | @WestVirginia | 7.5 | BostonCollege | 45.5 | Un | Un | Ov | Ov | Ov | Ov | Ov | Un | Un |
| 1200 | @ColoradoSt | 6.5 | UNLV | 53.5 | Ov | Un | Un | Ov | Ov | Ov | Ov | Un | Un |
| 1200 | @BYU | 6.5 | NewMexico | 47.5 | Un | Ov | Un | Ov | Un | Ov9 | Ov | Un | Ov |
| 1200 | @BGSU | 31.5 | Marshall | 55.5 | Un | Ov | Ov | Ov | Un | Un | Un | Ov | Ov |
| 1200 | @WakeForest | 5.5 | NCarolina | 51.5 | Ov | Ov | Ov | Ov | Ov | Ov | Un | Un | Un |
| 1200 | Texas | 21.5 | @Kansas | 70.5 | Un | Un | Un | Ov | Un | Un | Un | Un | Un |
| 1230 | @Arkansas | 9.5 | OleMiss | 52.5 | Un | Ov | Ov | Un | Ov | Ov | Ov | Un | Un |
| 100 | @GeorgiaTech | 8.5 | Connecticut | 47.5 | Un | Ov | Ov | Ov | Un | Ov | Ov | Un | Ov |
| 130 | CMichigan | 4.5 | @Buffalo | 46.5 | Ov | Ov | Ov | Ov | Un | Ov | Un | Ov | Ov |
| 230 | @NotreDame | 11.5 | Pittsburgh | 44.5 | Un | Ov | Un | Ov | Ov | Un | Ov | Ov | Un |
| 230 | KansasSt | 2.5 | @Colorado | 46.5 | Ov | Ov | Ov | Ov | Un | Un | Ov | Ov | Un |
| 300 | @AirForce | 5.5 | SanDiegoSt | 50.5 | Ov | Un | Un | Un | Un | Un | Un | Ov | Ov |
| 330 | @TexasA&M | 2.5 | TexasTech | 66.5 | Un | Ov | Ov | Un | Ov | Un | Ov | Ov | Ov |
| 330 | Wisconsin | 7.5 | @MichiganSt | 42.5 | Un2 | Ov | Ov | Ov | Ov | Ov | Un | Un | Ov |
| 330 | @Auburn | 4.5 | Georgia | 45.5 | Un | Un | Ov | Un | Ov | Ov | Ov | Un | Ov9 |
| 330 | @Oregon | 5.5 | UCLA | 56.5 | Ov | Ov | Un | Ov | Un | Un6 | Un | Ov | Ov |
| 330 | @Purdue | 3.5 | OhioSt | 40.5 | Un | Ov | Ov | Ov | Ov | Un | Ov | Ov | Un |
| 330 | @Virginia | 3.5 | Miami(FL) | 47.5 | Un | Ov | Ov | Ov | Un | Un | Un | Ov | Un |
| 500 | @Stanford | pk | OregonSt | 49.5 | Un | Ov | Un | Un | Un | Un | Ov | Un | Ov |
| 700 | Utah | 23.5 | @Wyoming | 68.5 | Ov | Un | Un | Ov | Ov9 | Un | Ov | Un | Un |
| 700 | @Florida | 7.5 | SouthCarolina | 48.5 | Ov | Un | Un | Ov | Ov | Ov | Un | Ov | Un6 |
| 700 | @ArizonaSt | 13.5 | WashingtonSt | 55.5 | Ov | Ov | Un | Un | Ov | Ov | Ov | Un | Un |
| 700 | @Oklahoma | 23.5 | Nebraska | 64.5 | Ov | Un | Un | Un | Un | Un | Un | Un | Ov |
| 745 | @LSU | 7.5 | Alabama | 39.5 | Un | Ov | Ov | Ov | Ov | Un | Ov | Un | Un |
Stan
FSU ArkSt Mem FresSt WV G T Wisc Ind Minn UofM Ohio Clem Vandy 9 Tem CMU
TexAM 8 OSU Texas MiaOH Ark AF Pitt Col CSU BYU Geo UCLA SCar Wash ASU
OU OhioSt MiaFL W F Marshall UAB Ball St Kent OreSt SJSt UTEP Nevada 3
LT Tulane USF Ala USC MTSU Troy NMSt NTex Utah Ov Ov Un Un Ov Ov Ov Un
Un Ov Ov Ov Un Ov Un Un Ov Ov Ov Ov Un Ov Ov Ov Un Un Ov Ov Ov Un Ov Ov
Submit 11/10/2004 06:27 PM
Matt Jackson FSU USU SMiss Hawaii BC UConn MSU Ind Iowa NW
Akron Clem Vandy Syracuse CMU TT OSU Texas MiaOH Ark SDSt Pitt KSU 9 CSU
UNM Geo Oregon FLA Cal WSU OU Pur UVA W F BGSU UAB Ball St Kent OreSt
BSU UTEP Nevada 9 LT Tulane 9 USF LSU USC LAMon LALaf NMSt NTex Utah Un
Un Un Un Un Ov Ov Ov Un Ov Un Ov Ov Un Ov Un Ov Ov Un Ov Un Ov Un Ov Ov
Un Ov Ov Ov Ov Ov Un Submit 11/10/2004 09:53 PM
Steve FSU ArkSt Mem Hawaii BC UConn MSU Ind 9 Minn NW Ohio
Duke UK Tem CMU TT OSU Kan MiaOH Miss AF Pitt Col UNLV BYU Aub UCLA SCar
Wash ASU Neb OhioSt MiaFL UNC BGSU Hou Ball St 9 EMU OreSt 9 SJSt UTEP
Nevada LT Tulane ECU LSU USC MTSU LALaf FAU Idaho Utah Ov Ov Un Ov Ov Ov
Un Un Ov Ov Un Ov Un Ov Un Ov Ov Ov Ov Ov Un Un Un Ov Un Ov Un Un Ov Ov
Ov Submit 11/10/2004 10:59 PM
Martin Becker FSU 5 ArkSt Mem Hawaii BC UConn Wisc 5 Ind
Minn NW Akron Clem UK Syracuse CMU TexAM OSU Texas 5 MiaOH Miss AF Pitt
Col CSU BYU Aub Oregon SCar Wash WSU OU 5 Pur MiaFL UNC BGSU 5 UAB Ball
St EMU OreSt BSU Rice Nevada LT Tulane ECU LSU USC MTSU Troy FAU Idaho
Wyo Ov Un Un Un Ov Ov Ov Un Ov Ov Un Ov Ov Un Ov Un Un Ov Un Un Ov Un Un
Ov Un Un Ov Ov Ov Un Ov Un Submit 11/11/2004 02:01 PM
Platte FSU ArkSt Mem Hawaii WV UConn Wisc 6 Ind Minn NW
Akron 9 Clem Vandy Syracuse CMU 5 TT Bay Texas MiaOH Miss AF Pitt Col
CSU BYU Geo Oregon SCar 5 Wash ASU OU Pur MiaFL W F Marshall UAB Ball St
3 EMU OreSt SJSt Rice SMU LT Army USF Ala Arizona MTSU Troy NMSt 5 Idaho
Utah 4 Ov Un Ov Ov Un Un Un Ov Ov Ov Ov Ov Ov Un Un Ov Ov Ov Un Un Un Ov
Ov Ov Un Un Ov Ov Un Un Un Un Submit 11/11/2004 04:29 PM
Sup ArkSt Mem FresSt WV G T MSU 9 Ind 9 Minn 9 UofM 9 Ohio
Duke UK Tem Buff TexAM 9 Bay Kan WMU Ark AF ND Col CSU BYU Aub Oregon
FLA Wash ASU OU Pur UVA W F BGSU UAB Ball St Kent Stanford SJSt UTEP SMU
LT Tulane USF LSU USC MTSU LALaf FAU NTex Wyo Ov Un Ov Un Ov Un Ov Un Ov
Un Ov Un Ov Un Ov Un Ov Un Ov Un Ov Un Ov Un Ov Un Ov Un Ov Un Ov Un
Submit 11/11/2004 11:50 PM
Sup-Changes Clem 9 Syracuse 9 Texas 9 MiaOH 9 SCar 9 Ov 9 Submit
11/12/2004 12:20 AM
Erik FSU USU SMiss Hawaii WV UConn 2 Wisc Ind Iowa 2 NW
Akron 3 Clem Vandy Syracuse CMU 4 TT Bay Texas MiaOH Ark SDSt Pitt Col
CSU UNM Geo Oregon FLA Wash ASU 3 OU 2 Pur MiaFL W F Marshall Hou UCF
Kent OreSt BSU Rice Nevada LT Army USF LSU Arizona LAMon Troy FAU 3 NTex
4 Wyo Un Un Ov Ov Un Un Un 2 Un Ov Ov Un Ov Un Un Un Ov Un Ov Ov Un Un
Ov Ov Un Ov Ov Un Un Ov Un Un Ov Submit 11/12/2004 09:06 PM
A.J. WV G T MSU 9 Ind Iowa
UofM 9 Ohio Clem UK Tem CMU TexAM Bay Texas WMU Ark SDSt Pitt Col UNLV 9
BYU Aub UCLA SCar Wash ASU OU OhioSt MiaFL W F BGSU Hou Ball St Kent
OreSt BSU Rice SMU LT Tulane ECU Ala USC MTSU LALaf NMSt NTex Wyo Ov 9
Un Ov Un Ov Un Ov Un Ov Un Ov Un Ov Un Ov Un 9 Ov Un Ov Un Ov Un Ov Un
Ov Un Ov Un Ov Un Ov Un 9 Submit 11/12/2004 11:19 PM
Troy FSU ArkSt Mem FresSt WV G T MSU PSU Minn UofM Akron
Clem Vandy Tem CMU TT Bay Kan WMU Ark AF Pitt KSU UNLV UNM Geo Oregon
FLA Wash WSU OU OhioSt MiaFL 9 W F Marshall Hou UCF Kent Stanford BSU 6
UTEP SMU Tulsa ECU Ala Arizona MTSU Troy NMSt 8 Idaho Wyo Ov Un Un Un Ov
Ov Ov Ov Ov 5 Ov Ov Ov Un Un Ov Un Un Un Ov Ov 9 Ov Un 6 Ov Un Ov Un Un
Un Ov Un Un Submit 11/13/2004 11:40 AM