| NCAA 2004 Bowl Grid Two | Erik | Matt | Tone | Stan | Sup | Troy | Steve | Platte | A.J. | Pete | Sean | Rob | |||
| Continental Tire Bowl | Charlotte, NC | ||||||||||||||
| Thurs | 12/30 | 1pm | BC | N Carolina | BC | N Carolina | BC | N Carolina | BC | BC9 | N Carolina | ||||
| North Carolina | 3.5 | Boston College | 51.5 | Under | Over | Over | Under | Under | Over | Under | Under | Over | |||
| Emerald Bowl | San Fransisco, CA | ||||||||||||||
| Thurs | 12/30 | 430pm | NewMexico | Navy | Navy | Navy | NewMexico | NewMexico | NewMexico | Navy9 | NewMexico | ||||
| NewMexico | 2.5 | Navy | 41.5 | Under | Over | Over | Over | Under | Under | Over | Over | Under | |||
| Holiday Bowl | San Diego, CA | ||||||||||||||
| Thurs | 12/30 | 8pm | Tex Tech1 | Tex Tech | Tex Tech | Tex Tech | California | Tex Tech | Tex Tech1 | California | California | ||||
| California | 11.5 | Texas Tech | 66.5 | Under | Over | Over | Over | Over | Under | Over | Over | Under | |||
| Silicon Valley Bowl | San Jose, CA | ||||||||||||||
| Thurs | 12/30 | 11pm | N Illinois2 | N Illinois9 | N Illinois5 | N Illinois | N Illinois | Troy | N Illinois9 | N Illinois | Troy | ||||
| Northern Illinois | pk | Troy | 47.5 | Under | Over | Over | Over | Over | Under | Under | Over | Over | |||
| Music City Bowl | Nashville, TN | ||||||||||||||
| Thurs | 12/31 | 12pm | Alabama | Alabama | Minnesota | Minnesota | Minnesota | Minnesota | Alabama | Alabama | Alabama | ||||
| Alabama | 3.5 | Minnesota | 48.5 | Under2 | Under | Under | Under | Under | Over | Over | Under | Under | |||
| Liberty Bowl | Memphis, TN | ||||||||||||||
| Thurs | 12/31 | 330pm | Louisville | Louisville | Boise St | Boise St | Louisville | Louisville | Boise St | Boise St9 | Boise St9 | ||||
| Louisville | 13.5 | Boise St | 83.5 | Over | Under | Under | Over | Over | Under9 | Over9 | Over | Over | |||
| Peach Bowl | Atlanta, GA | ||||||||||||||
| Thurs | 12/31 | 730pm | Florida2 | Miami(FL) | Miami(FL)5 | Miami(FL)9 | Miami(FL) | Miami(FL)6 | Miami(FL)9 | Miami(FL) | Miami(FL) | ||||
| Miami(FL) | 2.5 | Florida | 52.5 | Under3 | Over | Over | Under | Over | Under | Under | Over | Over | |||
| Sun Bowl | El Paso, TX | ||||||||||||||
| Thurs | 12/31 | 2pm | Arizona St | Purdue9 | Purdue | Arizona St | Arizona St | Purdue | Arizona St9 | Purdue | ArizonaSt | ||||
| Purdue | 7.5 | Arizona St | 55.5 | Under | Under | Over | Over | Over | Over | Under | Over | Over | |||
| Outback Bowl | Tampa, FL | ||||||||||||||
| Thurs | 1/1 | 11am | Georgia5 | Georgia9 | Georgia | Wisconsin | Georgia | Wisconsin | Wisconsin | Georgia9 | Georgia9 | ||||
| Georgia | 6.5 | Wisconsin | 40.5 | Under | Under | Over | Over | Over | Over | Over9 | Over | Over | |||
| Cotton Bowl | Dallas, TX | ||||||||||||||
| Thurs | 1/1 | 11am | Tennessee | Texas A&M | Tennessee | TexasA&M | Texas A&M | Tennessee | Texas A&M | Tennessee | Tennessee9 | ||||
| Texas A&M | 3.5 | Tennessee | 56.5 | Under | Under | Over | Under | Under | Over | Under9 | Over | Under | |||
| Gator Bowl | Jacksonville, FL | ||||||||||||||
| Thurs | 1/1 | 1230pm | Florida St8 | Florida St | W Virginia | Florida St9 | Florida St | W Virginia | W Virginia9 | W Virginia | W Virginia8 | ||||
| Florida St | 8.5 | West Virginia | 46.5 | Under | Under | Over | Over6 | Under | Under | Over | Under | Over | |||
| Capitol One Bowl | Orlando, FL | ||||||||||||||
| Thurs | 1/1 | 1pm | LSU6 | LSU | Iowa | LSU | Iowa | LSU | LSU | LSU | LSU | ||||
| LSU | 6.5 | Iowa | 42.5 | Under | Under | Over | Over | Under | Over | Under | Over | Under | |||
| Rose Bowl | Pasadena, CA | ||||||||||||||
| Thurs | 1/1 | 500pm | Texas3 | Texas9 | Michigan5 | Michigan | Texas9 | Michigan | Texas | Michigan | Michigan | ||||
| Texas | 5.5 | Michigan | 53.5 | Over | Under | Over | Over | Under | Under | Under | Over | Under | |||
| Fiesta Bowl | Tempe, AZ | ||||||||||||||
| Thurs | 1/1 | 830pm | Pittsburgh | Pittsburgh9 | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh7 | Utah | Pittsburgh | Utah | ||||
| Utah | 16.5 | Pittsburgh | 67.5 | Under | Under | Over | Under | Under | Over | Over | Over | Under | |||
| Sugar Bowl | New Orleans, LA | ||||||||||||||
| Thurs | 1/3 | 8pm | Auburn7 | Va Tech | Va Tech | Auburn7 | Auburn9 | Va Tech | Va Tech | Auburn | Auburn9 | ||||
| Auburn | 6.5 | Virginia Tech | 44.5 | Under | Under | Over | Over | Under | Over4 | Over | Over | Over | |||
| Orange Bowl | Miami, FL | ||||||||||||||
| Thurs | 1/4 | 8pm | Oklahoma | Oklahoma | USC | USC | USC9 | Oklahoma | Oklahoma9 | Oklahoma | USC9 | ||||
| USC | 3 | Oklahoma | 54.5 | Over | Over | Under | Over | Under | Over | Under | Under | Under9 | |||
Rob BC Ov Navy Un Cal Ov NIU Ov Ala Ov BSU
Un FLA Un Pur Ov Geo 3 Ov Tenn Un WV Ov LSU Ov UofM Un 9 Pitt Un Aub Ov
OU Un 9 12.27.2004 08:10 AM
sean m BC Un Navy Un TT Ov NIU Ov Minn Ov Louisv Ov MiaFL Ov Pur Ov
Wisc Un Tenn Ov FSU Ov Iowa Ov Texas Ov Utah Ov Aub Ov OU Ov 12.27.2004
08:14 PM