| Erik | Matt | Tone | Stan | Sup | Troy | Steve | Platte | A.J. | ||||
| NCAA WEEK EIGHT GRID |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
![]() |
|||
| W | WestVirginia | 6.5 | @Connecticut | West Va | West Va 9 | West Va | West Va | West Va | West Va | UConn | West Va | West Va |
| TH | @Miami(FL) | 10.5 | Louisville | Mia(FL) | Louisville | Louisville | Louisville | Mia(FL) | Louisville | Louisville | Louisville | Mia(FL) |
| FR | @UAB | 6.5 | TCU | TCU | UAB | UAB | UAB | TCU | TCU | TCU | UAB | UAB |
| 1200 | BostonCollege | 7.5 | @Pittsburgh | B C2 | B C | B C | Pittsburgh | Pittsburgh | Pittsburgh | B C | B C | Pittsburgh |
| 1200 | @Rutgers | 13.5 | Temple | Rutgers2 | Rutgers | Rutgers | Rutgers | Rutgers | Rutgers7 | Rutgers | Rutgers8 | Rutgers |
| 1200 | Michigan | 17.5 | @Illinois | Illinois | Michigan | Michigan | Michigan9 | Michigan | Michigan | Illinois | Michigan | Illinois |
| 1200 | Minnesota | 9.5 | @MichiganSt | Minnesota3 | Minnesota | Minnesota5 | Mich St | Minnesota9 | Mich St | Minnesota | Minnesota | Minnesota9 |
| 1200 | @Iowa | pk | OhioSt | Ohio St | Ohio St9 | Iowa | Iowa | Iowa | Ohio St | Iowa | Ohio St | Ohio St |
| 1200 | @GeorgiaTech | 20.5 | Duke | Duke | Duke | Geo Tech | Geo Tech | Geo Tech | Geo Tech | Duke | Geo Tech5 | Geo Tech |
| 1200 | @Florida | 28.5 | MidTennSt | Florida | Florida | MTSU | Florida | Florida | MTSU | MTSU | MTSU | Florida |
| 1200 | Oklahoma | 19.5 | @KansasSt | Oklahoma | Oklahoma | Oklahoma | Oklahoma4 | Oklahoma9 | Oklahoma | KansasSt | Oklahoma5 | Oklahoma9 |
| 1200 | NotreDame | 6.5 | @Navy | N D | N D | Navy | N D4 | N D9 | N D8 | Navy | N D5 | N D |
| 1200 | @Toledo | 13.5 | Ohio | Ohio2 | Toledo9 | Toledo | Ohio | Toledo | Toledo | Toledo | Toledo | Toledo |
| 1230 | Tennessee | 10.5 | @OleMiss | Tennessee6 | Tennessee9 | Tennessee6 | Ole Miss | Tennessee9 | Tennessee | Ole Miss | Tennessee | Ole Miss |
| 1230 | @Nebraska | 22.5 | Baylor | Baylor | Nebraska | Nebraska | Nebraska | Baylor | Baylor | Baylor | Baylor | Nebraska |
| 100 | @Georgia | 22.5 | Vanderbilt | Vandy | Georgia | Vandy | Georgia | Georgia | Georgia | Vandy | Georgia | Georgia |
| 100 | @Clemson | 23.5 | UtahSt | Clemson | Clemson | Utah St | Clemson | Clemson | Clemson | Clemson | Utah St | Clemson |
| 130 | Miami(OH) | 19.5 | @Buffalo | Mia(OH) | Mia(OH) | Mia(OH) | Mia(OH) | Mia(OH) | Mia(OH) | Buffalo | Buffalo | Buffalo |
| 200 | @Memphis | 22.5 | Tulane | Memphis | Memphis | Memphis | Memphis | Memphis | Memphis | Memphis | Tulane | Memphis |
| 200 | @OklahomaSt | 8.5 | TexasA&M | Okla St6 | Tex A&M | Okla St | Okla St | Okla St | Tex A&M | Okla St | Okla St | Tex A&M |
| 200 | @WMichigan | 4.5 | EMichigan | W Mich | W Mich | W Mich | W Mich | W Mich | E Mich | W Mich | E Mich | W Mich |
| 230 | @Auburn | 12.5 | Arkansas | Arkansas | Arkansas | Auburn7 | Arkansas | Arkansas | Auburn | Auburn | Auburn | Auburn |
| 230 | @Colorado | 12.5 | IowaSt | Colorado | Colorado | Colorado | Colorado | Colorado | Colorado7 | Colorado | Colorado | Colorado |
| 300 | @Alabama | 6.5 | SMiss | S Miss | Alabama | Alabama | Alabama | Alabama | S Miss | Alabama | Alabama | Alabama |
| 300 | @BYU | 8.5 | Wyoming | Wyoming | Wyoming9 | Wyoming | BYU | BYU | Wyoming | Wyoming | BYU | Wyoming |
| 300 | @UNLV | 1.5 | NewMexico | New Mex | New Mex | UNLV | UNLV | UNLV | UNLV | UNLV | New Mex | UNLV |
| 330 | @Oregon | 11.5 | Arizona | Oregon | Oregon | Arizona | Oregon | Oregon | Oregon | Oregon | Arizona | Arizona |
| 330 | OregonSt | 6.5 | @Washington | Oregon St | Oregon St9 | Wash | Wash | Oregon St | Oregon St | Wash | Oregon St | Wash |
| 330 | @USC | 10.5 | ArizonaSt | USC | USC | USC | USC | USC | USC | USC9 | USC5 | Ariz St |
| 330 | @LA-Monroe | 8.5 | FlaInt | FIU | FIU | FIU | LA Mon | LA Mon | LA Mon | LA Mon | FIU | LA Mon |
| 330 | @Texas | 14.5 | Missouri | Texas | Missouri | Texas | Texas8 | Missouri | Missouri | Texas | Texas | Texas9 |
| 330 | @Maryland | 3.5 | NCarolinaSt | Maryland | Maryland | Maryland | N C St | Maryland | N C St | N C St | Maryland | Maryland |
| 400 | Marshall | 13.5 | @Kent | Marshall | Marshall | Kent | Marshall | Marshall | Marshall | Kent | Marshall | Kent |
| 400 | BowlingGreen | 24.5 | @BallSt | BGSU | BGSU | BGSU | BGSU | BGSU | BGSU9 | BGSU | BGSU | BGSU |
| 400 | @NIllinois | 20.5 | CMichigan | C Michigan | N Illinois | N Illinois | N Illinois | N Illinois | C Michigan | N Illinois | CMichigan2 | CMichigan8 |
| 500 | LA-Lafayette | 3.5 | @Idaho | Idaho | LA Lafa | LA Lafa | LA Lafa | LA Lafa | LA Lafa | Idaho | LA Lafa | Idaho |
| 530 | @Purdue | 6.5 | Wisconsin | Wisconsin | Purdue | Purdue | Purdue6 | Purdue | Wisconsin | Wisconsin | Purdue5 | Purdue |
| 600 | @CFlorida | 2.5 | Akron | Akron | Akron | Akron | C Florida | C Florida | Akron | C Florida | Akron | C Florida |
| 600 | LouisianaTech | 12.5 | @SMU | LA Tech2 | LA Tech9 | LA Tech | LA Tech | LA Tech | SMU | LA Tech | SMU | LA Tech |
| 700 | @California | 14.5 | UCLA | California5 | California | California5 | UCLA | California | California | UCLA | California | UCLA |
| 700 | @SanDiegoSt | 3.5 | ColoradoSt | S D St | Colo St | S D St | S D St | S D St | Colo St | S D St | Colo St | S D St |
| 700 | BoiseSt | 18.5 | @Tulsa | Boise St3 | Boise St | BoiseSt5 | Boise St | Boise St | Boise St | Boise St | Boise St | Boise St |
| 700 | @TroySt | 12.5 | ArkansasSt | Troy St3 | Troy St | Troy St | Troy St | Troy St | Ark St | Troy St | Troy St | Troy St9 |
| 700 | SouthCarolina | 10.5 | @Kentucky | S Carolina | S Carolina | S Carolina | S Carolina | S Carolina | S Carolina | Kentucky | S Carolina5 | Kentucky |
| 700 | @SFlorida | 16.5 | Army | S Florida | Army | Army | Army | S Florida | S Florida | S Florida | Army | S Florida |
| 745 | @FloridaSt | 3.5 | Virginia | Virginia | Virginia | Virginia | Florida St | Florida St9 | Virginia | Florida St8 | Virginia | Florida St |
| 900 | @UTEP | 3.5 | Hawaii | UTEP | Hawaii | UTEP | Hawaii | UTEP | Hawaii | Hawaii | UTEP | UTEP |
| 900 | @Rice | 6.5 | Nevada | Rice | Rice | Rice | Nevada | Rice | Nevada | Nevada | Rice | Nevada |
| 1000 | @Utah | 18.5 | NCarolina | Utah | N Carolina | Utah | N Carolina | Utah | N Carolina | N Carolina | N Carolina | N Carolina |
| 1015 | @WashingtonSt | 2.5 | Stanford | Stanford | Wash St | Stanford | Stanford | Wash St | Stanford | Wash St7 | Wash St | Wash St |
| Point Total GRID | Erik | Matt | Tone | Stan | Sup | Troy | Steve | Platte | A.J. | ||||
| 1200 | B C | 7.5 | @Pittsburgh | 42.5 | Under | Under | Over | Over | Over | Over | Over | Over | Over |
| 1200 | Michigan | 17.5 | @Illinois | 55.5 | Over | Under | Under | Under | Over | Under | Over | Over | Under |
| 1200 | Minnesota | 9.5 | @MichiganSt | 54.5 | Over | Over | Under | Under | Over | Over6 | Under | Over | Over |
| 1200 | @Iowa | pk | Ohio St | 38.5 | Under | Over | Over | Under | Over | Under | Over | Under | Under |
| 1200 | Notre Dame | 6.5 | @Navy | 47.5 | Under | Over | Over | Over | Over | Over | Over | Under | Over |
| 1230 | Tennessee | 10.5 | @Ole Miss | 51.5 | Under | Under | Under | Over | Over | Under | Under | Over | Under |
| 200 | @OklahomaSt | 8.5 | Texas A&M | 50.5 | Over | Over | Over | Over | Over | Over9 | Under | Over | Over |
| 230 | @Auburn | 12.5 | Arkansas | 49.5 | Over | Over | Under | Under | Over | Under | Over | Over | Over9 |
| 230 | @Colorado | 12.5 | Iowa St | 43.5 | Under | Over | Under | Over | Over | Over7 | Over | Under | Over |
| 300 | @BYU | 8.5 | Wyoming | 46.5 | Under2 | Over | Under | Over | Over | Under | Under | Over | Under |
| 330 | @Oregon | 11.5 | Arizona | 49.5 | Under | Over | Under | Under | Over | Over | Over | Under | Over |
| 330 | Oregon St | 6.5 | @Washington | 50.5 | Under | Over | Under | Under | Over | Under | Over | Under | Under |
| 330 | @USC | 10.5 | Arizona St | 51.5 | Over | Under | Under | Over | Over | Over | Under | Over | Over |
| 1200 | Oklahoma | 19.5 | @Kansas St | 54.5 | Over | Over | Under | Under | Over | Under | Over | Over | Under |
| 745 | @Florida St | 3.5 | Virginia | 46.5 | Over | Under | Over | Under | Over | Over | Over | Under | Over |
| 330 | @Maryland | 3.5 | N C St | 44.5 | Under | Over | Under | Over | Over | Under | Under | Under | Under |
| 400 | @N Illinois | 20.5 | C Michigan | 58.5 | Under | Under | Over | Under | Over | Over9 | Over | Under | Under9 |
| 700 | @California | 14.5 | UCLA | 57.5 | Under | Under | Over | Under | Over | Under | Under | Over | Under9 |
| 1015 | @WashingtonSt | 2.5 | Stanford | 48.5 | Under | Over | Under | Over | Over | Over | Over | Over | Over |
| 530 | @Purdue | 6.5 | Wisconsin | 42.5 | Over | Over | Under | Over7 | Over | Under7 | Under | Over | Under |
| 300 | @UNLV | 1.5 | New Mexico | 39.5 | Under | Over | Under | Over7 | Over | Over | Over | Over | Over |
| 700 | S Carolina | 10.5 | @Kentucky | 54.5 | Over | Under | Over | Under | Over | Under | Under | Under | Under |
| 330 | @Texas | 14.5 | Missouri | 48.5 | Over | Over | Under | Over9 | Over | Over | Under | Over | Over |
| 1200 | @Toledo | 13.5 | Ohio | 61.5 | Over | Over | Under | Under | Over | Under | Over | Under | Under |
| 700 | @S Florida | 16.5 | Army | 49.5 | Under1 | Over | Over | Under4 | Over | Over | Over | Over | Over |
| 900 | @UTEP | 3.5 | Hawaii | 48.5 | Over | Over | Over | Over9 | Over | Under | Over | Over | Under |
| 900 | @Rice | 6.5 | Nevada | 58.5 | Over | Under | Under | Under | Over | Over | Under | Under | Over |
| 700 | @San Diego St | 3.5 | Colorado St | 46.5 | Under1 | Over | Under | Over | Over | Under | Under | Over | Under |
| Home | What's New | My Biography | Family | Friends | Travel |
|
|
Sports | Professional | Misc. | e-mail me at: esmith7273@aol.com | |
Erik West Va Mia(FL) TCU B C 2 Rutgers 2 Illinois Minnesota 3 Ohio St Duke N D Tennessee 6 Baylor Vandy Mia(OH) Memphis Okla St 6 W Mich Arkansas Colorado S Miss Wyoming Oregon Oregon St USC Oklahoma Virginia Maryland Marshall BGSU C Michigan California 5 Stanford Wisconsin Akron LA Tech 2 Boise St 3 New Mex S Carolina Texas Ohio 2 S Florida UTEP Rice Utah S D St Clemson FIU Idaho Troy St 3 Florida Submit Monday, October 11, 2004 02:16:06 AM Erik Under Over Over Under Under Under Over Over Under Under 2 Under Under Over Over Over Under Under Under Under Over Under Over Over Over Under 1 Over Over Under 1 Submit 10/15/2004 01:37 PM
Matt Jackson West Va 9 Louisville UAB B C Rutgers Michigan Minnesota Ohio St 9 Duke N D Tennessee 9 Nebraska Georgia Mia(OH) Memphis Tex A&M W Mich Arkansas Colorado Alabama Wyoming 9 Oregon Oregon St 9 USC Oklahoma Virginia Maryland Marshall BGSU N Illinois California Wash St Purdue Akron LA Tech 9 Boise St New Mex S Carolina Missouri Toledo 9 Army Hawaii Rice N Carolina Colo St Clemson FIU LA Lafa Troy St Florida Submit Tuesday, October 12, 2004 03:16:08 PM Matt Jackson Under Under Over Over Over Under Over Over Over Over Over Over Under Over Under Over Under Under Over Over Over Under Over Over Over Over Under Over Submit 10/14/2004 11:40 PM
Martin Becker West Va Louisville UAB B C Rutgers Michigan Minnesota 5 Iowa Geo Tech Navy Tennessee 6 Nebraska Vandy Mia(OH) Memphis Okla St W Mich Auburn 7 Colorado Alabama Wyoming Arizona Wash USC Oklahoma Virginia Maryland Kent BGSU N Illinois California 5 Stanford Purdue Akron LA Tech Boise St 5 UNLV S Carolina Texas Toledo Army UTEP Rice Utah S D St Utah St FIU LA Lafa Troy St MTSU Submit Wednesday, October 13, 2004 01:26:19 PM Martin Becker Over Under Under Over Over Under Over Under Under Under Under Under Under Over Under Over Over Under Under Under Over Under Under Under Over Over Under Under Submit 10/14/2004 01:27 PM
platte West Va Louisville UAB Submit Wednesday, October 13, 2004 07:32:31 PM platte B C Rutgers 8 Michigan Minnesota Ohio St Geo Tech 5 N D 5 Tennessee Baylor Georgia Buffalo Tulane Okla St E Michigan Auburn Colorado Alabama BYU Arizona Oregon St USC 5 Oklahoma 5 Virginia Maryland Marshall BGSU C Michigan 2 California Wash St Purdue 5 Akron SMU Boise St New Mex S Carolina 5 Texas Toledo Army UTEP Rice N Carolina Colo St Utah St FIU LA Lafa Troy St MTSU Over Over Over Under Under Over Over Over Under Over Under Under Over Over Under Under Under Over Over Over Over Under Over Under Over Over Under Over Submit Friday, October 15, 2004 03:14:24 AM
stan West Va Louisville UAB Pittsburgh Rutgers Michigan 9 Mich St Iowa Geo Tech N D 4 Ole Miss Nebraska Georgia Mia(OH) Memphis Okla St W Mich Arkansas Colorado Alabama BYU Oregon Wash USC Oklahoma 4 Florida St N C St Marshall BGSU N Illinois UCLA Stanford Purdue 6 C Florida LA Tech Boise St UNLV S Carolina Texas 8 Ohio Army Hawaii Nevada N Carolina S D St Clemson LA Mon LA Lafa Troy St Florida Submit Wednesday, October 13, 2004 07:55:02 PM stan Over Under Under Under Over Over Over Under Over Over Under Under Over Under Under Over Under Under Over Over 7 Over 7 Under Over 9 Under Under 4 Over 9 Under Over Submit 10/16/2004 11:28 AM
A.J. Mia(FL) UAB Pittsburgh Rutgers Illinois
Minnesota 9 Ohio St Geo Tech N D Ole Miss Nebraska Georgia Buffalo Memphis
Tex A&M W Mich Auburn Colorado Alabama Wyoming Arizona Wash Ariz St
Oklahoma 9 Florida St Maryland Kent BGSU C Michigan 8 UCLA Wash St Purdue C
Florida LA Tech Boise St UNLV Kentucky Texas 9 Toledo S Florida UTEP Nevada
N Carolina S D St Clemson LA Mon Idaho Troy St 9 Florida Over Under Over
Under Over Under Over Over 9 Over Under Over Under Over Under Over Under
Under 9 Under 9 Over Under Over Under Over Under Over Under Over Under
Submit Thursday, October 14, 2004 11:35:55 AM
Sup Mia(FL) TCU Pittsburgh Rutgers Michigan Minnesota 9 Iowa Geo Tech N D 9
Tennessee 9 Baylor Georgia Mia(OH) Memphis Okla St W Mich Arkansas
Colorado Alabama BYU Oregon Oregon St USC Oklahoma 9 Florida St 9 Maryland
Marshall BGSU N Illinois California Wash St Purdue C Florida LA Tech Boise
St UNLV S Carolina Missouri Toledo S Florida UTEP Rice Utah S D St Clemson
LA Mon LA Lafa Troy St Florida Over Over Over Under Over Over Over Over
Over Over Over Over Over Over Over Over Over Over Over Over Over Over Over
Over Over Over Over Over Submit Thursday, October 14, 2004 01:48:02 PM
Troy West Va Louisville TCU Pittsburgh Rutgers 7 Michigan Mich St Ohio St
Geo Tech N D 8 Tennessee Baylor Georgia Mia(OH) Memphis Tex A&M E
Michigan
Auburn Colorado 7 S Miss Wyoming Oregon Oregon St USC Oklahoma Virginia N C
St Marshall BGSU 9 C Michigan California Stanford Wisconsin Akron SMU Boise
St UNLV S Carolina Missouri Toledo S Florida Hawaii Nevada N Carolina Colo
St Clemson LA Mon LA Lafa Ark St MTSU Over Under Over 6 Under Over Under
Over 9 Under Over 7 Under Over Under Over Under Over Under Over 9 Under Over
Under 7 Over Under Over Under Over Under Over Under Submit Thursday, October
14, 2004 07:45:55 PM
Steve (via Erik) UConn Louisville TCU B C Rutgers Illinois Minnesota Iowa
Duke Navy Ole Miss Baylor Vandy Buffalo Memphis Okla St W Mich Auburn
Colorado Alabama Wyoming Oregon Wash USC 9 Kansas St Florida St N C St 8
Kent BGSU N Illinois UCLA Wash St 7 Wisconsin C Florida LA Tech Boise St
UNLV Kentucky Texas Toledo S Florida Hawaii Nevada N Carolina S D St Clemson
LA Mon Idaho Troy St MTSU Over Over Under Over Over Under Under Over Over
Under Over Over Under Over Over Under Over Under Over Under Over Under Under
Over Over Over Under Under Submit Friday, October 15, 2004