NFL Season Records

       
Vs. Spread Erik Matt Tone Stan Steve Sup Troy Platte Pete A.J.
Week One 7-9 9-7 10-6 9-7 11-5 12-4 10-6 8-8 9-7 14-2
Week Two 10-6 5-11 5-11 10-6 6-10 6-10 7-9 7-9 8-8 9-7
Week Three 8-6 8-6 7-7 6-8 8-6 8-6 6-8 8-6 7-7 7-7
Week Four 11-3 6-8 6-8 2-12 9-5 6-8 8-6 9-5 7-7  5-9*
Week Five 7-7 5-9 7-7 7-7 7-7 6-8 6-8 9-5 5-9 4-10
Week Six 10-4 11-3 9-5 7-7 10-4 9-5 8-6 8-6 11-3 8-6
Week Seven 8-6 6-8 6-8 6-8 9-5 7-7 9-5 5-9 5-9 8-6
Week Eight 6-8 2-12 7-7 5-9 5-9 8-6 8-6 4-10 9-5 4-10
Week Nine 7-7 6-8 8-6 8-6 3-11 8-6 8-6 7-7 5-9 7-7
Week Ten 7-7 4-10 7-7 9-5 9-5 8-6 7-7 8-6 9-5 8-6
Week Eleven 11-5 10-6 9-7 8-8 5-11 10-6 7-9 11-5 8-8 8-8
Week Twelve 8-8 10-6 10-6 9-7 9-7 9-7 9-7 10-6 8-8 11-5
Week Thirteen 10-6 7-9 7-9 8-8 6-10 10-6 8-8 10-6 10-6 7-9
Week Fourteen 10-6 9-7 5-11 9-7 7-9 6-10 8-8 9-7 7-9 2-14
Week Fifteen 5-11 10-6 4-12 6-10 4-12 5-11 11-5 9-7 5-11 8-8
Week Sixteen 8-8 7-9 10-6 6-10 8-8 9-7 5-11 8-8 6-10 7-9
Week Seventeen 7-9 5-11 9-7 5-11 12-4 7-9 3-13* 4-12 10-6 3-13*
Playoffs 7-4 5-6 6-5 6-5 8-3 5-6 6-5 6-5 3-8 6-5
                     
  147-120 125-142 132-135 126-141 136-131 139-128 134-133 140-127 132-135 124-143
Current Place 1 9 6t 8 4 3 5 2 6t 10
Games Behind --- 22 15 21 11 8 13 7 15 23
                     
Over/Under Erik Matt Tone Stan Steve Sup Troy Platte Pete A.J.
Week One 5-11 3-13 7-9 8-8 8-8 10-6 7-9 8-8 8-8 5-11
Week Two 8-8 10-6 4-12 5-11 7-9 10-6 6-10 6-10 4-12 6-10
Week Three 10-4 6-8 6-8 5-9 8-6 5-9 7-7 6-8 9-5 9-5
Week Four 8-6 6-8 8-6 8-6 5-9 8-6 6-8 3-11 4-10  2-12*
Week Five 6-8 5-9 7-7 9-5 6-8 7-7 9-5 9-5 5-9 9-5
Week Six 8-6 4-10 5-9 8-6 5-9 7-7 10-4 6-8 7-7 9-5
Week Seven 9-5 7-7 7-7 7-7 5-9 7-7 6-8 7-7 7-7 4-10
Week Eight 8-6 9-5 7-7 8-6 8-6 12-2 6-8 8-6 6-8 8-6
Week Nine 6-8 8-6 7-7 9-5 7-7 12-2 9-5 7-7 7-7 10-4
Week Ten 6-8 8-6 5-9 7-7 7-7 6-8 6-8 7-7 6-8 4-10
Week Eleven 9-7 8-8 9-7 3-13 10-6 10-6 9-7 7-9 5-11 9-7
Week Twelve 5-11 6-10 9-7 11-5 9-7 9-7 9-7 4-12 7-9 3-13
Week Thirteen 8-8 7-9 8-8 9-7 9-7 8-8 7-9 5-11 6-10 6-10
Week Fourteen 7-9 7-9 5-11 7-9 8-8 7-9 8-8 8-8 3-13 10-6
Week Fifteen 10-6 9-7 7-9 5-11 9-7 8-8 8-8 9-7 6-10 7-9
Week Sixteen 10-6 12-4 3-13 8-8 10-6 9-7 7-9 7-9 9-7 6-10
Week Seventeen 9-7 7-9 10-6 10-6 9-7 8-8 6-10* 10-6 7-9 6-10*
Playoffs 7-4 6-5 4-7 7-4 7-4 3-8 5-6 4-7 5-6 5-6
  139-128 128-139 117-150 124-143 137-130 146-121 131-136 120-147 111-156 118-149
  2 5 7 6 3 1 4 8 10 9
                     
Money Games Erik Matt Tone Stan Steve Sup Troy Platte Pete A.J.
Week One 4-0 3-1 4-1 3-2 2-1 3-1 2-1 2-3 3-1 2-1
Week Two 1-5 2-3 3-2 5-3 0-7 1-2 3-2 1-2 3-3 1-2
Week Three 4-1 2-1 2-1 3-4 1-3 2-1 3-4 4-0 1-2 4-2
Week Four 6-3 2-1 2-2 3-5 6-5 2-1 3-5 3-1 2-4  
Week Five 5-5 3-2 0-3 2-2 3-1 2-1 2-4 2-2 4-5 4-3
Week Six 3-2 3-0 5-0 4-5 4-0 2-1 7-2 3-2 8-0 3-3
Week Seven 2-2 2-2 1-3 1-3 5-1 1-2 5-4 1-3 3-3 2-5
Week Eight 3-3 1-3 0-3 1-1 0-4 1-1 1-2 1-2 4-3 1-4
Week Nine 2-4 2-1 0-3 2-1 1-2 0-3 5-1 4-1 2-5 4-2
Week Ten 1-5 1-2 3-1 3-2 2-2 3-2 3-3 2-3 1-4 2-4
Week Eleven 3-5 2-2 2-2 1-2 2-2 4-1 2-2 3-1 2-3 2-4
Week Twelve 2-4 2-1 4-1 2-1 3-0 3-3 2-2 3-1 2-3 1-3
Week Thirteen 1-7 4-2 3-2 6-1 3-0 4-2 1-3 3-2 4-2 1-4
Week Fourteen 0-7 2-1 1-4 3-2 1-5 2-1 3-1 2-2 3-4 2-5
Week Fifteen 3-3 2-3 1-4 1-3 2-3 0-3 1-3 2-4 1-3 3-2
Week Sixteen 3-2 2-2 3-2 0-1 3-2 2-2 1-3 2-2 2-2 2-2
Week Seventeen 5-5 0-3 2-2 2-3 5-2 0-0   2-6 3-2  
Playoffs 4-2 1-0 3-2 4-4 4-1 7-11 3-5 5-2 5-8 10-6
  52-65 36-30 39-38 46-44 47-41 39-39 47-47 45-40 53-37 44-42
                     
                     
$$game Pts Erik Matt Tone Stan Steve Sup Troy Platte Pete A.J.
Week One +18 +10 +14 +3 +14 +10 +5 -5 +10 +2
Week Two -11 -5 -5 +3 -50 -10 +10 -9 -5 -12
Week Three +13 +10 +5 -8 -14 +10 -14 +25 -5 +12
Week Four +12 +10 +4 -16 +14 -10 -14 +5 -10  
Week Five +3 +5 -15 0 +14 -10 -16 +5 -5 +6
Week Six +7 +30 +25 -8 +30 +10 +37 +5 +33 -2
Week Seven -3 0 -12 -18 +23 -9 +7 -18 0 -27
Week Eight +1 -18 -21 0 -36 -9 -2 -9 +5 -27
Week Nine -3 +10 -25 +10 -7 -30 +40 +15 -13 +20
Week Ten -9 -10 +10 +16 0 +10 +2 -5 -20 -20
Week Eleven -9 0 +5 -10 0 +30 +1 +20 -10 -20
Week Twelve -3 +10 +15 +15 +30 0 0 +20 -10 -30
Week Thirteen -36 +20 +5 +45 +30 +20 -13 +12 +10 -30
Week Fourteen -36 +10 -15 -2 -40 +10 +15 +5 0 -30
Week Fifteen 0 -10 -15 -11 -10 -10 -13 -12 -20 +10
Week Sixteen +4 0 +5 -10 +10 0 -17 0 +5 0
Week Seventeen +6 -30 +5 -3 +30 0   -40 +10  
Playoffs +18 +10 +5 -2 +30 -40 -18 +25 -15 +40
  -28 +52 -10 -52 +68 -28 +10 +30 -20 -108
                     
2004 NFL Weeks Won Erik Matt Tone Stan Steve Sup Troy Platte Pete A.J.
Through 17 21 12 8 17 37 20 21 14 11 13
Two Points for an undisputed week win (in bold and underlined), One point for a multiple winner week (underlined only). In case of a tied week in picks vs. the spread, the tie breaker will be used and the winner will receive two points, and those tied with him will receive one. The first tie breaker is Money Game +/-, the second is Money Game record (W-L), and the third tie breaker is Big 10 Record. Two Points will be added to the overall champion in each of the categories at the end of the year.
                     
Home What's New My Biography  Family Friends Travel
Hit Counter Sports   Professional   Misc. e-mail me at: esmith7273@aol.com

*indicates missed week