|
NFL WEEK SIX SPREAD GRID |
![]() |
![]() |
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|||||||||||||
| Favorite | Underdog | Total | Erik | Matt | Tone | Stan | Steve | Sup | Troy | Platte | Pete | A.J. | |||||||||||
| NYJets | 3.5 | @Buffalo | 36.5 | NYJ4 | Un | NYJ | Ov | NYJ9 | Ov | NYJ | Ov | NYJ | Ov | NYJ | Ov | Buf | Ov10 | Buf10 | Ov | NYJ5 | Ov6 | NYJ | Ov10 |
| Philadelphia | 1.5 | @Pittsburgh | 44.5 | Phi4 | Ov | Pit | Ov | Pit | Ov | Phi8 | Un | Pit | Ov | Phi | Ov | Pit | Un | Phi | Un | Phi | Ov | Phi10 | Ov |
| @Detroit | 3.5 | Washington | 37.5 | Was9 | Un | Was10 | Ov | Was | Ov | Det | Ov | Det | Un | Det | Ov | Det | Ov | Det | Ov | Det | Ov | Was | Ov |
| Dallas | 1.5 | @Cincinnati | 44.5 | Cin | Ov | Cin | Un | Cin | Un | Cin | Ov | Dal | Ov | Dal | Ov | Cin | Un | Cin | Un | Dal5 | Ov | Cin | Un |
| @Carolina | 6.5 | Oakland | 41.5 | Car | Un3 | Car | Un | Oak | Un | Car | Ov | Oak10 | Un | Car | Ov | Car10 | Ov | Car5 | Un | Oak | Un5 | Oak | Ov |
| @Miami | 3.5 | Arizona | 34.5 | Mia | Un | Arz | Ov | Mia | Ov | Arz | Ov | Mia9 | Un | Mia | Ov | Mia | Ov10 | Arz5 | Un | Mia | Ov | Arz | Ov |
| KansasCity | 2.5 | @TampaBay | 44.5 | TB | Ov | KC10 | Un | KC7 | Ov | KC | Ov | KC8 | Ov | KC | Ov | TB | Un | KC | Ov | KC5 | Ov | KC | Un |
| @NYGiants | 9.5 | Chicago | 35.5 | Chi | Un | NYG | Ov | NYG9 | Ov | Chi | Ov | NYG | Ov | NYG | Ov | NYG | Ov | NYG | Ov | Chi | Ov5 | NYG | Ov |
| Seattle | 6.5 | @SanFrancisco | 39.5 | Sea | Ov | Sea10 | Ov | Sea | Un | Sea9 | Un | SF | Un | Sea | Ov | Sea10 | Ov | Sea5 | Ov | Sea | Un | Sea10 | Un |
| @SanDiego | 6.5 | NewOrleans | 48.5 | NO | Ov | NO | Ov | SD | Un | SD | Ov | SD | Ov | SD | Ov | SD10 | Un | SD | Un | SD | Un4 | SD | Un10 |
| NewEngland | 2.5 | @St.Louis | 48.5 | NE | Un | StL | Un | NE | Un | NE9 | Ov | StL | Ov | NE | Ov | StL | Un | NE | Un | StL | Ov | NE10 | Ov10 |
| @Denver | 6.5 | Houston | 41.5 | Hou | Un | Den | Un | Hou | Un | Den | Ov | Hou | Un | Den | Ov | Den | Un | Hou | Ov | Den | Ov | Hou | Ov |
| @Baltimore | 6.5 | Cleveland | 35.5 | Cle3 | Ov | Cle | Ov | Bal | Ov | Bal | Un | Cle | Un | Bal | Ov | Bal | Ov | Bal | Un | Cle | Un | Cle | Ov |
| @Indianapolis | 5.5 | Minnesota | 59.5 | Min | Un2 | Ind | Un | Ind | Un | Ind | Ov | Ind | Un | Ind | Ov | Ind | Un10 | Ind | Ov | Ind | Un | Ind | Un |
stan NYJ Over Phi 8 Under Det Over Cin Over Car
Over Arz Over KC Over Chi Over Sea 9 Under SD Over NE 9 Over Den Over Bal
Under Ind Over Submit Saturday, November 06, 2004 10:19:03 AM
A.J. NYJ Over 10 Phi 10 Over Was 10 Over Cin Under Oak Over Arz Over KC
Under NYG Over Sea 10 Under SD Under 10 NE 10 Over 10 Hou Over Cle Over Ind
Under Submit Saturday, November 06, 2004 09:55:51 PM
Peter NYJ 5 Over 6 Phi Over Det Over Dal
5 Over Oak Under 5 Mia Over KC 5 Over Chi Over 5 Sea Under SD Under 4 StL
Over Den Over Cle Under Ind Under Submit Wednesday, November 03, 2004
01:26:12 PM
Platte Buf 10 Over Phi Under Det Over Cin Under Car 5 Under Arz 5 Under KC
Over NYG Over Sea 5 Over SD Under NE Under Hou Over Bal Under Ind Over
Submit Thursday, November 04, 2004 03:30:29 PM
steve NYJ Over Pit Over Det Under Dal Over Oak 10 Under Mia 9 Under KC 8
Over NYG Over SF Under SD Over StL Over Hou Under Cle Under Ind Under Submit
Friday, November 05, 2004 12:09:42 AM
Martin Becker NYJ 9 Over Pit Over Was Over Cin Under Oak Under Mia Over KC
7 Over NYG 9 Over Sea Under SD Under NE Under Hou Under Bal Over Ind Under
Submit Friday, November 05, 2004 12:59:12 PM
Matt Jackson NYJ Over Pit Over Was 10 Over Cin
Under Car Under Arz Over KC 10 Under NYG Over Sea 10 Over NO Over StL Under
Den Under Cle Over Ind Under Submit Friday, November 05, 2004 02:38:05 PM
Troy Buf Over 10 Pit Under Det Over Cin Under Car 10 Over Mia Over 10 TB
Under NYG Over Sea 10 Over SD 10 Under StL Under Den Under Bal Over Ind
Under 10 Submit Friday, November 05, 2004 08:44:58 PM