NCAA Season Records
| NCAA 2004 vs. Spread | Erik | Matt | Tone | Stan | Steve | Platte | Pete | Rob | Jon |
| Week One | 21-25 | 19-27 | 21-25 | 21-25 | 23-23 | 25-21 | 24-22 | 23-23 | 23-23 |
| Week Two | 25-20 | 24-21 | 24-21 | 29-16 | 24-21 | 27-18 | 28-19 | 21-24 | 25-21 |
| Week Three | 23-23 | 22-24 | 31-15 | 24-22 | 24-22 | 27-19 | 26-20 | 26-20 | 18-28 |
| Week Four | 23-19 | 22-20 | 23-19 | 22-20 | 25-17 | 19-23 | 20-22 | 21-21 | 20-22 |
| Week Five | 26-25 | 25-26 | 21-30 | 21-30 | 29-22 | 26-25 | 27-24 | 24-27 | 27-24 |
| Week Six | 21-30 | 27-24 | 22-29 | 24-27 | 28-23 | 24-27 | 20-31 | 22-29 | 27-24 |
| Week Seven | 23-31 | 25-29 | 23-31 | 24-30 | 24-30 | 20-34 | 32-22 | 25-29 | 26-28 |
| Week Eight | 33-21 | 30-24 | 27-27 | 24-30 | 29-25 | 24-30 | 27-27 | 33-21 | 33-21 |
| Week Nine | 24-22 | 20-26 | 18-28 | 25-21 | 24-22 | 20-26 | 21-25 | 25-21 | 21-25 |
| Week Ten | 21-30 | 22-29 | 27-24 | 28-23 | 24-27 | 26-25 | 25-26 | 31-20 | 24-27 |
| Week Eleven | 25-27 | 26-26 | 27-25 | 22-30 | 23-29 | 24-28 | 26-26 | 21-31 | 28-24 |
| Week Twelve | 19-27 | 26-20 | 19-27 | 21-25 | 27-19 | 22-24 | 22-24 | 26-20 | 20-26 |
| Week Thirteen | 16-19 | 15-20 | 16-19 | 17-18 | 13-22 | 14-21 | 16-19 | 19-16 | 12-23 |
| Week Fourteen | 4-8 | 7-5 | 6-6 | 5-7 | 7-5 | 6-6 | 7-5 | 7-5 | 6-6 |
| Bowls | 21-7 | 17-11 | 18-10 | 18-10 | 17-11 | 12-16 | 18-10 | 11-17 | 16-12 |
| 325-335 | 326-334 | 322-338 | 323-337 | 341-319 | 316-344 | 339-321 | 335-325 | 336-324 | |
| Place | 6 | 5 | 8 | 7 | 1 | 9 | 2 | 4 | 3 |
| Games Behind | 16 | 15 | 19 | 18 | --- | 25 | 2 | 6 | 5 |
|
Our Money Game Record (when all 9 pick the same) |
15-19 (1-1 in Bowls) | ||||||||
| 1 vs. 8 Record | 12-5 | 3-1 | 3-3 | 4-2 | 4-2 | 5-5 | 5-6 | 5-6 | 5-3 |
| NCAA 2004 Money Game Record | Erik | Matt | Tone | Stan | Steve | Platte | Pete | Rob | Jon |
| Week One | 2-5 | 2-2 | 2-3 | 0-2 | 2-3 | 5-4 | 4-1 | 1-2 | 0-0 |
| Week Two | 5-5 | 3-2 | 3-3 | 3-0 | 5-1 | 3-2 | 5-0 | 1-3 | 3-4 |
| Week Three | 4-4 | 2-1 | 2-4 | 1-2 | 4-4 | 0-3 | 5-3 | 1-1 | 1-6 |
| Week Four | 3-2 | 2-2 | 2-2 | 4-2 | 2-3 | 2-2 | 3-3 | 5-1 | 3-3 |
| Week Five | 3-4 | 1-5 | 5-2 | 2-4 | 3-1 | 2-3 | 3-3 | 3-3 | 3-4 |
| Week Six | 3-1 | 3-2 | 3-3 | 2-1 | 1-3 | 3-2 | 3-3 | 2-3 | 1-4 |
| Week Seven | 5-6 | 2-3 | 3-3 | 0-0 | 2-2 | 4-1 | 4-0 | 1-3 | 2-3 |
| Week Eight | 1-4 | 3-0 | 5-1 | 1-1 | 2-2 | 1-3 | 6-1 | 3-1 | 5-0 |
| Week Nine | 3-2 | 3-2 | 3-3 | 1-5 | 4-3 | 2-2 | 3-1 | 3-1 | 2-3 |
| Week Ten | 3-4 | 1-2 | 2-3 | 1-6 | 2-1 | 4-0 | 2-2 | 4-4 | 2-3 |
| Week Eleven | 1-3 | 4-1 | 1-5 | 1-2 | 3-1 | 2-2 | 3-1 | 5-3 | 3-2 |
| Week Twelve | 2-2 | 4-2 | 3-4 | 2-1 | 3-1 | 3-1 | 1-2 | 2-3 | 1-4 |
| Week Thirteen | 4-3 | 2-1 | 2-2 | 2-2 | 2-3 | 2-3 | 2-1 | 1-1 | 0-4 |
| Week Fourteen | 1-1 | 1-0 | 2-1 | 5-7 | 2-1 | 2-1 | 1-1 | 2-1 | 1-1 |
| Bowls | 3-2 | 4-1 | 5-0 | 7-7 | 7-4 | 1-2 | 4-2 | 3-4 | 3-4 |
| 43-48 | 37-24 | 43-39 | 32-42 | 42-33 | 36-31 | 49-24 | 37-34 | 30-45 | |
| NCAA 2005 Money Game Points | Erik | Matt | Tone | Stan | Steve | Platte | Pete | Rob | Jon |
| Week One | -11 | 0 | -7 | -13 | -9 | +9 | +27 | -5 | 0 |
| Week Two | 0 | +9 | -3 | +17 | +36 | +11 | +45 | -18 | -1 |
| Week Three | +2 | +9 | 0 | -9 | 0 | -23 | +18 | 0 | -44 |
| Week Four | +4 | 0 | -5 | +11 | -9 | -3 | 0 | +34 | -6 |
| Week Five | 0 | -36 | +15 | -12 | +18 | -3 | +4 | 0 | -11 |
| Week Six | +8 | +9 | -3 | +9 | -18 | +9 | 0 | -9 | -9 |
| Week Seven | -8 | -9 | -4 | 0 | 0 | +27 | +36 | -18 | -3 |
| Week Eight | -13 | +27 | +20 | -3 | 0 | -18 | +45 | +18 | +31 |
| Week Nine | +7 | +9 | 0 | -21 | +9 | 0 | +18 | +18 | -7 |
| Week Ten | +2 | -9 | -5 | -43 | +9 | +36 | 0 | 0 | +1 |
| Week Eleven | -12 | +27 | -20 | -10 | +18 | 0 | +18 | +18 | +5 |
| Week Twelve | -8 | +18 | -5 | +8 | +18 | +18 | -9 | -9 | -23 |
| Week Thirteen | +9 | +9 | 0 | +8 | -9 | -9 | +9 | 0 | -32 |
| Week Fourteen | 0 | +9 | +11 | -18 | +9 | +9 | 0 | +9 | +4 |
| Bowls | +5 | +27 | +25 | +10 | +27 | -9 | +18 | -9 | -9 |
| +358 as a group | -15 | +117 | +19 | -68 | +99 | +54 | +229 | +27 | -104 |
| NCAA 2004 Big 10 Record | Erik | Matt | Tone | Stan | Steve | Platte | Pete | Rob | Jon |
| Week One | 5-4 | 5-4 | 4-5 | 5-4 | 6-3 | 6-3 | 5-4 | 5-4 | 6-3 |
| Week Two | 4-5 | 3-6 | 5-4 | 4-5 | 3-6 | 3-6 | 5-4 | 2-7 | 6-3 |
| Week Three | 5-4 | 4-5 | 7-2 | 5-4 | 5-4 | 3-6 | 6-3 | 5-4 | 1-8 |
| Week Four | 1-4 | 2-3 | 2-3 | 4-1 | 3-2 | 2-3 | 4-1 | 3-2 | 3-2 |
| Week Five | 4-1 | 1-4 | 4-1 | 3-2 | 2-3 | 2-3 | 2-3 | 3-2 | 1-4 |
| Week Six | 1-4 | 3-2 | 2-3 | 3-2 | 4-1 | 1-4 | 2-3 | 2-3 | 3-2 |
| Week Seven | 4-1 | 2-3 | 3-2 | 2-3 | 4-1 | 2-3 | 4-1 | 2-3 | 3-2 |
| Week Eight | 4-1 | 4-1 | 5-0 | 3-2 | 4-1 | 2-3 | 5-0 | 3-2 | 5-0 |
| Week Nine | 2-3 | 4-1 | 2-3 | 4-1 | 2-3 | 3-2 | 1-4 | 3-2 | 2-3 |
| Week Ten | 3-2 | 1-4 | 2-3 | 1-4 | 2-3 | 1-4 | 2-3 | 3-2 | 1-4 |
| Week Eleven | 1-4 | 2-3 | 1-4 | 0-5 | 2-3 | 2-3 | 2-3 | 2-3 | 1-4 |
| Week Twelve | 3-2 | 3-2 | 3-2 | 3-2 | 3-2 | 2-3 | 4-1 | 3-2 | 3-2 |
| Week Thirteen | 1-0 | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
| Bowls | 6-1 | 3-4 | 5-2 | 4-3 | 5-2 | 2-5 | 3-4 | 1-6 | 5-2 |
| 44-36 | 38-42 | 46-34 | 41-39 | 46-34 | 32-48 | 47-34 | 38-42 | 41-39 |
|
2004 NCAA Weeks Won |
Erik | Matt | Tone | Stan | Steve | Platte | Pete | Rob | Jon |
| Final | 13 | 16 | 10 | 8 | 18 | 10 | 34 | 15 | 8 |
| Two Points for an undisputed week win (in bold and underlined), One point for a multiple winner week (underlined only). In case of a tied week in picks vs. the spread, the tie breaker will be used and the winner will receive two points, and those tied with him will receive one. The first tie breaker is Money Game +/-, the second is Money Game record (W-L), and the third tie breaker is Big 10 Record. Two Points will be added to the overall champion in each of the categories at the end of the year. | |||||||||