| NCAA Week Eleven | Erik | Matt | Tone |
Stan |
Steve | Platte | Pete | Rob | Hess | |||
| Tu | S Miss | 4.5 | @Marshall | Marshall | S Miss | S Miss | Marshall | S Miss | S Miss | Marshall | S Miss | Marshall |
| WE | West Virginia | 13.5 | @Cincinnati | West VA | West VA | West VA | West VA | West VA | West VA | Cincinnati | West VA | West VA |
| TH | @Fresno St | 7.5 | Boise St | Fresno St | Boise St | Boise St | Boise St | Boise St | Fresno St | Boise St | Fresno St | Boise St |
| FR | @Louisville | 22.5 | Rutgers | Rutgers | Rutgers | Rutgers | Rutgers | Louisville 9 | Louisville | Rutgers | Louisville 9 | Louisville |
| 1200 | @Oklahoma | 13.5 | Texas A&M | Tex A&M | Tex A&M | Tex A&M | Oklahoma | Tex A&M | Tex A&M 9 | Tex A&M | Tex A&M | Tex A&M |
| 1200 | @N Carolina | 2.5 | Maryland | N Carolina | Maryland | N Carolina | Maryland | Maryland | Maryland | N Carolina | N Carolina | Maryland |
| 1200 | @Pittsburgh | 12.5 | Connecticut | Pittsburgh | Pittsburgh | UConn 5 | UConn | UConn | UConn | Pittsburgh | Pittsburgh | Pittsburgh |
| 1200 | @Ohio St | 15.5 | Northwestern | Nwestern | Nwestern | Nwestern | Nwestern | Ohio St | Ohio St | Nwestern | Nwestern | Nwestern |
| 1200 | @Purdue | 23.5 | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Purdue | Illinois | Purdue | Illinois |
| 1200 | @Michigan | 24.5 | Indiana | Indiana | Indiana | Michigan | Indiana | Michigan | Indiana | Indiana | Indiana | Indiana |
| 1200 | @Minnesota | 4.5 | Michigan St | Mich St | Minnesota | Mich St | Mich St 9 | Mich St | Mich St | Minnesota | Mich St 9 | Minnesota |
| 1200 | Florida St | 2.5 | @Clemson | Florida St5 | Florida St9 | Florida St5 | Florida St | Florida St | Florida St | Florida St | Florida St | Florida St |
| 1230 | Florida | 4.5 | @S Carolina | Florida9 | Florida | S Carolina | S Carolina | S Carolina | Florida | S Carolina9 | Florida | S Carolina9 |
| 100 | @Notre Dame | 23.5 | Navy | Navy | N D | Navy | N D | Navy | N D | N D | N D 9 | Navy |
| 100 | @Kent | 7.5 | Buffalo | Kent | Kent | Kent 5 | Kent | Kent | Kent | Kent | Kent | Kent |
| 100 | @Florida Atl | 5.5 | North Texas | N Texas | N Texas | N Texas | FAU | FAU | FAU | FAU | FAU | FAU |
| 130 | S Florida | 8.5 | @Syracuse | S Florida | S Florida | S Florida | S Florida | S Florida 9 | Syracuse | Syracuse | S Florida | S Florida |
| 200 | @Tennessee | 19.5 | Memphis | Tennessee | Memphis | Memphis | Tennessee | Tennessee | Memphis | Tennessee | Tennessee | Memphis |
| 200 | @Missouri | 8.5 | Baylor | Baylor | Missouri | Missouri | Missouri | Baylor | Baylor | Missouri | Missouri | Missouri |
| 200 | @Vanderbilt | 13.5 | Kentucky | Vandy | Vandy | Vandy | Vandy | Vandy | Vandy | Vandy | Vandy | Vandy |
| 200 | @W Michigan | 3.5 | C Michigan | C Mich | C Mich | W Mich | W Mich | W Mich 9 | C Mich | W Mich | W Mich 9 | W Mich |
| 200 | @Ole Miss | 1.5 | Arkansas | Arkansas | Arkansas | Ole Miss | Ole Miss | Ole Miss | Arkansas | Ole Miss | Ole Miss | Ole Miss |
| 200 | @Nebraska | 6.5 | Kansas St | Kansas St | Kansas St | Kansas St | Kansas St | Kansas St | Kansas St | Nebraska | Nebraska | Kansas St |
| 230 | @Wisconsin | 2.5 | Iowa | Iowa | Iowa | Wisconsin5 | Wisconsin7 | Wisconsin9 | Wisconsin | Wisconsin9 | Iowa | Wisconsin9 |
| 300 | @Colorado St | 8.5 | San Diego St | Colo St | S D St | Colo St | S D St | Colo St | S D St | Colo St | Colo St | Colo St |
| 300 | @Tulsa | 10.5 | East Carolina | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa | Tulsa |
| 300 | @Mid Tenn St | 10.5 | LA-Monroe | LA-Mon | MTSU | LA-Mon | LA-Mon | MTSU | MTSU | LA-Mon | MTSU | MTSU |
| 300 | @Rice | 2.5 | Tulane | Tulane | Tulane | Tulane | Tulane | Rice | Rice | Rice | Tulane | Tulane |
| 330 | @Texas | 34.5 | Kansas | Kansas | Texas | Kansas | Texas | Kansas | Texas | Texas | Texas | Texas |
| 330 | @Virginia | 4.5 | Georgia Tech | Geo Tech | Geo Tech | Geo Tech | Geo Tech | Virginia | Geo Tech | Virginia | Geo Tech | Geo Tech |
| 330 | USC | 19.5 | @California | USC | California | USC | California | USC | USC 9 | USC 9 | USC 9 | USC 5 |
| 330 | LSU | 3.5 | @Alabama | LSU 5 | LSU | Alabama | Alabama | LSU | Alabama | Alabama | LSU 9 | Alabama |
| 330 | Miami(FL) | 16.5 | @Wake For | Mia(FL) | Mia(FL)9 | Mia(FL) | Mia(FL) | Wake For | Mia(FL) | Mia(FL) | Mia(FL) 9 | Mia(FL) |
| 400 | Nevada | 10.5 | @N Mex St | N M St | Nevada | Nevada 5 | Nevada | Nevada | Nevada | N M St | N M St | N M St |
| 400 | @UAB | 8.5 | C Florida | C Florida9 | C Florida9 | C Florida | UAB | C Florida | C Florida | C Florida | UAB | UAB |
| 500 | LA Tech | 12.5 | @Idaho | LA Tech | LA Tech | Idaho | Idaho | LA Tech | LA Tech | Idaho | LA Tech | Idaho |
| 600 | @E Michigan | 5.5 | Ball St | Ball St | Ball St 9 | Ball St | E Mich | E Mich | Ball St | E Mich | E Mich | Ball St |
| 600 | @Arizona | 13.5 | Washington | Arizona | Arizona | Arizona | Arizona | Wash | Arizona | Arizona | Arizona | Arizona |
| 600 | BYU | 5.5 | @Wyoming | BYU | BYU | BYU | BYU 6 | BYU | BYU | BYU | Wyoming | BYU |
| 630 | @Utah | 3.5 | New Mexico | Utah 3 | Utah | Utah | Utah | Utah | Utah 9 | Utah | N Mex | Utah 9 |
| 630 | @Oregon St | 4.5 | Stanford | Stanford | Oregon St | Oregon St | Oregon St | Oregon St | Oregon St | Stanford | Oregon St | Oregon St |
| 700 | Texas Tech | 23.5 | @Okla St | Tex Tech | Tex Tech | Okla St | Okla St | Tex Tech | Tex Tech9 | Okla St | Okla St | Okla St |
| 700 | @TCU | 29.5 | UNLV | TCU | TCU | TCU | UNLV | TCU | UNLV | UNLV | TCU | TCU |
| 700 | Colorado | 2.5 | @Iowa St | Colorado | Colorado | Iowa St | Iowa St | Iowa St | Iowa St | Iowa St 9 | Iowa St | Iowa St 9 |
| 700 | UCLA | 4.5 | @Arizona St | UCLA | UCLA 9 | Ariz St | UCLA | UCLA | Ariz St | Ariz St | Ariz St | Ariz St |
| 700 | @LA-Lafayette | 8.5 | Florida Intern | LA-Lafa | LA-Lafa | FIU | FIU | FIU | FIU | LA-Lafa | FIU | LA-Lafa |
| 700 | @Arkansas St | 3.5 | Troy | Ark St | Ark St | Troy | Troy | Troy | Troy | Ark St | Ark St | Troy |
| 715 | @Boston Coll | 4.5 | N Carolina St | B C | B C | B C | N C St | N C St | B C | B C | B C | N C St |
| 745 | @Georgia | 3.5 | Auburn | Georgia | Georgia | Auburn | Auburn | Auburn | Georgia | Georgia | Georgia | Georgia |
| 1015 | Oregon | 4.5 | @Wash St | Oregon | Oregon | Oregon 5 | Oregon | Oregon | Oregon | Wash St | Oregon | Oregon |
| 1100 | @Hawaii | 16.5 | Utah St | Utah St | Hawaii | Hawaii | Hawaii | Utah St | Hawaii | Hawaii | Hawaii 9 | Hawaii |
| SU | S Miss | 2.5 | @Houston | Houston | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss | Houston |
Pete Cincinnati Boise St
Rutgers Syracuse Tex A&M B C N Carolina Pittsburgh Virginia Nwestern
Illinois Indiana Tennessee N D Missouri Kent Vandy W Mich Nebraska Minnesota Wisconsin 9 Colo St Tulsa
Rice Georgia Florida St N M St C Florida Texas Idaho E Mich Arizona USC 9
Iowa St 9 Ariz St Stanford Okla St Ole Miss UNLV Alabama S Carolina 9 Wash
St Hawaii FAU LA-Mon LA-Lafa Ark St BYU Utah Mia(FL) S Miss Miami(OH) Akron
Submit Monday, November 07, 2005 02:42:32 PM
Hess West VA Boise St Louisville S Florida Tex A&M N C
St Maryland Pittsburgh Geo Tech Nwestern Illinois Indiana Memphis Navy Missouri Kent Vandy W Mich
Kansas St Minnesota Wisconsin 9 Colo St Tulsa Tulane Georgia Florida St N M
St UAB Texas Idaho Ball St Arizona USC 5 Iowa St 9 Ariz St Oregon St Okla St
Ole Miss TCU Alabama S Carolina 9 Oregon Hawaii FAU MTSU LA-Lafa Troy BYU
Utah 9 Mia(FL) Houston Miami(OH) 9 Ohio 5 Submit Tuesday, November 08, 2005
02:04:13 AMHess Submit Wednesday, November 09, 2005 01:08:23 PM
Rob West VA Fresno St Louisville 9 S Florida Tex A&M B
C N Carolina Pittsburgh Geo Tech Nwestern Purdue Indiana Tennessee
N D 9 Baylor Kent Vandy W Mich 9
Nebraska Mich St 9 Iowa Colo St Tulsa Tulane Georgia Florida St N M St UAB
Texas LA Tech E Mich Arizona USC 9 Iowa St Ariz St Oregon St Okla St Ole
Miss TCU LSU 9 Florida Oregon Hawaii 9 FAU MTSU FIU Ark St Wyoming N Mex
Mia(FL) 9 S Miss Miami(OH) Ohio Submit Tuesday, November 08, 2005 12:09:50
PM
steve West VA Boise St Louisville 9 S Florida 9 Tex
A&M N C St Maryland UConn Virginia Ohio St Illinois Michigan Tennessee Navy Baylor Kent Vandy W Mich 9
Kansas St Mich St Wisconsin 9 Colo St Tulsa Rice Auburn Florida St Nevada C
Florida Kansas LA Tech E Mich Wash USC Iowa St UCLA Oregon St Tex Tech Ole
Miss TCU LSU S Carolina Oregon Utah St FAU MTSU FIU Troy BYU Utah Wake For S
Miss BGSU Akron Submit Tuesday, November 08, 2005 01:43:29 PMsteve Submit
Wednesday, November 09, 2005 02:12:28 PM
platte West VA Fresno St Louisville Syracuse Tex A&M 9 B C Maryland UConn
Geo Tech Ohio St Purdue Indiana Memphis N D Baylor Kent Vandy C Mich Kansas
St Mich St Wisconsin S D St Tulsa Rice Georgia Florida St Nevada C Florida
Texas LA Tech Arizona USC 9 Iowa St Ariz St Oregon St Tex Tech 9 Arkansas
UNLV Alabama Florida Oregon Hawaii FAU MTSU FIU Troy BYU Utah 9 Mia(FL) S
Miss BGSU Akron Submit Wednesday, November 09, 2005 02:59:51 PM
Tone West VA Boise St Rutgers S Florida Tex A&M B C N
Carolina UConn 5 Geo Tech Nwestern Illinois Michigan Memphis Navy Missouri
Kent 5 Vandy W Mich Kansas St Mich St Wisconsin 5 Colo St Tulsa Tulane
Auburn Florida St 5 Nevada 5 C Florida Kansas Idaho Ball St Arizona USC Iowa
St Ariz St Oregon St Okla St Ole Miss TCU Alabama S Carolina Oregon 5 Hawaii
N Texas LA-Mon FIU Troy BYU Utah Mia(FL) S Miss Miami(OH) Ohio Submit
Wednesday, November 09, 2005 06:20:04 PM
Erik West VA Fresno St Rutgers S Florida Tex A&M B C N
Carolina Pittsburgh Geo Tech Nwestern Illinois Indiana Tennessee Navy Baylor
Kent Vandy C Mich Kansas St Mich St Iowa Colo St Tulsa Tulane Georgia
Florida St 5 N M St C Florida 9 Kansas LA Tech Ball St Arizona USC Colorado
UCLA Stanford Tex Tech Arkansas TCU LSU 5 Florida 9 Oregon Utah St N Texas
LA-Mon LA-Lafa Ark St BYU Utah 3 Mia(FL) Houston Submit Wednesday, November
09, 2005 06:33:58 PM
Matt Jackson West VA Boise St Rutgers S Florida Tex
A&M B C Maryland Pittsburgh Geo Tech Nwestern Illinois Indiana Memphis N D
Missouri Kent Vandy C Mich Kansas St Minnesota Iowa S D St Tulsa Tulane
Georgia Florida St 9 Nevada C Florida 9 Texas LA Tech Ball St 9 Arizona
California Colorado UCLA 9 Oregon St Tex Tech Arkansas TCU LSU Florida
Oregon Hawaii N Texas MTSU LA-Lafa Ark St BYU Utah Mia(FL) 9 S Miss Miami(OH)
Ohio Submit Wednesday, November 09, 2005 06:41:59 PM
stan West VA Boise St Rutgers S
Florida Oklahoma N C St Maryland UConn Geo Tech Nwestern Illinois Indiana
Tennessee Kansas St Mich St 9 Wisconsin 7 S D St Tulsa Tulane Auburn Florida St
Nevada UAB Texas Idaho E Mich Arizona California Iowa St UCLA Oregon St Okla St
Ole Miss UNLV Alabama S Carolina Oregon Hawaii FAU LA-Mon FIU Troy BYU 6 Utah
Mia(FL) S Miss Miami(OH) Akron Submit Wednesday, November 09, 2005 06:57:57 PM