|
Thursday |
Erik | Matt | Tone |
Stan |
Steve | Platte | Pete | Rob | Jon | ||
| @Wake Forest | 9.5 | Vanderbilt | Vandy | Wake For 9 | Wake For | Wake For | Wake For | Vandy | Wake For | Wake For 5 | Wake For |
| @Connecticut | 18.5 | Buffalo | UConn | UConn | UConn | UConn | UConn | Buffalo | UConn | UConn 9 | UConn |
| Oregon | 9.5 | @Houston | Oregon | Oregon | Oregon 1 | Oregon | Houston | Oregon | Oregon | Oregon | Oregon |
| @Cincinnati | 10.5 | E Michigan | E Mich | Cincinnati | E Mich | Cincinnati | E Mich | Cincinnati | E Mich | E Mich | E Mich |
| @South Carolina | 19.5 | C Florida | S Carolina | S Carolina | S Carolina | S Carolina | C Florida | S Carolina | C Florida | C Florida | S Carolina |
| @Arizona St | 26.5 | Temple | Ariz St | Ariz St 9 | Ariz St | Ariz St | Ariz St | Ariz St 5 | Temple | Ariz St 9 | Ariz St |
| @Washington St | 27.5 | Idaho | Wash St 5 | Wash St | Idaho | Wash St | Idaho | Idaho | Wash St | Wash St 9 | Wash St |
| Minnesota | 14.5 | @Tulsa | Tulsa | Minnesota | Tulsa | Tulsa | Minnesota | Minnesota | Tulsa | Minnesota | Minnesota |
|
Friday |
|||||||||||
| Indiana | 9.5 | @C Michigan | Indiana | Indiana | C Mich | Indiana | Indiana | C Mich 5 | Indiana | Indiana | C Mich |
| @Utah | 8.5 | Arizona | Utah | Arizona | Utah | Utah | Utah 9 | Utah | Utah | Arizona | Arizona |
|
Saturday |
|||||||||||
| @Washington | 2.5 | Air Force | Air Force | Wash | Air Force | Wash 6 | Wash | Wash | Wash | Wash | Wash |
| @Kansas | 20.5 | Florida Atl | FAU | Kansas | FAU | Kansas | FAU | Kansas | FAU | Kansas | Kansas |
| @Virginia | 32.5 | W Michigan | Virginia | Virginia | W Mich | Virginia | W Mich | W Mich | Virginia | Virginia | Virginia |
| @Texas | 39.5 | LA-Lafayette | Texas | Texas | LA-Lafa | Texas | Texas | Texas | LA-Lafa | Texas | Texas |
| @Kansas St | 34.5 | Florida Inter | FIU | Kansas St | FIU | Kansas St | Kansas St | Kansas St | FIU | Kansas St | Kansas St |
| @LSU | 33.5 | North Texas | N Texas | LSU | N Texas | LSU | N Texas 9 | LSU | LSU | LSU | LSU |
| UTEP | 10.5 | @N Mex St | UTEP | UTEP | UTEP | N M St | N M St | UTEP | N M St | N M St | N M St |
| @Wisconsin | 4.5 | B Green | Wisconsin 5 | Wisconsin | BGSU | BGSU | Wisconsin | Wisconsin 9 | Wisconsin | Wisconsin | BGSU |
| @Northwestern | 14.5 | Ohio | Nwestern | Nwestern | Ohio | Nwestern | Nwestern | Ohio | Ohio | Ohio | Nwestern |
| @Iowa | 38.5 | Ball St | Ball St | Iowa | Iowa | Iowa | Ball St | Iowa | Iowa | Iowa | Iowa |
| @Michigan St | 18.5 | Kent | Kent | Mich St | Mich St | Mich St | Mich St | Mich St | Mich St | Mich St | Mich St |
| @Ohio St | 15.5 | Miami(OH) | Ohio St | Ohio St 9 | Miami(OH) | Miami(OH) | Ohio St 9 | Ohio St | Miami(OH) | Ohio St | Ohio St |
| @Michigan | 18.5 | N Illinois | Michigan | Michigan | N Illinois | Michigan | Michigan | Michigan 9 | N Illinois | Michigan | Michigan |
| @Penn St | 22.5 | S Florida | S Florida | Penn St | Penn St | S Florida | S Florida | Penn St | Penn St | Penn St | S Florida |
| Duke | 2.5 | @E Carolina | Duke 3 | Duke | E Carolina | E Carolina | E Carolina | E Carolina | E Carolina | E Carolina | E Carolina |
| @Tennessee | 22.5 | UAB | Tennessee | Tennessee | Tennessee | Tennessee 7 | Tennessee | UAB | Tennessee | Tennessee | Tennessee |
| @Illinois | 1.5 | Rutgers | Illinois | Rutgers | Rutgers 4 | Illinois | Illinois 9 | Illinois | Illinois 9 | Illinois | Rutgers |
| @Colorado | 7.5 | Colorado St | Colo St | Colorado | Colo St | Colorado | Colorado | Colorado | Colo St | Colorado | Colo St |
| @Pittsburgh | 3.5 | Notre Dame | Pittsburgh | Pittsburgh | N D | N D | Pittsburgh 9 | N D 6 | N D | Pittsburgh | N D |
| @Georgia | 7.5 | Boise St | Boise St | Boise St | Boise St | Georgia | Boise St | Georgia | Georgia | Boise St | Georgia |
| @Maryland | 8.5 | Navy | Navy | Maryland | Navy 3 | Navy | Maryland | Maryland | Maryland | Maryland | Navy |
| @Oklahoma | 26.5 | TCU | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | TCU | Oklahoma | Oklahoma | Oklahoma |
| @Auburn | 6.5 | Georgia Tech | Auburn | Auburn | Auburn 5 | Geo Tech | Auburn | Auburn | Auburn | Geo Tech | Auburn |
| Boston College | 3.5 | @BYU | B C 5 | B C | BYU | BYU | BYU | B C | B C 9 | B C | BYU |
| Texas A&M | pk | @Clemson | Tex A&M 5 | Tex A&M 9 | Tex A&M | Clemson | Clemson | Tex A&M 9 | Clemson 9 | Tex A&M | Clemson |
| Baylor | 4.5 | @SMU | SMU | Baylor | Baylor | Baylor | Baylor | SMU | SMU | Baylor | SMU |
| UCLA | 7.5 | @S D St | UCLA | UCLA | S D St | UCLA | UCLA | UCLA | UCLA | UCLA | S D St |
| USC | 33.5 | @Hawaii | USC | USC | Hawaii | Hawaii | Hawaii | Hawaii 1 | Hawaii 9 | USC | USC |
| @Missouri | 25.5 | Arkansas St | Ark St | Ark St | Ark St | Missouri | Missouri | Missouri | Ark St | Ark St | Missouri |
| @Alabama | 21.5 | Mid Tenn St | Alabama | Alabama | MTSU | Alabama | MTSU | Alabama | Alabama | Alabama | Alabama |
| @Florida | 22.5 | Wyoming | Florida 3 | Florida | Wyoming | Florida | Florida | Florida | Wyoming | Florida | Florida |
|
Sunday |
|||||||||||
| @Syracuse | 1.5 | West Virginia | Syracuse | West VA | Syracuse | Syracuse | West VA | West VA | West VA 9 | West VA | West VA |
| Louisville | 21.5 | @Kentucky | Louisville | Kentucky | Louisville | Kentucky | Louisville | Louisville 6 | Kentucky | Kentucky | Louisville |
| @S Miss | 10.5 | Tulane | Tulane | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss | Tulane |
| Virginia Tech | 5.5 | @N C St | N C St | VA Tech | VA Tech 2 | N C St | VA Tech | N C St | VA Tech | VA Tech | VA Tech |
|
Monday |
|||||||||||
| @New Mexico | 14.5 | UNLV | N Mex | UNLV | N Mex | N Mex | UNLV | N Mex | UNLV | UNLV | N Mex |
| @Memphis | 2.5 | Ole Miss | Memphis 5 | Memphis | Memphis | Ole Miss | Memphis 9 | Ole Miss 9 | Ole Miss | Memphis | Memphis |
| Miami(FL) | 2.5 | @Florida St | Mia(FL) | Mia(FL) | Mia(FL) | Mia(FL) | Mia(FL) | Mia(FL) | Florida St | Florida St | Florida St |
rob Wake For 5 UConn 9 Oregon E Mich C Florida Ariz St 9 Wash St 9 Minnesota Indiana Arizona Wash Kansas Virginia Texas Kansas St LSU N M St Wisconsin Ohio Iowa Mich St Ohio St Michigan Penn St E Carolina Tennessee Illinois Colorado Pittsburgh Boise St Maryland Oklahoma Geo Tech B C Tex A&M Baylor UCLA USC Ark St Alabama Florida West VA Kentucky S Miss VA Tech UNLV Memphis Florida St Submit 08/27/2005 03:43 PM
platte Vandy Buffalo Oregon Cincinnati S Carolina Ariz St 5 Idaho
Minnesota C Mich 5 Utah Wash Kansas W Mich Texas Kansas St LSU UTEP Wisconsin 9
Ohio Iowa Mich St Ohio St Michigan 9 Penn St E Carolina UAB Illinois Colorado N
D 6 Georgia Maryland TCU Auburn B C Tex A&M 9 SMU UCLA Hawaii 1 Missouri Alabama
Florida West VA Louisville 6 S Miss N C St N Mex Ole Miss 9 Mia(FL) Submit
08/28/2005 09:52 PM
Erik Vandy UConn Oregon E Mich S Carolina Ariz St Wash St 5 Tulsa Indiana
Utah Air Force FAU Virginia Texas FIU N Texas UTEP Wisconsin 5 Nwestern Ball St
Kent Ohio St Michigan S Florida Duke 3 Tennessee Illinois Colo St Pittsburgh
Boise St Navy Oklahoma Auburn B C 5 Tex A&M 5 SMU UCLA USC Ark St Alabama
Florida 3 Syracuse Louisville Tulane N C St N Mex Memphis 5 Mia(FL) Florida St
Submit 08/29/2005 08:55 PM
Peter Wake For UConn Oregon E Mich C Florida Temple Wash St Tulsa Indiana
Utah Wash FAU Virginia LA-Lafa FIU LSU N M St Wisconsin Ohio Iowa Mich St
Miami(OH) N Illinois Penn St E Carolina Illinois 9 Colo St N D Georgia Maryland
Oklahoma Auburn B C 9 Clemson 9 SMU UCLA Hawaii 9 Ark St Alabama Wyoming West VA
9 Kentucky S Miss VA Tech UNLV Ole Miss Florida St Submit 08/29/2005 10:53 PM
steve Wake For UConn Houston E Mich C Florida Ariz St Idaho Minnesota
Indiana Utah 9 Wash FAU W Mich Texas Kansas St N Texas 9 N M St Wisconsin
Nwestern Ball St Mich St Ohio St 9 Michigan S Florida E Carolina Tennessee
Illinois 9 Colorado Pittsburgh 9 Boise St Maryland Oklahoma Auburn BYU Clemson
Baylor UCLA Hawaii Missouri MTSU Florida West VA Louisville S Miss VA Tech UNLV
Memphis 9 Mia(FL) Submit 08/30/2005 10:21 AM
Matt Jackson Wake For 9 UConn Oregon Cincinnati S Carolina Ariz St 9 Wash
St Minnesota Indiana Arizona Wash Kansas Virginia Texas Kansas St LSU UTEP
Wisconsin Nwestern Iowa Mich St Ohio St 9 Michigan Penn St Duke Tennessee
Rutgers Colorado Pittsburgh Boise St Maryland Oklahoma Auburn Tex A&M 9 Baylor
UCLA USC Ark St Alabama Florida West VA Kentucky S Miss VA Tech UNLV Memphis
Mia(FL) Submit 08/30/2005 03:18 PM
Martin Becker Wake For UConn Oregon 1 E Mich S Carolina Ariz St Idaho
Tulsa C Mich Utah Air Force FAU W Mich LA-Lafa FIU N Texas UTEP BGSU Ohio Iowa
Mich St Miami(OH) N Illinois Penn St E Carolina Tennessee Rutgers 4 Colo St N D
Boise St Navy 3 Oklahoma Auburn 5 BYU Tex A&M Baylor S D St Hawaii Ark St MTSU
Wyoming Syracuse Louisville S Miss VA Tech 2 N Mex Memphis Mia(FL) Submit
08/31/2005 06:20 PM
Hess Wake For UConn Oregon E Mich S Carolina Ariz St Wash St Minnesota C
Mich Arizona Wash Kansas Virginia Texas Kansas St LSU N M St BGSU Nwestern Iowa
Mich St Ohio St Michigan S Florida E Carolina Tennessee Rutgers Colo St N D
Georgia Navy Oklahoma Auburn BYU Clemson SMU S D St USC Missouri Alabama Florida
West VA Louisville Tulane VA Tech N Mex Memphis Florida St Submit 08/31/2005
11:46 PM
stan Wake For UConn Oregon Cincinnati S Carolina Ariz St Wash St Tulsa Indiana Utah Wash 6 Kansas Virginia Texas Kansas St LSU N M St BGSU Nwestern Iowa Mich St Miami(OH) Michigan S Florida E Carolina Tennessee 7 Illinois Colorado N D Georgia Navy Oklahoma Geo Tech BYU Clemson Baylor UCLA Hawaii Missouri Alabama Florida Syracuse Kentucky S Miss N C St N Mex Ole Miss Mia(FL) Submit 09/03/2005 10:13 AM