|
Thursday |
Erik | Matt | Tone |
Stan |
Steve | Platte | Pete | Rob | Jon | ||
| @Wake Forest | 9.5 | Vanderbilt | Vandy | Wake For 9 | Wake For | Wake For | Wake For | Vandy | Wake For | Wake For 5 | Wake For |
| @Connecticut | 18.5 | Buffalo | UConn | UConn | UConn | UConn | UConn | Buffalo | UConn | UConn 9 | UConn |
| Oregon | 9.5 | @Houston | Oregon | Oregon | Oregon 1 | Oregon | Houston | Oregon | Oregon | Oregon | Oregon |
| @Cincinnati | 10.5 | E Michigan | E Mich | Cincinnati | E Mich | Cincinnati | E Mich | Cincinnati | E Mich | E Mich | E Mich |
| @South Carolina | 19.5 | C Florida | S Carolina | S Carolina | S Carolina | S Carolina | C Florida | S Carolina | C Florida | C Florida | S Carolina |
| @Arizona St | 26.5 | Temple | Ariz St | Ariz St 9 | Ariz St | Ariz St | Ariz St | Ariz St 5 | Temple | Ariz St 9 | Ariz St |
| @Washington St | 27.5 | Idaho | Wash St 5 | Wash St | Idaho | Wash St | Idaho | Idaho | Wash St | Wash St 9 | Wash St |
| Minnesota | 14.5 | @Tulsa | Tulsa | Minnesota | Tulsa | Tulsa | Minnesota | Minnesota | Tulsa | Minnesota | Minnesota |
|
Friday |
|||||||||||
| Indiana | 9.5 | @C Michigan | Indiana | Indiana | C Mich | Indiana | Indiana | C Mich 5 | Indiana | Indiana | C Mich |
| @Utah | 8.5 | Arizona | Utah | Arizona | Utah | Utah | Utah 9 | Utah | Utah | Arizona | Arizona |
|
Saturday |
|||||||||||
| @Washington | 2.5 | Air Force | Air Force | Wash | Air Force | Wash 6 | Wash | Wash | Wash | Wash | Wash |
| @Kansas | 20.5 | Florida Atl | FAU | Kansas | FAU | Kansas | FAU | Kansas | FAU | Kansas | Kansas |
| @Virginia | 32.5 | W Michigan | Virginia | Virginia | W Mich | Virginia | W Mich | W Mich | Virginia | Virginia | Virginia |
| @Texas | 39.5 | LA-Lafayette | Texas | Texas | LA-Lafa | Texas | Texas | Texas | LA-Lafa | Texas | Texas |
| @Kansas St | 34.5 | Florida Inter | FIU | Kansas St | FIU | Kansas St | Kansas St | Kansas St | FIU | Kansas St | Kansas St |
| @LSU | 33.5 | North Texas | N Texas | LSU | N Texas | LSU | N Texas 9 | LSU | LSU | LSU | LSU |
| UTEP | 10.5 | @N Mex St | UTEP | UTEP | UTEP | N M St | N M St | UTEP | N M St | N M St | N M St |
| @Wisconsin | 4.5 | B Green | Wisconsin 5 | Wisconsin | BGSU | BGSU | Wisconsin | Wisconsin 9 | Wisconsin | Wisconsin | BGSU |
| @Northwestern | 14.5 | Ohio | Nwestern | Nwestern | Ohio | Nwestern | Nwestern | Ohio | Ohio | Ohio | Nwestern |
| @Iowa | 38.5 | Ball St | Ball St | Iowa | Iowa | Iowa | Ball St | Iowa | Iowa | Iowa | Iowa |
| @Michigan St | 18.5 | Kent | Kent | Mich St | Mich St | Mich St | Mich St | Mich St | Mich St | Mich St | Mich St |
| @Ohio St | 15.5 | Miami(OH) | Ohio St | Ohio St 9 | Miami(OH) | Miami(OH) | Ohio St 9 | Ohio St | Miami(OH) | Ohio St | Ohio St |
| @Michigan | 18.5 | N Illinois | Michigan | Michigan | N Illinois | Michigan | Michigan | Michigan 9 | N Illinois | Michigan | Michigan |
| @Penn St | 22.5 | S Florida | S Florida | Penn St | Penn St | S Florida | S Florida | Penn St | Penn St | Penn St | S Florida |
| Duke | 2.5 | @E Carolina | Duke 3 | Duke | E Carolina | E Carolina | E Carolina | E Carolina | E Carolina | E Carolina | E Carolina |
| @Tennessee | 22.5 | UAB | Tennessee | Tennessee | Tennessee | Tennessee 7 | Tennessee | UAB | Tennessee | Tennessee | Tennessee |
| @Illinois | 1.5 | Rutgers | Illinois | Rutgers | Rutgers 4 | Illinois | Illinois 9 | Illinois | Illinois 9 | Illinois | Rutgers |
| @Colorado | 7.5 | Colorado St | Colo St | Colorado | Colo St | Colorado | Colorado | Colorado | Colo St | Colorado | Colo St |
| @Pittsburgh | 3.5 | Notre Dame | Pittsburgh | Pittsburgh | N D | N D | Pittsburgh 9 | N D 6 | N D | Pittsburgh | N D |
| @Georgia | 7.5 | Boise St | Boise St | Boise St | Boise St | Georgia | Boise St | Georgia | Georgia | Boise St | Georgia |
| @Maryland | 8.5 | Navy | Navy | Maryland | Navy 3 | Navy | Maryland | Maryland | Maryland | Maryland | Navy |
| @Oklahoma | 26.5 | TCU | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Oklahoma | TCU | Oklahoma | Oklahoma | Oklahoma |
| @Auburn | 6.5 | Georgia Tech | Auburn | Auburn | Auburn 5 | Geo Tech | Auburn | Auburn | Auburn | Geo Tech | Auburn |
| Boston College | 3.5 | @BYU | B C 5 | B C | BYU | BYU | BYU | B C | B C 9 | B C | BYU |
| Texas A&M | pk | @Clemson | Tex A&M 5 | Tex A&M 9 | Tex A&M | Clemson | Clemson | Tex A&M 9 | Clemson 9 | Tex A&M | Clemson |
| Baylor | 4.5 | @SMU | SMU | Baylor | Baylor | Baylor | Baylor | SMU | SMU | Baylor | SMU |
| UCLA | 7.5 | @S D St | UCLA | UCLA | S D St | UCLA | UCLA | UCLA | UCLA | UCLA | S D St |
| USC | 33.5 | @Hawaii | USC | USC | Hawaii | Hawaii | Hawaii | Hawaii 1 | Hawaii 9 | USC | USC |
| @Missouri | 25.5 | Arkansas St | Ark St | Ark St | Ark St | Missouri | Missouri | Missouri | Ark St | Ark St | Missouri |
| @Alabama | 21.5 | Mid Tenn St | Alabama | Alabama | MTSU | Alabama | MTSU | Alabama | Alabama | Alabama | Alabama |
| @Florida | 22.5 | Wyoming | Florida 3 | Florida | Wyoming | Florida | Florida | Florida | Wyoming | Florida | Florida |
|
Sunday |
|||||||||||
| @Syracuse | 1.5 | West Virginia | Syracuse | West VA | Syracuse | Syracuse | West VA | West VA | West VA 9 | West VA | West VA |
| Louisville | 21.5 | @Kentucky | Louisville | Kentucky | Louisville | Kentucky | Louisville | Louisville 6 | Kentucky | Kentucky | Louisville |
| @S Miss | 10.5 | Tulane | Tulane | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss | S Miss | Tulane |
| Virginia Tech | 5.5 | @N C St | N C St | VA Tech | VA Tech 2 | N C St | VA Tech | N C St | VA Tech | VA Tech | VA Tech |
|
Monday |
|||||||||||
| @New Mexico | 14.5 | UNLV | N Mex | UNLV | N Mex | N Mex | UNLV | N Mex | UNLV | UNLV | N Mex |
| @Memphis | 2.5 | Ole Miss | Memphis 5 | Memphis | Memphis | Ole Miss | Memphis 9 | Ole Miss 9 | Ole Miss | Memphis | Memphis |
| Miami(FL) | 2.5 | @Florida St | Mia(FL) | Mia(FL) | Mia(FL) | Mia(FL) | Mia(FL) | Mia(FL) | Florida St | Florida St | Florida St |