| NCAA Week 2 GRID | Erik | Matt | Tone |
Stan |
Steve | Platte | Pete | Rob | Jon | ||
| Thurs | |||||||||||
| Oklahoma St | 15.5 | @Florida Atl | FAU | FAU | Okla St | Okla St | Okla St | Okla St | Okla St | Okla St | Okla St |
| Fri | |||||||||||
| Pittsburgh | 14.5 | @Ohio | Pittsburgh | Pittsburgh | Pittsburgh | Ohio | Pittsburgh | Pittsburgh | Ohio | Pittsburgh | Pittsburgh5 |
| Washington St | 10.5 | @Nevada | Nevada | Nevada | Nevada | Nevada | Nevada | Wash St | Wash St | Wash St | Nevada |
| Sat | |||||||||||
| Kansas St | 9.5 | @Marshall | Marshall | KansasSt | Marshall | Marshall | KansasSt | Marshall | Marshall | Marshall 9 | Marshall |
| @Michigan | 7.5 | Notre Dame | Michigan9 | N D | Michigan5 | N D | Michigan9 | Michigan5 | N D | Michigan9 | N D |
| Clemson | 1.5 | @Maryland | Clemson3 | Clemson | Maryland3 | Clemson | Clemson | Clemson | Clemson | Clemson | Clemson5 |
| @Penn St | 19.5 | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Penn St |
| @ Wisconsin | 34.4 | Temple | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Temple | Temple 3 | Wisconsin | Wisconsin | Wisconsin |
| Virginia Tech | 20.5 | @Duke | VA Tech 3 | VA Tech | VA Tech | Duke | Duke | VA Tech | VA Tech | VA Tech | VA Tech |
| @B C | 27.5 | Army | Army | B C | B C | B C | B C | B C | Army | B C | B C |
| @Auburn | 16.5 | Miss St | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn | Auburn |
| @Oklahoma | 31.5 | Tulsa | Oklahoma | Oklahoma | Oklahoma | Tulsa | Oklahoma | Oklahoma | Tulsa | Oklahoma | Tulsa |
| @Illinois | 14.5 | San Jose St | S J St | S J St | S J St 1 | S J St | S J St | S J St | Illinois | S J St | Illinois |
| @Purdue | 36.5 | Akron | Akron | Purdue | Akron | Purdue | Purdue | Purdue | Purdue | Purdue | Purdue |
| @Miami(OH) | 23.5 | C Michigan | C Mich | C Mich | C Mich | Mia(OH) | C Mich | C Mich | C Mich | Mia(OH)9 | C Mich |
| @Northwestern | 3.5 | N Illinois | Nwestern | N Illinois | N Illinois4 | N Illinois | N Illinois | N Illinois | Nwestern | Nwestern | Nwestern5 |
| @Minnesota | 12.5 | Colorado St | Minnesota | Colo St | Minnesota | Minnesota | Minnesota9 | Minnesota | Minnesota | Colo St | Minnesota |
| @Syracuse | 24.5 | Buffalo | Buffalo | Syracuse | Syracuse | Syracuse | Syracuse | Syracuse | Buffalo | Buffalo | Buffalo |
| @Michigan St | 34.5 | Hawaii | Hawaii | Hawaii 9 | Mich St | Mich St | Hawaii9 | Hawaii 7 | Hawaii | Mich St 9 | Hawaii |
| California | 8.5 | @Washington | California9 | California | Wash | Wash | California9 | California | Wash | Wash | California |
| Iowa | 8.5 | @Iowa St | Iowa 9 | Iowa 9 | Iowa St | Iowa | Iowa | Iowa | Iowa St 9 | Iowa St | Iowa 2 |
| @Ga Tech | 12.5 | N Carolina | N Carolina | GeoTech9 | N Carolina | N Carolina | NCarolina | N Carolina | Geo Tech | Geo Tech | Geo Tech |
| @Georgia | 17.5 | S Carolina | Georgia 5 | SCarolina | S Carolina | Georgia | SCarolina | Georgia | Georgia | Georgia | S Carolina |
| Stanford | 2.5 | @Navy | Navy | Navy | Navy3 | Navy | Navy | Stanford | Navy | Stanford | Navy |
| @Florida | 25.5 | La Tech | Florida | Florida | Florida | Florida | Florida | Florida | Florida 9 | LA Tech | Florida |
| @Oregon St | 3.5 | Boise St | Boise St | Boise St | Boise St2 | Boise St | BoiseSt9 | Boise St5 | Boise St | Oregon St | Boise St |
| @Missouri | 8.5 | New Mexico | N Mex | Missouri | N Mex | N Mex | Missouri | Missouri | N Mex | Missouri | Missouri |
| @Nebraska | 7.5 | Wake Forest | Nebraska3 | Nebraska | Nebraska | Nebraska6 | Wake For | Nebraska | Nebraska | Nebraska | Nebraska |
| @Arkansas | 10.5 | Vanderbilt | Arkansas | Arkansas | Arkansas | Vandy5 | Arkansas | Arkansas | Arkansas | Arkansas | Arkansas |
| @Air Force | 7.5 | S D St | S D St | Air Force | Air Force | Air Force | Air Force | S D St | AirForce9 | Air Force | S D St |
| @Toledo | 22.5 | W Michigan | Toledo | W Mich | W Mich | Toledo | Toledo | W Mich | W Mich | W Mich | W Mich 2 |
| Bowling Green | 30.5 | @Ball St | BGSU | BGSU | BGSU | Ball St | Ball St | BGSU | BGSU9 | BGSU | BGSU |
| @Alabama | 12.5 | S Miss | S Miss | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama | Alabama |
| @Ohio St | 1.5 | Texas | Texas | Ohio St | Ohio St | Ohio St | Texas 9 | Texas9 | Ohio St | Ohio St | Texas 5 |
| LSU | 1.5 | @Arizona St | LSU | LSU | LSU | LSU 6 | Ariz St | Ariz St | Ariz St | LSU | Ariz St 2 |
| @TCU | 15.5 | SMU | TCU 5 | TCU | TCU | TCU | TCU | TCU | TCU | TCU | TCU |
| @UCLA | 25.5 | Rice | Rice | UCLA | Rice | UCLA | UCLA | UCLA | UCLA9 | UCLA | Rice |
| @Colorado | 11.5 | N M St | Colorado7 | Colorado9 | Colorado2 | Colorado | Colorado | Colorado | Colorado9 | Colorado | Colorado |
| @UNLV | 11.5 | Idaho | UNLV | UNLV | UNLV | UNLV | UNLV | Idaho | UNLV | UNLV | UNLV |
| @M Tenn St | 3.5 | North Texas | N Texas 3 | N Texas | MTSU | MTSU | MTSU | N Texas | MTSU | N Texas | N Texas |
| @E Michigan | 6.5 | LA-Lafayette | E Mich | E Mich | E Mich | E Mich | LA-Lafa | LA-Lafa | E Mich | LA-Lafa | E Mich5 |
| @UAB | 9.5 | Troy St | UAB | UAB | Troy | UAB | Troy | UAB | UAB | UAB | UAB |
| @Texas Tech | 35.5 | Florida Inter | FIU | FIU | FIU | Tex Tech | Tex Tech | Tex Tech | Tex Tech | Tex Tech | FIU |
| @Utah | 24.5 | Utah St | Utah | Utah | Utah St | Utah | Utah St | Utah | Utah St | Utah St | Utah St |
| @Wyoming | 18.5 | LA-Monroe | Wyoming | Wyoming9 | LA-Mon | Wyoming | Wyoming | Wyoming | Wyoming | Wyoming | Wyoming |
peter Okla St Ohio Wash St Marshall N D Clemson Cincinnati Wisconsin VA Tech Army Auburn Tulsa Illinois Purdue C Mich Nwestern Minnesota Buffalo Hawaii Wash Iowa St 9 Geo Tech Navy Florida 9 Boise St N Mex Nebraska Arkansas Air Force 9 W Mich BGSU 9 Ohio St Ariz St TCU UCLA 9 Colorado 9 UNLV MTSU E Mich UAB Tex Tech Utah St Wyoming Submit 09/07/2005 09:44 AM
Hess Okla St Pittsburgh 5 Nevada Marshall N D Clemson 5 Penn St Wisconsin VA
Tech B C Auburn Tulsa Illinois Purdue C Mich Nwestern 5 Minnesota Buffalo
Hawaii California Iowa 2 Geo Tech S Carolina Navy Florida Boise St Missouri
Nebraska Arkansas S D St W Mich 2 BGSU Alabama Texas 5 Ariz St 2 TCU Rice
Colorado UNLV N Texas E Mich 5 FIU Utah St Wyoming Submit 09/07/2005 12:07
PM
Martin Becker Okla St Pittsburgh Nevada Marshall Michigan 5 Maryland 3
Cincinnati Wisconsin VA Tech B C Auburn Oklahoma S J St 1 Akron C Mich N
Illinois 4 Minnesota Syracuse Mich St Wash Iowa St N Carolina S Carolina
Navy 3 Florida Boise St 2 N Mex Nebraska Arkansas Air Force W Mich BGSU
Alabama Ohio St LSU TCU Rice Colorado 2 UNLV MTSU E Mich Troy St FIU Utah St
LA-Mon Submit 09/07/2005 06:28 PM
stan Okla St Ohio Nevada Marshall N D Clemson Cincinnati Wisconsin Duke B C
Auburn Tulsa S J St Purdue Miami(OH) N Illinois Minnesota Syracuse Mich St
Wash Iowa N Carolina Georgia Navy Florida Boise St N Mex Nebraska 6 Vandy 5
Toledo Ball St Alabama Ohio St LSU 6 TCU UCLA Colorado UNLV MTSU E Mich UAB
Tex Tech Utah Wyoming Submit 09/07/2005 07:28 PM
steve Okla St Pittsburgh Nevada Kansas St
Michigan 9 Clemson Cincinnati Temple Duke B C Auburn Oklahoma S J St Purdue
C Mich N Illinois Minnesota 9 Syracuse Hawaii 9 California 9 Iowa N Carolina
S Carolina Navy Florida Boise St 9 Missouri Wake For Arkansas Air Force
Toledo Ball St Alabama Texas 9 Ariz St TCU UCLA Colorado UNLV MTSU LA-Lafa
Troy St Tex Tech Utah St Wyoming Submit 09/07/2005 10:01 PM
Erik FAU Pittsburgh Nevada Marshall Michigan 9 Clemson 3 Cincinnati
Wisconsin VA Tech 3 Army Auburn Oklahoma S J St Akron C Mich Nwestern
Minnesota Buffalo Hawaii California 9 Iowa 9 N Carolina Georgia 5 Navy
Florida Boise St N Mex Nebraska 3 Arkansas S D St Toledo BGSU S Miss Texas
LSU TCU 5 Colorado 7 UNLV N Texas 3 E Mich UAB FIU Utah Wyoming Submit
09/08/2005 04:23 AM
Matt Jackson FAU Pittsburgh Nevada Kansas St N D Clemson Cincinnati Wisconsin VA Tech B C Auburn Oklahoma S J St Purdue C Mich N Illinois Colo St Syracuse Hawaii 9 California Iowa 9 Geo Tech 9 S Carolina Navy Florida Boise St Missouri Nebraska Arkansas Air Force W Mich BGSU Alabama Ohio St LSU TCU UCLA Colorado 9 UNLV N Texas E Mich UAB FIU Utah Wyoming 9 Submit 09/08/2005 05:40 PM
platte Okla St Pittsburgh Wash St Marshall Michigan 5 Clemson Cincinnati Temple 3 VA Tech B C Auburn Oklahoma S J St Purdue C Mich N Illinois Minnesota Syracuse Hawaii 7 California Iowa N Carolina Georgia Stanford Florida Boise St 5 Missouri Nebraska Arkansas S D St W Mich BGSU Alabama Texas 9 Ariz St TCU UCLA Colorado Idaho N Texas LA-Lafa UAB Tex Tech Utah Wyoming Submit 09/09/2005 04:45 PM
rob Okla St Pittsburgh Wash St Marshall 9 Michigan 9 Clemson Cincinnati
Wisconsin VA Tech B C Auburn Oklahoma S J St Purdue Miami(OH) 9 Nwestern
Colo St Buffalo Mich St 9 Wash Iowa St Geo Tech Georgia Stanford LA Tech
Oregon St Missouri Nebraska Arkansas Air Force W Mich BGSU Alabama Ohio St
LSU TCU UCLA Colorado UNLV N Texas LA-Lafa UAB Tex Tech Utah St Wyoming
Submit 09/09/2005 05:36 PM