| Week 4 FORM | Erik | Matt | Tone |
Stan |
Steve | Platte | Pete | Rob | Jon | ||
| Wednesday | |||||||||||
| @Boise St | 9.5 | Bowling Green | BGSU | BGSU | BGSU | BGSU | BGSU 9 | Boise St | Boise St | Boise St | BGSU |
| Thursday | |||||||||||
| @Utah | 8.5 | Air Force | Air Force | Utah | Utah | Air Force | Utah | Utah | Utah | Utah | Utah |
| @Florida Atlantic | 7.5 | LA-Monroe | FAU | LA-Mon | LA-Mon | FAU | LA-Mon | FAU | LA-Mon | LA-Mon | LA-Mon |
| Friday | |||||||||||
| Iowa St | 18.5 | @Army | Iowa St | Iowa St | Iowa St 5 | Iowa St 7 | Iowa St | Iowa St | Iowa St | Iowa St | Iowa St |
| California | 28.5 | @New Mex St | California | California | California | California | California | California | California | California | California |
| Saturday | |||||||||||
| @Ohio St | 7.5 | Iowa | Iowa | Iowa | Ohio St | Iowa | Ohio St 9 | Ohio St | Ohio St 9 | Ohio St 7 | Ohio St 7 |
| @Virginia Tech | 11.5 | Georgia Tech | VA Tech | VA Tech | VA Tech | VA Tech | VA Tech 9 | Geo Tech | VA Tech | VA Tech 9 | VA Tech |
| @Minnesota | 3.5 | Purdue | Purdue | Minnesota | Purdue | Minnesota | Purdue | Minnesota | Minnesota 9 | Purdue | Purdue |
| @Penn St | 6.5 | Northwestern | Nwestern | Penn St | Nwestern | Nwestern | Nwestern | Penn St | Nwestern | Penn St | Penn St |
| Michigan St | 11.5 | @Illinois | Illinois | Mich St | Illinois | Mich St 9 | Illinois | Illinois | Illinois | Mich St 9 | Mich St |
| @Clemson | 3.5 | B C | B C | Clemson | Clemson | B C | B C | B C | B C | B C | Clemson 9 |
| Louisville | 22.5 | @S Florida | Louisville | Louisville | Louisville | Louisville 6 | Louisville | Louisville 9 | S Florida | Louisville 9 | Louisville 9 |
| @Wake Forest | 2.5 | Maryland | Maryland | Maryland | Maryland | Maryland | Wake For | Wake For | Wake For | Wake For | Maryland |
| Georgia | 15.5 | @Miss St | Georgia | Georgia 9 | Miss St | Georgia | Georgia | Georgia | Georgia | Georgia | Georgia |
| W Michigan | 3.5 | @Temple | Temple | Temple | W Mich | W Mich | Temple | W Mich | W Mich | Temple | W Mich 5 |
| @C Michigan | 4.5 | E Michigan | E Mich | C Mich | C Mich | C Mich | C Mich | C Mich 9 | C Mich | E Mich | C Mich |
| @Virginia | 24.5 | Duke | Virginia | Virginia | Virginia | Virginia 4 | Virginia | Duke | Duke | Virginia | Duke |
| @Ohio | 3.5 | Kent | Ohio | Ohio | Kent | Ohio | Kent | Kent | Ohio | Ohio | Ohio |
| @BYU | 3.5 | TCU | TCU | TCU | BYU | BYU 7 | TCU | BYU | TCU | TCU | BYU |
| @West Virginia | 20.5 | East Carolina | West VA | West VA | West VA | West VA | E Carolina | West VA | West VA | West VA | E Carolina |
| @Alabama | 16.5 | Arkansas | Arkansas | Alabama | Arkansas | Alabama | Arkansas | Alabama | Alabama 9 | Arkansas | Arkansas |
| Florida | 23.5 | @Kentucky | Florida 5 | Florida | Kentucky | Florida | Kentucky | Kentucky | Florida | Florida | Florida |
| @N Carolina St | 10.5 | N Carolina | N Carolina | N Carolina | N Carolina | N Carolina | N Carolina | N C St | N Carolina | N C St | N Carolina |
| Notre Dame | 13.5 | @Washington | N D 3 | N D | N D | Wash | Wash | Wash | N D | N D 9 | N D |
| @Miami(FL) | 14.5 | Colorado | Colorado | Colorado | Mia(FL) | Mia(FL) | Mia(FL) | Mia(FL) | Mia(FL) | Colorado | Mia(FL) |
| Marshall | 3.5 | @C Florida | Marshall 5 | Marshall 9 | Marshall 9 | Marshall | Marshall 9 | Marshall | Marshall 9 | Marshall | C Florida |
| USC | 20.5 | @Oregon | USC | USC | USC | Oregon | USC | USC 9 | USC | USC 9 | Oregon |
| @Akron | 6.5 | N Illinois | N Illinois 6 | N Illinois | N Illinois 3 | N Illinois | N Illinois | N Illinois | N Illinois 9 | N Illinois | N Illinois |
| S Miss | 2.5 | @Houston | Houston | Houston | S Miss | S Miss | S Miss | S Miss | Houston | Houston | Houston |
| @Tulsa | pk | Memphis | Memphis | Memphis | Tulsa | Tulsa | Tulsa | Tulsa | Memphis | Tulsa | Memphis |
| @LSU | 6.5 | Tennessee | LSU | LSU | LSU | Tennessee | LSU 9 | LSU | LSU | LSU | LSU |
| Michigan | 2.5 | @Wisconsin | Michigan | Michigan | Michigan | Wisconsin | Wisconsin | Michigan | Wisconsin 9 | Michigan | Michigan |
| @San Diego St | 14.5 | San Jose St | S D St | S D St | S J St | S D St | S D St | S D St | S D St | S J St | S D St |
| Navy | 6.5 | @Rice | Rice | Navy | Navy 7 | Navy | Navy | Navy | Navy | Navy | Rice 5 |
| Tulane | 4.5 | @SMU | SMU | SMU | Tulane | Tulane | Tulane | SMU | SMU 9 | SMU | SMU |
| UNLV | 4.5 | @Utah St | UNLV | UNLV | UNLV | UNLV | UNLV | Utah St | Utah St | UNLV | Utah St |
| @UTEP | 16.5 | New Mexico | N Mex | N Mex 9 | N Mex | UTEP | N Mex | UTEP | UTEP | N Mex | UTEP |
| @Colorado St | 4.5 | Nevada | Colo St | Colo St 9 | Colo St | Colo St | Nevada | Colo St | Nevada | Colo St | Colo St 5 |
| Arizona St | 3.5 | @Oregon St | Ariz St 5 | Ariz St | Ariz St 6 | Ariz St 6 | Ariz St | Ariz St 6 | Oregon St | Ariz St | Ariz St 5 |
| @Idaho | 3.5 | Hawaii | Hawaii | Hawaii | Hawaii | Idaho | Idaho | Hawaii | Idaho | Hawaii | Hawaii |
| @South Carolina | 18.5 | Troy St | S Carolina | S Carolina | Troy St | S Carolina | Troy St | S Carolina | Troy St | Troy St | S Carolina |
| @Kansas St | 24.5 | North Texas | Kansas St | Kansas St | N Texas | Kansas St 9 | Kansas St | Kansas St | Kansas St | N Texas | N Texas |
| @Arkansas St | 9.5 | Florida Int | FIU | Ark St | Ark St | Ark St | Ark St | FIU | FIU | Ark St | Ark St |
| @Ole Miss | 3.5 | Wyoming | Wyoming | Wyoming | Ole Miss | Ole Miss | Ole Miss 9 | Wyoming | Wyoming | Ole Miss | Ole Miss |
Hess BGSU Utah LA-Mon Iowa St California
Ohio St 7 VA Tech Purdue Penn St Mich St Clemson 9 Louisville 9 Maryland
Georgia W Mich 5 C Mich Duke Ohio BYU E Carolina Arkansas Florida N Carolina
N D Mia(FL) C Florida Oregon N Illinois Houston Memphis LSU Michigan S D St
Rice 5 SMU Utah St UTEP Colo St 5 Ariz St 5 Hawaii S Carolina N Texas Ark St
Ole Miss Submit 09/19/2005 10:43 PM
pete Boise St Utah LA-Mon Iowa St California Ohio St 9 VA Tech Minnesota 9
Nwestern Illinois B C S Florida Wake For Georgia W Mich C Mich Duke Ohio TCU
West VA Alabama 9 Florida N Carolina N D Mia(FL) Marshall 9 USC N Illinois 9
Houston Memphis LSU Wisconsin 9 S D St Navy SMU 9 Utah St UTEP Nevada Oregon
St Idaho Troy St Kansas St FIU Wyoming Submit 09/20/2005 01:18 AM
Rob Boise St Utah LA-Mon Iowa St California Ohio St 7 VA Tech 9 Purdue
Penn St Mich St 9 B C Louisville 9 Wake For Georgia Temple E Mich Virginia
Ohio TCU West VA Arkansas Florida N C St N D 9 Colorado Marshall USC 9 N
Illinois Houston Tulsa LSU Michigan S J St Navy SMU UNLV N Mex Colo St Ariz
St Hawaii Troy St N Texas Ark St Ole Miss Submit 09/20/2005 04:17 AM
Martin Becker BGSU Utah LA-Mon Iowa St 5 California Ohio St VA Tech Purdue
Nwestern Illinois Clemson Louisville Maryland Miss St W Mich C Mich Virginia
Kent BYU West VA Arkansas Kentucky N Carolina N D Mia(FL) Marshall 9 USC N
Illinois 3 S Miss Tulsa LSU Michigan S J St Navy 7 Tulane UNLV N Mex Colo St
Ariz St 6 Hawaii Troy St N Texas Ark St Ole Miss Submit 09/21/2005 01:02 PM
platte Boise St Utah FAU Iowa St California Ohio St Geo Tech Minnesota
Penn St Illinois B C Louisville 9 Wake For Georgia W Mich C Mich 9 Duke Kent
BYU West VA Alabama Kentucky N C St Wash Mia(FL) Marshall USC 9 N Illinois S
Miss Tulsa LSU Michigan S D St Navy SMU Utah St UTEP Colo St Ariz St 6
Hawaii S Carolina Kansas St FIU Wyoming Submit 09/21/2005 01:53 PM
Erik BGSU Air Force FAU Iowa St California Iowa VA Tech Purdue Nwestern
Illinois B C Louisville Maryland Georgia Temple E Mich Virginia Ohio TCU
West VA Arkansas Florida 5 N Carolina N D 3 Colorado Marshall 5 USC N
Illinois 6 Houston Memphis LSU Michigan S D St Rice SMU UNLV N Mex Colo St
Ariz St 5 Hawaii S Carolina Kansas St FIU Wyoming Submit 09/21/2005 06:34 PM
stan BGSU Air Force FAU Iowa St 7 California Iowa VA Tech Minnesota
Nwestern Mich St 9 B C Louisville 6 Maryland Georgia W Mich C Mich Virginia
4 Ohio BYU 7 West VA Alabama Florida N Carolina Wash Mia(FL) Marshall Oregon
N Illinois S Miss Tulsa Tennessee Wisconsin S D St Navy Tulane UNLV UTEP
Colo St Ariz St 6 Idaho S Carolina Kansas St 9 Ark St Ole Miss Submit
09/21/2005 08:12 PM
Matt Jackson BGSU Utah LA-Mon Iowa St California Iowa VA Tech Minnesota
Penn St Mich St Clemson Louisville Maryland Georgia 9 Temple C Mich Virginia
Ohio TCU West VA Alabama Florida N Carolina N D Colorado Marshall 9 USC N
Illinois Houston Memphis LSU Michigan S D St Navy SMU UNLV N Mex 9 Colo St 9
Ariz St Hawaii S Carolina Kansas St Ark St Wyoming Submit 09/22/2005 06:02
PM
steve BGSU 9 Utah LA-Mon Iowa St California Ohio St 9 VA Tech 9 Purdue
Nwestern Illinois B C Louisville Wake For Georgia Temple C Mich Virginia
Kent TCU E Carolina Arkansas Kentucky N Carolina Wash Mia(FL) Marshall 9 USC
N Illinois S Miss Tulsa LSU 9 Wisconsin S D St Navy Tulane UNLV N Mex Nevada
Ariz St Idaho Troy St Kansas St Ark St Ole Miss 9 Submit 09/19/2005 09:42 PM