| NCAA Week Eight | Erik | Matt | Tone |
Stan |
Steve | Platte | Pete | Rob | Hess | |||
| TH | @Virginia Tech | 11.5 | Maryland | VA Tech | VA Tech | VA Tech5 | VA Tech | VA Tech | VA Tech | VA Tech | VA Tech9 | VA Tech9 |
| TH | @Troy | 9.5 | Florida Intern | FIU | FIU | FIU | Troy | Troy | FIU | Troy | FIU | FIU |
| FR | @UAB | 1.5 | S Miss | S Miss | S Miss | UAB | UAB | S Miss | S Miss | UAB | S Miss | UAB |
| FR | @C Florida | 4.5 | Tulane | C Florida | Tulane | C Florida | C Florida | Tulane | C Florida | C Florida | C Florida | C Florida |
| 1200 | @Pittsburgh | 13.5 | Syracuse | Syracuse | Syracuse | Syracuse | Pittsburgh | Pittsburgh | Pittsburgh | Syracuse | Pittsburgh | Syracuse |
| 1200 | @Michigan St | 11.5 | Northwestern | Nwestern | Mich St | Nwestern5 | Nwestern | Nwestern | Mich St | Nwestern9 | Mich St9 | Nwestern9 |
| 1200 | @Iowa | 2.5 | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan | Michigan9 | Michigan | Michigan5 |
| 1200 | Ohio St | 15.5 | @Indiana | Ohio St | Ohio St | Ohio St | Indiana | Ohio St | Indiana | Ohio St | Indiana | Ohio St |
| 1200 | Louisville | 23.5 | @Cincinnati | Louisville | Louisville | Louisville | Cincinnati | Louisville9 | Louisville | Louisville | Louisville | Louisville |
| 1200 | @N Carolina | pk | Virginia | Virginia5 | Virginia | Virginia | N Carolina | Virginia | Virginia | N Carolina | N Carolina | N Carolina |
| 1230 | @Georgia | 18.5 | Arkansas | Arkansas | Georgia | Georgia | Georgia | Georgia | Georgia9 | Georgia | Georgia | Georgia |
| 1230 | @Clemson | 35.5 | Temple | Clemson | Clemson | Clemson | Clemson | Temple | Clemson9 | Temple | Clemson | Temple |
| 1230 | @Missouri | 3.5 | Nebraska | Nebraska | Nebraska | Nebraska | Missouri | Nebraska | Nebraska | Nebraska | Nebraska | Missouri |
| 100 | @N Illinois | 11.5 | Kent | Kent | N Illinois9 | N Illinois5 | N Illinois | N Illinois | N Illinois | N Illinois | N Illinois | N Illinois |
| 200 | @Ohio | 8.5 | Ball St | Ohio | Ohio | Ohio | Ball St | Ball St | Ohio | Ohio9 | Ohio | Ohio |
| 230 | @Miss St | 1.5 | Houston | Houston | Miss St | Miss St | Miss St9 | Houston | Miss St | Miss St | Miss St | Houston |
| 230 | @Notre Dame | 19.5 | BYU | BYU | BYU | BYU | BYU | N D | BYU | BYU | N D9 | BYU |
| 200 | @Ole Miss | 10.5 | Kentucky | Kentucky | Kentucky | Kentucky | Ole Miss | Ole Miss | Ole Miss | Ole Miss | Kentucky | Ole Miss |
| 200 | Texas A&M | 3.5 | @Kansas St | Tex A&M | Tex A&M | Tex A&M | Tex A&M | Tex A&M | Tex A&M | Tex A&M | Tex A&M | Kansas St |
| 200 | @Iowa St | 14.5 | Oklahoma St | Iowa St | Okla St | Okla St | Iowa St | Okla St | Okla St | Okla St | Iowa St | Okla St |
| 300 | @Connecticut | pk | Rutgers | UConn | Rutgers | UConn | Rutgers | UConn9 | UConn9 | Rutgers | UConn | Rutgers5 |
| 300 | @Tulsa | 14.5 | SMU | SMU | SMU | SMU | Tulsa | SMU | SMU | SMU | SMU | SMU |
| 300 | TCU | 1.5 | @Air Force | TCU | TCU9 | TCU5 | TCU | Air Force | TCU | TCU9 | Air Force | TCU |
| 330 | Florida St | 30.5 | @Duke | Florida St | Florida St | Duke | Florida St | Duke | Florida St | Duke | Florida St | Duke |
| 330 | @Texas | 15.5 | Texas Tech | Texas | Texas | Tex Tech | Tex Tech | Tex Tech | Tex Tech | Tex Tech | Tex Tech | Texas |
| 330 | @Alabama | 3.5 | Tennessee | Tennessee | Tennessee | Tennessee | Tennessee | Alabama9 | Alabama | Alabama | Tennessee | Alabama |
| 330 | @Memphis | 7.5 | East Carolina | Memphis | E Carolina | Memphis | Memphis | Memphis | Memphis | Memphis | Memphis | Memphis |
| 330 | USC | 31.5 | @Washington | USC | USC | Wash | Wash | USC | USC | Wash9 | USC | Wash |
| 330 | @Wisconsin | 7.5 | Purdue | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Wisconsin | Purdue | Wisconsin | Wisconsin | Wisconsin3 |
| 330 | N Carolina St | pk | @Wake Forest | Wake For | N C St | Wake For | N C St | Wake For | Wake For | Wake For | Wake For | Wake For |
| 330 | @South Carolina | 7.5 | Vanderbilt | Vandy | Vandy | Vandy | Vandy | S Carolina | S Carolina | S Carolina | S Carolina | S Carolina |
| 400 | @B Green | 27.5 | W Michigan | W Mich | BGSU | W Mich | BGSU | W Mich | BGSU | W Mich | W Mich | W Mich |
| 400 | @Louisiana Tech | 18.5 | North Texas | N Texas | N Texas | N Texas | LA Tech | LA Tech | N Texas | LA Tech | LA Tech | N Texas |
| 500 | @Middle Tenn St | 12.5 | LA-Lafayette | LA-Lafa | MTSU | MTSU | MTSU | MTSU | MTSU | LA-Lafa | MTSU | MTSU |
| 500 | Arizona St | 10.5 | @Stanford | Ariz St | Ariz St | Stanford | Stanford | Stanford | Ariz St | Ariz St9 | Ariz St | Stanford |
| 500 | Fresno St | 28.5 | @Idaho | Fresno St | Fresno St | Fresno St | Idaho | Fresno St | Fresno St | Idaho | Fresno St | Idaho |
| 600 | Miami(OH) | 11.5 | @E Michigan | E Mich | Miami(OH) | Miami(OH) | Miami(OH) | E Mich | E Mich | Miami(OH) | E Mich | Miami(OH) |
| 600 | Hawaii | 7.5 | @S J St | S J St | S J St | Hawaii | Hawaii | Hawaii | S J St | Hawaii | Hawaii | Hawaii |
| 600 | @Akron | 10.5 | Army | Army | Army | Akron | Army | Akron | Akron | Akron | Army | Army |
| 630 | Boise St | 19.5 | @Utah St | Boise St | Boise St | Utah St | Boise St | Boise St | Utah St | Utah St | Boise St | Boise St |
| 700 | @Colorado | 14.5 | Kansas | Kansas | Colorado | Colorado | Kansas | Colorado | Colorado | Colorado | Colorado | Colorado |
| 700 | @UCLA | 11.5 | Oregon St | Oregon St | Oregon St | UCLA | UCLA | UCLA | UCLA9 | UCLA | UCLA | UCLA |
| 700 | Penn St | 17.5 | @Illinois | Illinois | Penn St | Penn St | Illinois | Illinois | Penn St | Penn St | Penn St9 | Penn St |
| 700 | West Virginia | 2.5 | @S Florida | S Florida | West VA | West VA | West VA7 | West VA | West VA | WestVA9 | West VA | West VA |
| 700 | @Toledo | 32.5 | Buffalo | Toledo | Toledo | Toledo | Toledo | Toledo | Buffalo | Toledo | Buffalo | Toledo |
| 700 | Oregon | 8.5 | @Arizona | Arizona | Arizona | Oregon5 | Oregon | Oregon | Arizona | Arizona9 | Oregon | Oregon |
| 700 | @Arkansas St | 8.5 | Florida Atlantic | Ark St | Ark St | Ark St | Ark St | FAU | Ark St | Ark St | FAU | Ark St |
| 700 | Utah | 13.5 | @UNLV | Utah5 | Utah | Utah | Utah | UNLV | Utah | UNLV | UNLV | Utah |
| 700 | @Colorado St | 3.5 | Wyoming | Wyoming3 | Colo St | Colo St | Colo St | Colo St | Colo St | Colo St | Colo St | Colo St |
| 700 | @Oklahoma | 15.5 | Baylor | Oklahoma | Oklahoma | Oklahoma | Oklahoma | Baylor | Oklahoma | Oklahoma | Oklahoma | Baylor |
| 745 | @LSU | 6.5 | Auburn | Auburn | Auburn | LSU | LSU | Auburn | LSU | LSU9 | LSU | Auburn |
| 800 | Navy | 7.5 | @Rice | Navy | Navy | Navy5 | Navy6 | Rice | Navy | Rice | Rice | Navy |
| 900 | @UTEP | 12.5 | Marshall | UTEP5 | UTEP | UTEP | Marshall | UTEP | Marshall | UTEP | Marshall | UTEP |
| 1000 | New Mexico | 1.5 | @S D St | N Mex | N Mex9 | N Mex | S D St | N Mex9 | N Mex | N Mex | N Mex | S D St |
| 1015 | @California | 12.5 | Wash St | California5 | California | California | Wash St | California | California | California | Wash St | California |
Pete VA Tech Troy UAB Syracuse Nwestern9
Michigan9 Ohio St Duke Wake For N Carolina S Carolina Oklahoma Georgia
Nebraska N Illinois Temple Ohio9 Memphis Miss St BYU SMU TCU9 Alabama
California Rutgers Wisconsin Tex A&M Okla St Mia(FL) Colorado W Mich UCLA
Idaho Miami(OH) Hawaii C Florida Akron Tex Tech Ole Miss Louisville Penn St
West VA9 Toledo Arizona9 LSU9 UTEP N Mex Ariz St9 Wash9 Utah St LA Tech
LA-Lafa Ark St UNLV Colo St Rice 10/18/05 01:52 PM
platte VA Tech FIU S Miss Pittsburgh Mich St Michigan Indiana Florida St
Wake For Virginia S Carolina Oklahoma Georgia9 Nebraska N Illinois Clemson9 Ohio Memphis Miss St BYU SMU TCU Alabama California UConn9 Purdue Tex A&M Okla St Geo Tech Colorado BGSU UCLA9 Fresno St E Mich S J St C Florida
Akron Tex Tech Ole Miss Louisville Penn St West VA Buffalo Arizona LSU
Marshall N Mex Ariz St USC Utah St N Texas MTSU Ark St Utah Colo St Navy 10/19/05 01:04 AM
Rob VA Tech9 FIU S Miss Pittsburgh Mich St9 Michigan
Indiana Florida St Wake For N Carolina S Carolina Oklahoma Georgia Nebraska
N Illinois Clemson Ohio Memphis Miss St N D9 SMU Air Force Tennessee Wash St UConn Wisconsin
Tex A&M Iowa St Geo Tech Colorado W Mich UCLA Fresno St E Mich Hawaii C
Florida Army Tex Tech Kentucky Louisville Penn St9 West VA Buffalo Oregon LSU Marshall N Mex Ariz St USC Boise St LA Tech MTSU FAU UNLV Colo St Rice 10/19/05 02:10 AM
Matt Jackson VA Tech FIU S Miss Syracuse Mich St Michigan Ohio St Florida St
N C St Virginia Vandy Oklahoma Georgia Nebraska N Illinois9 Clemson Ohio E
Carolina Miss St BYU SMU TCU9 Tennessee California Rutgers Wisconsin Tex
A&M Okla St Geo Tech Colorado BGSU Oregon St Fresno St Miami(OH) S J St
Tulane Army Texas Kentucky Louisville Penn St West VA Toledo Arizona Auburn
UTEP N Mex9 Ariz St USC Boise St N Texas MTSU Ark St Utah Colo St Navy 10/19/05 11:25 PM
Hess VA Tech9 FIU UAB Syracuse Nwestern9 Michigan5 Ohio St Duke Wake For
N Carolina S Carolina Baylor Georgia Missouri N Illinois Temple Ohio Memphis
Houston BYU SMU TCU Alabama California Rutgers5 Wisconsin3 Kansas St Okla
St Geo Tech Colorado W Mich UCLA Idaho Miami(OH) Hawaii C Florida Army Texas
Ole Miss Louisville Penn St West VA Toledo Oregon Auburn UTEP S D St
Stanford Wash Boise St N Texas MTSU Ark St Utah Colo St Navy 10/20/05
03:44 AM
Erik VA Tech FIU S Miss Syracuse Nwestern Michigan
Ohio St Florida St Wake For Virginia5 Vandy Oklahoma Arkansas Nebraska Kent Clemson Ohio Memphis
Houston BYU SMU TCU Tennessee California5 UConn Wisconsin Tex A&M Iowa St
Geo Tech Kansas W Mich Oregon St Fresno St E Mich S J St C Florida Army
Texas Kentucky Louisville Illinois S Florida Toledo Arizona Auburn UTEP5 N Mex Ariz St USC Boise St N Texas LA-Lafa Ark St Utah5 Wyoming3 Navy 10/20/05 03:37 PM
steve VA Tech Troy S Miss Pittsburgh Nwestern Michigan Ohio St Duke Wake For
Virginia S Carolina Baylor Georgia Nebraska N Illinois Temple Ball St
Memphis Houston N D SMU Air Force Alabama9 California UConn9 Wisconsin Tex
A&M Okla St Mia(FL) Colorado W Mich UCLA Fresno St E Mich Hawaii Tulane
Akron Tex Tech Ole Miss Louisville9 Illinois West VA Toledo Oregon Auburn UTEP N Mex9 Stanford USC Boise St LA Tech MTSU FAU UNLV Colo St Rice 10/20/05 05:46 PM
Martin Becker VA Tech5 FIU UAB Syracuse Nwestern5 Michigan Ohio St Duke
Wake For Virginia Vandy Oklahoma Georgia Nebraska N Illinois5 Clemson Ohio
Memphis Miss St BYU SMU TCU5 Tennessee California UConn Wisconsin Tex A&M
Okla St Geo Tech Colorado W Mich UCLA Fresno St Miami(OH) Hawaii C Florida
Akron Tex Tech Kentucky Louisville Penn St West VA Toledo Oregon5 LSU UTEP
N Mex Stanford Wash Utah St N Texas MTSU Ark St Utah Colo St Navy5 10/20/05 06:05 PM
stan VA Tech Troy S Miss
Pittsburgh Nwestern Michigan Indiana Florida St N C St N Carolina Vandy
Oklahoma Georgia Missouri N Illinois Clemson Ball St Memphis Miss St9 BYU
Tulsa TCU Tennessee Wash St Rutgers Wisconsin Tex A&M Iowa St Geo Tech
Kansas BGSU UCLA Idaho Miami(OH) Hawaii C Florida Army Tex Tech Ole Miss
Cincinnati Illinois West VA7 Toledo Oregon LSU Marshall S D St Stanford Wash
Boise St LA Tech MTSU Ark St Colo St Navy6 10/22/05 11:59 AM