Erik's English Premier League 06-07 Picks  
Fixtures  - Record: 10-11 (-165)
1 9/20 Newcastle 1-1 Liverpool +270 -100 17 10/1 West Ham United 2-1 Reading -110 -100
2 9/23 Liverpool 2-0 Tottenham Hotspur -170 +100 18 10/1 Blackburn Rovers 2-0 Wigam Athletic -120 +100
3 9/23 Arsenal 4-0 Sheffield United -525 +100 19 10/1 Manchester United 3-1 Newcastle United -380 +100
4 9/23 Aston Villa 3-1 Charlton Athletic -145 +100 20 10/1 Tottenham Hotspur 0-1 Portsmouth +300 -100
5 9/23 Fulham FC 1-2 Chelsea FC -250 +100 21 10/2 Fulham FC 2-1 Watford +165 -100
6 9/23 Manchester City 1-1 West Ham United +205 -100 22 10/21 Wigam 1-1 Manchester City +210 -100
7 9/23 Middlesbrough 1-2 Blackburn Rovers +230 +230 23 10/21 Charlton Athletic 1-0 Watford -110 -110
8 9/23 Wigan Athletic FC 2-0 Watford -125 -125 24 10/21 Chelsea 0-1 Portsmouth +900 -100
9 9/23 Reading 1-3 Manchester United -200 +100 25 10/21 Everton 2-1 Sheffield United -185 +100
10 9/24 Newcastle United 0-2 Evarton +200 -100 26 10/21 Aston Villa 2-1 Fulham -145 -145
11 9/25 Portsmouth 1-0 Bolton Wanderes -110 -110 27 10/22 Manchester United 1-1 Liverpool +220 -100
12 9/30 Bolton Wanderes 0-2 Liverpool -105 -105 28 10/22 Tottenham Hotspur 1-2 West Ham United +355 -100
13 9/30 Charleton Athletic 0-2 Arsenal -190 +100 29 10/22 Blackburn Rovers 1-2 Bolton Wanderers +200 +200
14 9/30 Chelsea 4-1 Aston Villa -380 -380 30 10/22 Middlesbrough 1-2 Newcastle +190 -100
15 9/30 Everton FC 2-2 Manchester City +225 +225 31 10/22 Redding 1-3 Arsenal -190 +100
16 9/30 Sheffield United 1-1 Middlesbrough FC +210 -100          
      8-8(-65)          
               
               
EURO 2008 picks Champions League 2006-2007 0607 English Premier League
HOME  What's New My Biography Family Friends Travel Sports Professional Misc
Hit Counter My National Parks Service page E-mail me- eriksmithdotcom@yahoo.com